Brewers League Baseball
Stat of the Day
Fewest RBI Among Stout Slugger Award Winners (Top 25 Players) |
Player | League | Year | G | AB | R | H | 2B | 3B | HR | SB | BB | RBI | AVG |
Nicolás Arce | Import League | 1981 | 152 | 526 | 105 | 163 | 37 | 12 | 23 | 2 | 117 | 104 | .310 |
Harry Keppel+ | Domestic League | 1978 | 160 | 689 | 108 | 222 | 54 | 6 | 27 | 0 | 46 | 115 | .322 |
Harry Keppel+ | Domestic League | 1979 | 161 | 658 | 116 | 230 | 49 | 3 | 28 | 0 | 93 | 117 | .349 |
Harry Keppel+ | Domestic League | 1981 | 161 | 634 | 107 | 197 | 41 | 2 | 37 | 0 | 92 | 149 | .311 |
Harry Keppel+ | Domestic League | 1982 | 137 | 537 | 96 | 198 | 40 | 6 | 28 | 0 | 75 | 115 | .369 |
Harry Keppel+ | Domestic League | 1983 | 155 | 612 | 108 | 206 | 39 | 4 | 33 | 3 | 99 | 127 | .337 |
Harry Keppel+ | Domestic League | 1984 | 147 | 584 | 105 | 197 | 58 | 2 | 31 | 0 | 81 | 113 | .337 |
Joe Sierra | Import League | 1982 | 156 | 594 | 102 | 203 | 33 | 11 | 15 | 5 | 76 | 104 | .342 |
Malachi Stiver+ | Domestic League | 1980 | 138 | 543 | 103 | 173 | 29 | 2 | 35 | 2 | 85 | 112 | .319 |
Desi Rochs | Import League | 1983 | 153 | 618 | 116 | 186 | 37 | 7 | 36 | 3 | 58 | 94 | .301 |
Wilton Harcourt | Import League | 1979 | 153 | 567 | 97 | 152 | 31 | 6 | 37 | 0 | 84 | 94 | .268 |
Antonio Cardenas+ | Import League | 2013 | 158 | 586 | 100 | 170 | 40 | 0 | 33 | 1 | 73 | 108 | .290 |
Tom Lewis+ | Domestic League | 2020 | 158 | 591 | 87 | 175 | 28 | 1 | 32 | 5 | 94 | 103 | .296 |
Cesaro Campoveroe+ | Import League | 1984 | 153 | 551 | 124 | 183 | 29 | 6 | 25 | 10 | 116 | 103 | .332 |
Cesaro Campoveroe+ | Import League | 1985 | 157 | 590 | 144 | 176 | 29 | 2 | 43 | 5 | 116 | 123 | .298 |
Víctor González+ | Domestic League | 1990 | 158 | 600 | 124 | 179 | 44 | 6 | 39 | 1 | 116 | 136 | .298 |
Geoff Scott+ | Import League | 1989 | 159 | 577 | 118 | 189 | 42 | 6 | 31 | 3 | 113 | 125 | .328 |
Mike Morla+ | Domestic League | 2020 | 159 | 637 | 113 | 195 | 25 | 4 | 37 | 24 | 47 | 108 | .306 |
Mike Morla+ | Domestic League | 2021 | 159 | 633 | 104 | 209 | 33 | 5 | 25 | 25 | 66 | 106 | .330 |
Mike Morla+ | Domestic League | 2022 | 157 | 625 | 113 | 226 | 30 | 7 | 34 | 20 | 66 | 129 | .362 |
Mike Morla+ | Domestic League | 2023 | 160 | 649 | 120 | 241 | 39 | 9 | 23 | 27 | 71 | 97 | .371 |
Mike Morla+ | Domestic League | 2026 | 154 | 625 | 107 | 235 | 38 | 1 | 40 | 12 | 48 | 108 | .376 |
Mike Morla+ | Domestic League | 2027 | 154 | 636 | 109 | 248 | 39 | 8 | 28 | 14 | 43 | 102 | .390 |
Finley Kinsey+ | Domestic League | 1988 | 142 | 577 | 114 | 200 | 31 | 7 | 35 | 6 | 61 | 113 | .347 |
Finley Kinsey+ | Domestic League | 1991 | 155 | 610 | 111 | 221 | 38 | 5 | 28 | 8 | 60 | 102 | .362 |
| |
Today's Birthdays |
Pos | Player | Team | Age | Birthday |
CF | Sebastian Robinson | PIT | 24 | November 27, 2039 |
C | Ed Gangemi | NO | 28 | November 27, 2035 |
P | Cody Norvell | HAR | 30 | November 27, 2033 |
3B | Tommy Pettyjohn | Free Agent | 30 | November 27, 2033 |
LF | Devin Welninski | NO | 33 | November 27, 2030 |
CF | Vince Ridgway | DEN | 34 | November 27, 2029 |
RF | Gavin Wright | TOR | 36 | November 27, 2027 |
P | Joseph Chastain | Retired | 40 | November 27, 2023 |
RF | D.B. van der Heijden | Retired | 45 | November 27, 2018 |
2B | Henley Barrrenho | Retired | 48 | November 27, 2015 |
RF | Nicholas Benedict | Retired | 48 | November 27, 2015 |
1B | Robby Blank | Retired | 50 | November 27, 2013 |
3B | Theo Mallen | Retired | 50 | November 27, 2013 |
P | Zdenik Zizlavsky | Retired | 54 | November 27, 2009 |
2B | Joey Cervino | Retired | 60 | November 27, 2003 |
LF | Jamie Pilgrim | Retired | 62 | November 27, 2001 |
C | Khalil Taylor | Retired | 64 | November 27, 1999 |
1B | Robby O'Neal | Retired | 66 | November 27, 1997 |
P | Dave Calvert | Retired | 70 | November 27, 1993 |
P | John Ayala | Retired | 81 | November 27, 1982 |
P | Dave Dunham | Retired | 81 | November 27, 1982 |
P | Jamie Oliver | Retired | 82 | November 27, 1981 |
SS | Ron Barber | Retired | 87 | November 27, 1976 |
P | Ted Dickerson | Retired | 90 | November 27, 1973 |
P | Jerry Ladner | Retired | 95 | November 27, 1968 |
CF | Iván Montés | Retired | 97 | November 27, 1966 |
CF | Pepe Rodríguez | Retired | 98 | November 27, 1965 |
1B | Carlitos Paneiro | Retired | 99 | November 27, 1964 |
P | Joe Barrantes | Retired | 104 | November 27, 1959 |
P | Dunmore Theodore+ | Retired | 110 | November 27, 1953 |
|
+ indicates Hall of Famer |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, December 21st, 2024