Brewers League Baseball
Stat of the Day
Largest Difference In Run Scoring Between Leagues (Top 25 Years) |
| Year | League | R | R/G | League | R | R/G | Diff |
| 1979 | Domestic League | 8178 | 5.04 | Import League | 5866 | 4.02 | 1.02 |
| 1982 | Domestic League | 9729 | 5.00 | Import League | 5836 | 4.00 | 1.00 |
| 1980 | Domestic League | 7897 | 4.87 | Import League | 5702 | 3.91 | 0.96 |
| 1978 | Domestic League | 7947 | 4.91 | Import League | 5873 | 4.03 | 0.88 |
| 2019 | Domestic League | 9133 | 4.34 | Import League | 6412 | 3.60 | 0.74 |
| 1988 | Domestic League | 9747 | 5.01 | Import League | 7644 | 4.28 | 0.73 |
| 1981 | Domestic League | 8011 | 4.94 | Import League | 6168 | 4.23 | 0.71 |
| 2018 | Domestic League | 9373 | 4.45 | Import League | 6712 | 3.76 | 0.69 |
| 1986 | Domestic League | 9126 | 4.69 | Import League | 7196 | 4.03 | 0.66 |
| 2022 | Domestic League | 9218 | 4.37 | Import League | 6669 | 3.74 | 0.63 |
| 1987 | Domestic League | 9232 | 4.75 | Import League | 7366 | 4.13 | 0.62 |
| 2020 | Domestic League | 9099 | 4.32 | Import League | 6605 | 3.71 | 0.61 |
| 1993 | Domestic League | 9701 | 4.99 | Import League | 7855 | 4.40 | 0.59 |
| 2027 | Domestic League | 9553 | 4.54 | Import League | 7149 | 4.01 | 0.52 |
| 2036 | Domestic League | 8577 | 4.41 | Import League | 9564 | 4.92 | 0.51 |
| 2021 | Domestic League | 8811 | 4.18 | Import League | 6571 | 3.68 | 0.50 |
| 1983 | Domestic League | 9139 | 4.70 | Import League | 6214 | 4.26 | 0.44 |
| 1990 | Domestic League | 9695 | 4.99 | Import League | 8119 | 4.56 | 0.43 |
| 2026 | Domestic League | 9502 | 4.51 | Import League | 7279 | 4.08 | 0.43 |
| 2049 | Domestic League | 8751 | 4.50 | Import League | 7933 | 4.08 | 0.42 |
| 2051 | Domestic League | 8790 | 4.52 | Import League | 7988 | 4.11 | 0.41 |
| 2024 | Domestic League | 9014 | 4.28 | Import League | 6912 | 3.88 | 0.40 |
| 2017 | Domestic League | 8703 | 4.13 | Import League | 6678 | 3.75 | 0.39 |
| 2039 | Domestic League | 8732 | 4.49 | Import League | 9473 | 4.87 | 0.38 |
| 2058 | Domestic League | 8653 | 4.45 | Import League | 7906 | 4.07 | 0.38 |
| |
| Today's Birthdays |
| Pos | Player | Team | Age | Birthday |
| RF | Aron Williams | Free Agent | 28 | June 24, 2041 |
| RF | Josiah John | Retired | 32 | June 24, 2037 |
| P | Logan Klonowski | Retired | 40 | June 24, 2029 |
| LF | Beck Behanna | Retired | 43 | June 24, 2026 |
| P | Kyle Voyles | Retired | 45 | June 24, 2024 |
| 3B | Bryant Newburn | Retired | 48 | June 24, 2021 |
| SS | Jaden Feldmann | Retired | 51 | June 24, 2018 |
| SS | Zander Rensberger | Retired | 51 | June 24, 2018 |
| RF | Kyle Olmsted+ | Retired | 52 | June 24, 2017 |
| CF | Jaden Bell | Retired | 60 | June 24, 2009 |
| C | Dave Anderson | Retired | 61 | June 24, 2008 |
| RF | Jayden Cooper | Retired | 64 | June 24, 2005 |
| 2B | Tom Anthony | Retired | 65 | June 24, 2004 |
| 2B | Danny Rodriguez | Retired | 65 | June 24, 2004 |
| C | Jimmy Geertsema | Retired | 68 | June 24, 2001 |
| CF | B.J. Lukomski | Retired | 73 | June 24, 1996 |
| P | J.R. Megna | Retired | 81 | June 24, 1988 |
| LF | Jonathan Morales | Retired | 81 | June 24, 1988 |
| P | Jimmy Morosco | Retired | 85 | June 24, 1984 |
| LF | B.J. Mulcahy | Retired | 90 | June 24, 1979 |
| P | Sal de la Cruz | Retired | 91 | June 24, 1978 |
| RF | T.J. Stratman | Retired | 92 | June 24, 1977 |
| P | Jesse VonEttingshausen | Retired | 92 | June 24, 1977 |
| P | Willie Watkins | Retired | 98 | June 24, 1971 |
| P | Jerry Loftus | Retired | 100 | June 24, 1969 |
| CF | Álex Sánchez | Retired | 100 | June 24, 1969 |
| 3B | Chet Benton | Retired | 104 | June 24, 1965 |
| SS | Caden Nelson | Retired | 105 | June 24, 1964 |
| RF | Ray Lapuerta | Retired | 110 | June 24, 1959 |
| 2B | Alonso Anjel | Retired | 117 | June 24, 1952 |
| P | Joe Perrez | Retired | 125 | June 24, 1944 |
|
| + indicates Hall of Famer |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, December 13th, 2025