Brewers League Baseball
Stat of the Day
Most Games Started At Two Defensive Positions (Top 25 Players) |
Player | Position | From | To | G | GS | Inn | Inn/G | Position | From | To | G | GS | Inn | Inn/G |
Takanibu Sato | CF | 1978 | 1994 | 1291 | 1281 | 11267.3 | 8.73 | RF | 1978 | 1995 | 816 | 805 | 7108.3 | 8.71 |
Jared Kirby+ | C | 1978 | 1996 | 1248 | 1222 | 10845.7 | 8.69 | 1B | 1979 | 1996 | 1183 | 1163 | 10251.7 | 8.67 |
Pedro Zamarida+ | 3B | 1983 | 1998 | 1651 | 1641 | 14523.7 | 8.80 | SS | 1978 | 1998 | 1022 | 959 | 8584.7 | 8.40 |
Leonel Tesina | 2B | 1978 | 1993 | 847 | 832 | 7268.7 | 8.58 | 3B | 1978 | 1994 | 1525 | 1457 | 12891.3 | 8.45 |
Antonio Cardenas+ | 3B | 1998 | 2015 | 1444 | 1392 | 12337.0 | 8.54 | SS | 2000 | 2015 | 982 | 910 | 8156.7 | 8.31 |
Robby Brooksher+ | LF | 2030 | 2043 | 959 | 913 | 8218.0 | 8.57 | CF | 2023 | 2042 | 1022 | 982 | 8849.3 | 8.66 |
Mel Woodbury+ | CF | 1980 | 1992 | 857 | 850 | 7607.3 | 8.88 | RF | 1980 | 1998 | 1498 | 1486 | 13263.7 | 8.85 |
Preston Capps+ | 3B | 2038 | 2058 | 1348 | 1243 | 11200.0 | 8.31 | SS | 2038 | 2058 | 1387 | 1342 | 12118.3 | 8.74 |
Joshua Poling | 2B | 1986 | 2001 | 994 | 947 | 8332.3 | 8.38 | 3B | 1984 | 2001 | 816 | 791 | 6998.0 | 8.58 |
Sonny Mason | LF | 2009 | 2024 | 834 | 811 | 7251.0 | 8.69 | CF | 2009 | 2021 | 1111 | 1072 | 9692.3 | 8.72 |
Héctor Carbajal+ | 3B | 1986 | 2003 | 1034 | 1018 | 8937.7 | 8.64 | SS | 1987 | 2001 | 1074 | 1062 | 9362.3 | 8.72 |
Clarence Wetton | 3B | 1986 | 2001 | 1096 | 1076 | 9374.0 | 8.55 | SS | 1985 | 2002 | 980 | 933 | 8254.0 | 8.42 |
Gene Dixon | LF | 1993 | 2008 | 1106 | 1078 | 9614.0 | 8.69 | RF | 1992 | 2008 | 929 | 898 | 8029.0 | 8.64 |
Johnny Swope+ | 1B | 2024 | 2044 | 999 | 955 | 8595.0 | 8.60 | 3B | 2024 | 2039 | 1071 | 1003 | 8865.7 | 8.28 |
Colby Hullinger | 3B | 2047 | 2062 | 1146 | 1052 | 9671.7 | 8.44 | SS | 2040 | 2050 | 931 | 911 | 8115.7 | 8.72 |
R.J. Kapper+ | 1B | 2034 | 2043 | 850 | 827 | 7437.3 | 8.75 | RF | 2029 | 2042 | 854 | 839 | 7452.7 | 8.73 |
Roberto Goto | C | 2000 | 2016 | 914 | 896 | 7910.7 | 8.65 | 1B | 1999 | 2016 | 949 | 931 | 7802.3 | 8.22 |
Álex Gómez | LF | 1995 | 2017 | 1042 | 973 | 8629.7 | 8.28 | RF | 1995 | 2017 | 955 | 845 | 7637.3 | 8.00 |
Marco Lona+ | 2B | 2003 | 2021 | 1231 | 1180 | 10487.0 | 8.52 | SS | 2003 | 2021 | 1495 | 1432 | 12728.7 | 8.51 |
Vince Ridgway | CF | 2050 | 2059 | 849 | 816 | 7267.3 | 8.56 | RF | 2055 | 2062 | 842 | 807 | 7130.7 | 8.47 |
Pat Nunes+ | 1B | 2035 | 2054 | 1357 | 1238 | 11205.0 | 8.26 | 3B | 2032 | 2052 | 1475 | 1446 | 12815.0 | 8.69 |
Kenyon Garcia | 3B | 2036 | 2050 | 994 | 969 | 8578.3 | 8.63 | SS | 2036 | 2050 | 1121 | 1079 | 9666.3 | 8.62 |
Neel Benarrivo | LF | 2040 | 2058 | 828 | 798 | 7140.3 | 8.62 | RF | 2040 | 2058 | 909 | 884 | 7890.7 | 8.68 |
Gage Hay | 2B | 2048 | 2065 | 866 | 803 | 7137.0 | 8.24 | SS | 2048 | 2065 | 1406 | 1330 | 11885.0 | 8.45 |
Aubrey Albano | 2B | 2041 | 2062 | 1842 | 1829 | 16278.0 | 8.84 | SS | 2041 | 2060 | 1105 | 1070 | 9629.7 | 8.71 |
| |
Today's Birthdays |
Pos | Player | Team | Age | Birthday |
2B | Cody Dorman | BAT | 23 | August 3, 2042 |
P | Camron Rhode | BAT | 29 | August 3, 2036 |
P | Jamie Martino | LAD | 31 | August 3, 2034 |
LF | Marlon Johnson | Retired | 36 | August 3, 2029 |
2B | Brady Prevette | Retired | 41 | August 3, 2024 |
CF | Joba Agyei | Retired | 43 | August 3, 2022 |
1B | Andy Schultz | Retired | 46 | August 3, 2019 |
LF | Ainsley Hoogeveen | Retired | 49 | August 3, 2016 |
C | Tom Dempsey | Retired | 54 | August 3, 2011 |
3B | T.J. Baumann | Retired | 62 | August 3, 2003 |
1B | B.J. Garbarino | Retired | 64 | August 3, 2001 |
P | Robby Glover | Retired | 67 | August 3, 1998 |
RF | Pat Jackett | Retired | 67 | August 3, 1998 |
P | Johnny Stockdale | Retired | 68 | August 3, 1997 |
P | B.J. Ridley | Retired | 72 | August 3, 1993 |
P | D.J. Oneto | Retired | 73 | August 3, 1992 |
C | Shane Kroyer | Retired | 87 | August 3, 1978 |
C | Ron Trussell | Retired | 88 | August 3, 1977 |
P | David Castro | Retired | 90 | August 3, 1975 |
SS | Cristóbal Ramírez | Retired | 98 | August 3, 1967 |
1B | Qi-chao Sun | Retired | 100 | August 3, 1965 |
C | Doug Foster | Retired | 101 | August 3, 1964 |
P | Koert Goderie | Retired | 102 | August 3, 1963 |
2B | Herb LeFebre | Retired | 108 | August 3, 1957 |
1B | Yoshitora Kitamura | Retired | 112 | August 3, 1953 |
2B | Tian-yun Men | Retired | 112 | August 3, 1953 |
P | Napoleon Scherer | Retired | 112 | August 3, 1953 |
P | Joe Cadiz | Retired | 115 | August 3, 1950 |
P | Jed Bleakley | Retired | 122 | August 3, 1943 |
|
+ indicates Hall of Famer |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, April 11th, 2025