Brewers League Baseball
Last Sim Player Statistics - 2B Zeffross Tomita (SYR)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 04-10-2070 | @ WIL | Loss, 0-8 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-14-2070 | BAT | Win, 4-3 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 04-15-2070 | BAT | Loss, 2-7 | REG | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .286 | .375 | 1.143 | 1.518 |
| 04-16-2070 | BAT | Win, 11-1 | REG | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .364 | .417 | .909 | 1.326 |
| 04-24-2070 | NO | Loss, 2-6 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 | .400 | .786 | 1.186 |
| 04-25-2070 | NO | Loss, 3-5 | REG | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .412 | .444 | .765 | 1.209 |
| 04-26-2070 | NO | Win, 5-1 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .429 | .700 | 1.129 |
| 04-30-2070 | IND | Win, 2-1 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .348 | .375 | .609 | .984 |
| 05-01-2070 | MON | Loss, 2-4 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .357 | .556 | .913 |
| 05-02-2070 | MON | Loss, 5-6 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .355 | .533 | .888 |
| 05-08-2070 | @ TOR | Loss, 0-9 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .312 | .333 | .500 | .833 |
| 05-09-2070 | @ TOR | Loss, 4-5 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .324 | .485 | .808 |
| 05-10-2070 | @ TOR | Loss, 2-12 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .278 | .316 | .444 | .760 |
| 05-15-2070 | LAS | Win, 9-3 | REG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .286 | .400 | .686 |
| 05-16-2070 | LAS | Loss, 1-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .267 | .372 | .639 |
| 05-22-2070 | DAL | Win, 13-4 | REG | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .277 | .422 | .699 |
| 05-23-2070 | DAL | Win, 6-1 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .265 | .404 | .670 |
| 05-24-2070 | DAL | Loss, 5-12 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .264 | .392 | .656 |
| 05-25-2070 | DAL | Loss, 2-9 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .250 | .370 | .620 |
| 05-26-2070 | PAW | Loss, 0-3 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .207 | .233 | .345 | .578 |
| 05-27-2070 | PAW | Loss, 3-8 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .222 | .328 | .550 |
| 05-28-2070 | PAW | Win, 2-0 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .212 | .312 | .525 |
| 05-29-2070 | @ SDR | Loss, 3-7 | REG | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .209 | .243 | .328 | .571 |
| 05-30-2070 | @ SDR | Loss, 1-8 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .197 | .230 | .310 | .540 |
| 06-02-2070 | @ HAR | Loss, 6-7 | REG | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .213 | .244 | .373 | .617 |
| 06-03-2070 | @ HAR | Loss, 2-5 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .232 | .354 | .586 |
| 06-04-2070 | @ HAR | Win, 9-4 | REG | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .229 | .256 | .386 | .641 |
| 06-05-2070 | WIL | Win, 11-7 | REG | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .253 | .278 | .402 | .680 |
| 06-06-2070 | WIL | Loss, 1-3 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .280 | .393 | .673 |
| 06-07-2070 | WIL | Loss, 2-8 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .239 | .271 | .380 | .651 |
| 06-08-2070 | WIL | Loss, 5-6 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .234 | .273 | .372 | .645 |
| 06-09-2070 | DEN | Loss, 5-10 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .272 | .367 | .639 |
| 06-11-2070 | DEN | Win, 14-10 | REG | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .235 | .278 | .373 | .650 |
| 06-14-2070 | @ CHI | Loss, 3-10 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .270 | .362 | .632 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 34 | 105 | 13 | 24 | 3 | 1 | 3 | 13 | 5 | 20 | 3 | 2 | .229 | .270 | .362 | .632 |
| Totals | 34 | 105 | 13 | 24 | 3 | 1 | 3 | 13 | 5 | 20 | 3 | 2 | .229 | .270 | .362 | .632 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 24 | 75 | 10 | 17 | 1 | 1 | 2 | 11 | 4 | 12 | 1 | 1 | .227 | .266 | .347 | .613 |
| Away | 10 | 30 | 3 | 7 | 2 | 0 | 1 | 2 | 1 | 8 | 2 | 1 | .233 | .281 | .400 | .681 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| April | 8 | 23 | 3 | 8 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | .348 | .375 | .609 | .984 |
| May | 16 | 48 | 3 | 6 | 0 | 1 | 0 | 4 | 1 | 12 | 1 | 0 | .125 | .160 | .167 | .327 |
| June | 10 | 34 | 7 | 10 | 3 | 0 | 1 | 5 | 3 | 7 | 1 | 1 | .294 | .351 | .471 | .822 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 34 | 105 | 13 | 24 | 3 | 1 | 3 | 13 | 5 | 20 | 3 | 2 | .229 | .270 | .362 | .632 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 6 | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | .191 | .227 | .238 | .465 |
| Night | 28 | 84 | 11 | 20 | 2 | 1 | 3 | 13 | 4 | 15 | 2 | 1 | .238 | .281 | .393 | .674 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| PH/PR/Subs | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .500 | .667 |
| 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2B | 15 | 48 | 4 | 9 | 2 | 0 | 1 | 2 | 2 | 8 | 2 | 1 | .188 | .235 | .292 | .527 |
| 3B | 7 | 23 | 3 | 5 | 1 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | .217 | .280 | .261 | .541 |
| SS | 8 | 27 | 5 | 9 | 0 | 0 | 2 | 4 | 1 | 7 | 1 | 1 | .333 | .357 | .556 | .913 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Wednesday, February 11th, 2026