Brewers League Baseball
Player Report for #32 Zeffross Tomita
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2065 - CAL |
26 |
37 | 71 | 16 | 1 | 2 | 2 | 9 | 4 | 8 | 1 | 2 | 0 | 14 | 2 | 2 | .225 | .312 | .380 | .693 | 0.1 | .301 | 97 |
2066 - CAL |
27 |
60 | 141 | 34 | 9 | 1 | 1 | 10 | 20 | 10 | 3 | 3 | 1 | 36 | 7 | 1 | .241 | .303 | .340 | .644 | -0.1 | .284 | 93 |
w/ CAL | 97 | 212 | 50 | 10 | 3 | 3 | 19 | 24 | 18 | 4 | 5 | 1 | 50 | 9 | 3 | .236 | .306 | .354 | .660 | -0.1 | .290 | 94 |
Per 162 games | 162 | 354 | 84 | 17 | 5 | 5 | 32 | 40 | 30 | 7 | 8 | 2 | 84 | 15 | 5 | .236 | .306 | .354 | .660 | -0.1 | .290 | 94 |
Totals | 97 | 212 | 50 | 10 | 3 | 3 | 19 | 24 | 18 | 4 | 5 | 1 | 50 | 9 | 3 | .236 | .306 | .354 | .660 | -0.1 | .290 | 94 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2065 - CAL |
26 |
82 | 59 | 5 | 27 | 1 | 296 | 3.61 | 41.0 | 0.57 | 2 | 2.0 | 50.0 | 8.0 | 3.7 | .255 | .155 |
2066 - CAL |
27 |
158 | 112 | 11 | 48 | 1 | 600 | 3.80 | 158.0 | 0.28 | 1 | 1.8 | 87.5 | 16.2 | 3.9 | .314 | .099 |
w/ CAL | 240 | 171 | 16 | 75 | 2 | 896 | 3.73 | 80.0 | 0.36 | 3 | 4.5 | 75.0 | 24.2 | 3.8 | .294 | .118 |
Per 162 games | 401 | 286 | 27 | 125 | 3 | 1496 | 3.73 | 80.0 | 0.36 | 5 | 7.5 | 75.0 | 40.4 | 3.8 | .294 | .118 |
Totals | 240 | 171 | 16 | 75 | 2 | 896 | 3.73 | 80.0 | 0.36 | 3 | 4.5 | 75.0 | 24.2 | 3.8 | .294 | .118 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
2066 - CAL |
27 |
2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | .650 |
w/ CAL | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | .650 |
Per 162 games | 162 | 243 | 81 | 0 | 0 | 81 | 81 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | .650 |
Totals | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | .650 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2065 - CAL |
26 |
1B | 3 | 1 | 14 | 3 | 2 | 17 | 0 | 1.000 | 14.0 | 10.93 | 0.2 | | | | |
2065 - CAL |
26 |
2B | 10 | 6 | 16 | 23 | 7 | 40 | 1 | .975 | 62.0 | 5.66 | 0.4 | | | | |
2065 - CAL |
26 |
3B | 6 | 5 | 3 | 10 | 1 | 13 | 0 | 1.000 | 49.3 | 2.37 | -0.2 | | | | |
2065 - CAL |
26 |
CF | 7 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | 12.0 | 0.00 | -1.0 | | | | |
2065 - CAL |
26 |
RF | 8 | 3 | 4 | 0 | 0 | 4 | 0 | 1.000 | 33.0 | 1.09 | 0.4 | | | | |
2066 - CAL |
27 |
1B | 9 | 6 | 56 | 2 | 4 | 58 | 0 | 1.000 | 67.3 | 7.75 | 0.3 | | | | |
2066 - CAL |
27 |
2B | 14 | 3 | 11 | 9 | 7 | 20 | 0 | 1.000 | 41.0 | 4.39 | -0.0 | | | | |
2066 - CAL |
27 |
3B | 19 | 17 | 16 | 31 | 1 | 50 | 3 | .940 | 154.3 | 2.74 | -1.7 | | | | |
2066 - CAL |
27 |
SS | 4 | 3 | 4 | 7 | 3 | 12 | 1 | .917 | 30.0 | 3.30 | -0.6 | | | | |
2066 - CAL |
27 |
LF | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 19.0 | 1.42 | -0.2 | | | | |
2066 - CAL |
27 |
CF | 2 | 1 | 6 | 0 | 0 | 6 | 0 | 1.000 | 10.0 | 5.40 | -0.5 | | | | |
2066 - CAL |
27 |
RF | 8 | 2 | 4 | 0 | 0 | 4 | 0 | 1.000 | 29.0 | 1.24 | -0.2 | | | | |
First Base | | 12 | 7 | 70 | 5 | 6 | 75 | 0 | 1.000 | 81.3 | 8.30 | 0.5 | | | | |
Second Base | | 24 | 9 | 27 | 32 | 14 | 60 | 1 | .983 | 103.0 | 5.16 | 0.4 | | | | |
Third Base | | 25 | 22 | 19 | 41 | 2 | 63 | 3 | .952 | 203.7 | 2.65 | -1.9 | | | | |
Shortstop | | 4 | 3 | 4 | 7 | 3 | 12 | 1 | .917 | 30.0 | 3.30 | -0.6 | | | | |
Left Field | | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 1.000 | 19.0 | 1.42 | -0.2 | | | | |
Center Field | | 9 | 1 | 6 | 0 | 0 | 7 | 1 | .857 | 22.0 | 2.45 | -1.4 | | | | |
Right Field | | 16 | 5 | 8 | 0 | 0 | 8 | 0 | 1.000 | 62.0 | 1.16 | 0.2 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Wednesday, July 2nd, 2025