Brewers League Baseball
Manager Records
Manager Records |
Manager | Yrs | From | To | G | W | L | Win% | Gm>.500 | Best Fin | Worst Fin | Avg Fin | Postseason | Titles |
Delandis Dillard | 81 | 1983 | 2063 | 12951 | 6918 | 6033 | .534 | 885 | 1st | 6th | 2.6 | 45 | 2 |
Matt C | 82 | 1984 | 2063 | 12686 | 6733 | 5953 | .531 | 780 | 1st | 6th | 2.6 | 46 | 4 |
Matthew Pittman | 72 | 1978 | 2063 | 11519 | 6629 | 4890 | .575 | 1739 | 1st | 4th | 1.9 | 51 | 7 |
Dan M | 83 | 1981 | 2063 | 13201 | 6306 | 6895 | .478 | -589 | 1st | 6th | 3.5 | 26 | 1 |
Brad Z | 75 | 1986 | 2063 | 11786 | 6132 | 5654 | .520 | 478 | 1st | 6th | 2.9 | 39 | 0 |
Ryan Mann | 77 | 1981 | 2063 | 12234 | 6100 | 6134 | .499 | -34 | 1st | 6th | 3.0 | 28 | 2 |
Carlos Hernandez | 82 | 1982 | 2063 | 13201 | 6085 | 7116 | .461 | -1031 | 1st | 6th | 3.7 | 18 | 1 |
Pat M | 67 | 1979 | 2063 | 10586 | 6046 | 4540 | .571 | 1506 | 1st | 6th | 1.9 | 50 | 8 |
Jack Funclown | 75 | 1989 | 2063 | 11769 | 6032 | 5737 | .513 | 295 | 1st | 7th | 3.0 | 33 | 6 |
Bob UMD | 70 | 1989 | 2058 | 10882 | 5776 | 5106 | .531 | 670 | 1st | 6th | 2.6 | 42 | 1 |
David Lint | 73 | 1981 | 2063 | 11305 | 5414 | 5891 | .479 | -477 | 1st | 6th | 3.5 | 19 | 2 |
Eric S | 73 | 1988 | 2063 | 11689 | 5370 | 6319 | .459 | -949 | 1st | 7th | 3.7 | 25 | 2 |
Jim Weisz | 67 | 1978 | 2063 | 10702 | 5116 | 5586 | .478 | -470 | 1st | 7th | 3.6 | 23 | 0 |
Matt Blumenthal | 60 | 1988 | 2061 | 9235 | 4925 | 4310 | .533 | 615 | 1st | 6th | 2.8 | 28 | 4 |
John Squid | 66 | 1998 | 2063 | 10454 | 4794 | 5660 | .459 | -866 | 1st | 6th | 3.9 | 20 | 2 |
Hank D | 55 | 2009 | 2063 | 8815 | 4230 | 4585 | .480 | -355 | 1st | 7th | 3.7 | 23 | 4 |
Brandon Dub | 56 | 2008 | 2063 | 8839 | 4144 | 4695 | .469 | -551 | 1st | 7th | 4.2 | 16 | 2 |
Paul E Cee | 50 | 2014 | 2063 | 8006 | 4135 | 3871 | .516 | 264 | 1st | 7th | 3.2 | 28 | 2 |
Jake Wolf | 54 | 1983 | 2063 | 8182 | 3904 | 4278 | .477 | -374 | 1st | 7th | 3.4 | 14 | 0 |
Hans Landa | 40 | 2019 | 2061 | 6160 | 3039 | 3121 | .493 | -82 | 1st | 7th | 3.8 | 16 | 2 |
Jack Smith | 36 | 1978 | 2013 | 5673 | 2989 | 2684 | .527 | 305 | 1st | 4th | 2.1 | 17 | 2 |
Matt Wetts | 39 | 1993 | 2049 | 5996 | 2973 | 3023 | .496 | -50 | 1st | 6th | 3.5 | 16 | 1 |
Andrew S | 33 | 1978 | 2027 | 5333 | 2891 | 2442 | .542 | 449 | 1st | 7th | 2.5 | 18 | 7 |
Cesar Shark | 35 | 2012 | 2063 | 5214 | 2792 | 2422 | .535 | 370 | 1st | 6th | 3.2 | 18 | 3 |
Brady Gonsalves | 37 | 1982 | 2018 | 5800 | 2713 | 3087 | .468 | -374 | 1st | 5th | 2.8 | 5 | 1 |
John Cee | 32 | 2032 | 2063 | 5031 | 2675 | 2356 | .532 | 319 | 1st | 6th | 3.0 | 19 | 1 |
Mike C | 32 | 2008 | 2049 | 4814 | 2567 | 2247 | .533 | 320 | 1st | 6th | 2.9 | 19 | 0 |
JJ Linn | 34 | 2018 | 2051 | 5269 | 2468 | 2801 | .468 | -333 | 1st | 7th | 4.1 | 13 | 2 |
Jimmy Romance | 27 | 1993 | 2019 | 4210 | 2247 | 1963 | .534 | 284 | 1st | 4th | 2.2 | 14 | 1 |
Joel Goripn | 29 | 2035 | 2063 | 4533 | 2200 | 2333 | .485 | -133 | 1st | 6th | 4.1 | 12 | 0 |
Chris Sullivan | 28 | 1987 | 2028 | 4251 | 2068 | 2183 | .486 | -115 | 1st | 6th | 3.0 | 8 | 2 |
Mark NELMSM | 30 | 1998 | 2027 | 4749 | 2065 | 2684 | .435 | -619 | 2nd | 6th | 3.7 | 3 | 0 |
Jared L | 23 | 2041 | 2063 | 3482 | 1909 | 1573 | .548 | 336 | 1st | 6th | 2.7 | 18 | 0 |
Rob D | 22 | 2010 | 2031 | 3429 | 1711 | 1718 | .499 | -7 | 1st | 6th | 3.3 | 9 | 0 |
Jim Cox | 18 | 1984 | 2001 | 2811 | 1417 | 1394 | .504 | 23 | 1st | 4th | 2.1 | 9 | 0 |
Dave Roberts | 17 | 1990 | 2006 | 2755 | 1409 | 1346 | .511 | 63 | 1st | 4th | 2.3 | 7 | 2 |
Jai Shin | 16 | 1978 | 1993 | 2594 | 1256 | 1338 | .484 | -82 | 1st | 5th | 2.8 | 3 | 0 |
Tom Rutherford | 19 | 1994 | 2012 | 2829 | 1184 | 1645 | .419 | -461 | 2nd | 4th | 3.6 | 0 | 0 |
Brian Parks | 17 | 2033 | 2049 | 2490 | 1069 | 1421 | .429 | -352 | 2nd | 6th | 4.5 | 3 | 0 |
Jeff Bednarczyk | 12 | 1978 | 1989 | 1931 | 960 | 971 | .497 | -11 | 2nd | 4th | 2.8 | 3 | 0 |
Brad Bouchard | 13 | 1978 | 1990 | 1945 | 922 | 1023 | .474 | -101 | 1st | 5th | 3.1 | 2 | 0 |
Jon Mahoney | 11 | 1978 | 1988 | 1782 | 786 | 996 | .441 | -210 | 2nd | 6th | 3.6 | 0 | 0 |
Steve Svelmoe | 10 | 1978 | 1987 | 1477 | 767 | 710 | .519 | 57 | 1st | 5th | 2.9 | 2 | 0 |
Jeff L | 12 | 2052 | 2063 | 1862 | 758 | 1104 | .407 | -346 | 3rd | 6th | 5.0 | 1 | 0 |
Cory H | 11 | 2013 | 2023 | 1620 | 750 | 870 | .463 | -120 | 1st | 6th | 3.5 | 3 | 0 |
Mark Garion | 8 | 2012 | 2019 | 1221 | 589 | 632 | .482 | -43 | 1st | 4th | 3.0 | 3 | 1 |
Mark Garion | 5 | 2020 | 2024 | 811 | 379 | 432 | .467 | -53 | 4th | 7th | 5.4 | 1 | 0 |
Joe Tiggs | 6 | 2030 | 2035 | 771 | 357 | 414 | .463 | -57 | 2nd | 5th | 3.2 | 1 | 0 |
Justin D | 5 | 2053 | 2057 | 648 | 327 | 321 | .505 | 6 | 2nd | 5th | 4.0 | 1 | 0 |
Martin Rokiu | 4 | 2015 | 2025 | 616 | 308 | 308 | .500 | 0 | 1st | 5th | 3.5 | 1 | 0 |
Jamal M | 4 | 2058 | 2061 | 649 | 304 | 345 | .468 | -41 | 1st | 6th | 4.2 | 2 | 0 |
Josh T | 5 | 2049 | 2053 | 583 | 263 | 320 | .451 | -57 | 2nd | 5th | 3.2 | 1 | 0 |
David Barney | 5 | 2028 | 2052 | 550 | 233 | 317 | .424 | -84 | 5th | 6th | 5.8 | 0 | 0 |
Foos McCraw | 4 | 2007 | 2010 | 492 | 203 | 289 | .413 | -86 | 2nd | 4th | 3.5 | 0 | 0 |
Steve Freedom | 4 | 2053 | 2056 | 486 | 172 | 314 | .354 | -142 | 5th | 6th | 5.5 | 0 | 0 |
Alan Hounsell | 2 | 1993 | 1994 | 298 | 158 | 140 | .530 | 18 | 2nd | 3rd | 2.5 | 1 | 0 |
Terry Smith | 2 | 2029 | 2030 | 285 | 144 | 141 | .505 | 3 | 2nd | 4th | 3.0 | 1 | 0 |
HAL Smith | 3 | 2061 | 2063 | 241 | 117 | 124 | .485 | -7 | 4th | 6th | 5.0 | 0 | 0 |
Dogger C | 3 | 2061 | 2063 | 240 | 114 | 126 | .475 | -12 | 1st | 4th | 2.7 | 1 | 0 |
Matt Cujo | 2 | 2031 | 2032 | 201 | 107 | 94 | .532 | 13 | 3rd | 4th | 3.5 | 1 | 0 |
Rob Roby | 1 | 2033 | 2033 | 162 | 86 | 76 | .531 | 10 | 4th | 4th | 4.0 | 0 | 0 |
Stefin Clapham | 2 | 1988 | 1989 | 26 | 9 | 17 | .346 | -8 | 3rd | 3rd | 3.0 | 0 | 0 |
Macky Conn | 1 | 2024 | 2024 | 19 | 9 | 10 | .474 | -1 | 4th | 4th | 4.0 | 0 | 0 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 21st, 2024