Announcement

Collapse
No announcement yet.

2061 +++ / ---

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2061 +++ / ---

    Here is the +++ / --- for the 2061 season. For those not familiar with it, this measure how well players "did their job" on any given play, and is not directly related to stats. Here is the FOFC thread where they try to figure this out: https://forums.operationsports.com/f...ad.php?t=92065

    The averages are listed here. If your guy is above this number, it means he was above league average in doing his job.

    averages:

    QB: 94.15
    RB: 88.80
    FB: 91.01
    WR: 91.76
    TE: 90.06
    C: 87.29
    G: 89.83
    T: 89.90
    DE: 90.70
    DT: 89.38
    ILB: 90.89
    OLB: 91.17
    CB: 92.04
    S: 92.77
    Last edited by Finkellll; 08-18-2020, 10:27 AM.

  • #2
    Name Team Plus Minus total percent
    Darryl Magro QB North Liberty 54 0 54 100.00
    Carter Drake QB Waco 18 0 18 100.00
    Daniel Kaplan QB Yuma 27 0 27 100.00
    Mike Garrett QB Tulsa (OK) 85 2 87 97.70
    Cody Nowlin QB Hawaii 183 5 188 97.34
    Burt Meier QB Morgantown 103 3 106 97.17
    Elliot MacIntyre QB Camden 751 22 773 97.15
    Frederick Adams QB Hawaii 728 23 751 96.94
    Adrian Barker QB Lake County 537 17 554 96.93
    Lucas Benson QB North Liberty 864 29 893 96.75
    Jason Newson QB St. Paul 267 9 276 96.74
    Sammy Kipp QB Washington 89 3 92 96.74
    Dexter Huffman QB Dakota 59 2 61 96.72
    Erick Dotson QB Utah 849 31 880 96.48
    Jeremy Rodgers QB Dakota 846 34 880 96.14
    Dixon Burks QB St. Paul 47 2 49 95.92
    Darryl Beyt QB Columbus 420 18 438 95.89
    Amos Simmons QB Brooklyn 917 40 957 95.82
    Walt Senn QB Lake County 320 14 334 95.81
    B.J. Brooks QB Chicago 869 38 907 95.81
    Roberto Kurtz QB Las Vegas 112 5 117 95.73
    Jeremiah Marshall QB Washington 901 42 943 95.55
    Kirk Grossman QB Ohio 835 39 874 95.54
    Francisco Buckley QB Ohio 42 2 44 95.45
    Lewis Hall QB Morgantown 814 39 853 95.43
    Bryant Walker QB Charlotte 440 22 462 95.24
    Sean Wickliff QB San Francisco 888 45 933 95.18
    Alonzo Delisle QB Memphis 761 39 800 95.13
    Alvin Hawkins QB St. Paul 589 31 620 95.00
    Bradley Bloomer QB Memphis 112 6 118 94.92
    Jeffery Warren QB Huntsville 858 46 904 94.91
    Dustin Fitzgerald QB Charlotte 36 2 38 94.74
    Donovan McElroy QB Yuma 889 50 939 94.68
    Taylor Tubbs QB Punxsutawney 957 55 1012 94.57
    Wesley Hardy QB Tulsa (OK) 853 49 902 94.57
    Jordan McElroy QB Los Alamos 853 51 904 94.36
    Charles Booker QB Kalispel 66 4 70 94.29
    Chris Batteson QB Waco 830 51 881 94.21
    Kurt Broderick QB Columbus 422 26 448 94.20
    Neil Banks QB Chicago 32 2 34 94.12
    Terrell Bryner QB Portland 721 46 767 94.00
    Skip Woodard QB Salt Lake City 696 45 741 93.93
    Louie Andrews QB Port City 106 7 113 93.81
    Louie Myers QB Phoenix 484 32 516 93.80
    Gavin West QB Utah 15 1 16 93.75
    Deion Malone QB Salt Lake City 15 1 16 93.75
    Leland Rawlings QB Gainesville 240 17 257 93.39
    Douglas Woodard QB Kalamazoo 268 19 287 93.38
    Eugene Ford QB Gainesville 626 45 671 93.29
    Kaden Blackburn QB Port City 485 36 521 93.09
    David McCoo QB Las Vegas 585 44 629 93.00
    Toby Brady QB Camden 131 10 141 92.91
    Grady Roberts QB Motor City 855 66 921 92.83
    Timothy Riffel QB Huntsville 90 7 97 92.78
    Chad Gonzales QB Charlotte 51 4 55 92.73
    Gino Schneider QB Anchorage 683 54 737 92.67
    Kelly Mattson QB Port City 261 21 282 92.55
    Lincoln Outlaw QB Phoenix 284 23 307 92.51
    Brent Welch QB Los Alamos 49 4 53 92.45
    Emmanuel Reid QB Motor City 35 3 38 92.11
    Julio Gomez QB Salt Lake City 161 14 175 92.00
    Irv Buchanan QB Kalamazoo 123 11 134 91.79
    Randal Johnstone QB Charlotte 301 27 328 91.77
    Leslie Capatina QB Anchorage 133 12 145 91.72
    Darrin Herndon QB Portland 199 18 217 91.71
    Weston Cockerham QB Anchorage 55 5 60 91.67
    Ed Green QB Las Vegas 182 17 199 91.46
    Robbie Farr QB Kalispel 909 90 999 90.99
    Arturo Bugallo QB Phoenix 121 13 134 90.30
    Arnie Hanshew QB Columbus 9 1 10 90.00
    Carter Fox QB Kalamazoo 215 24 239 89.96
    Broderick Jackman QB Kalamazoo 166 25 191 86.91
    Reuben Velasquez QB San Francisco 4 1 5 80.00
    Last edited by Finkellll; 08-18-2020, 10:48 AM.

    Comment


    • #3
      name team + - total %
      Braden Banks RB Port City 113 6 119 94.96
      Desmond Trinidad RB Los Alamos 493 37 530 93.02
      Jumbo Andrews RB Portland 279 23 302 92.38
      Wesley Wilson RB Chicago 865 74 939 92.12
      Damien Sanford RB Huntsville 154 14 168 91.67
      Darrell Bowblis RB Port City 360 34 394 91.37
      Dwayne Stanton RB Lake County 105 10 115 91.30
      Darrin Farr RB Salt Lake City 397 40 437 90.85
      Moe Reinert RB Dakota 366 37 403 90.82
      Bryan Anderson RB Anchorage 106 11 117 90.60
      Isaiah Sellers RB Camden 134 14 148 90.54
      Rusty Kroll RB Memphis 228 24 252 90.48
      Branden Jarboe RB Washington 225 24 249 90.36
      Mark Miller RB Kalispel 324 35 359 90.25
      Eugene Dubose RB San Francisco 479 52 531 90.21
      Omar Larimer RB Kalispel 202 22 224 90.18
      Burt Henson RB Lake County 439 48 487 90.14
      Nicolas Masso RB Phoenix 408 45 453 90.07
      Harvey Blassingame RB Portland 260 29 289 89.97
      Keegan Maeser RB Ohio 268 30 298 89.93
      Mickey Morris RB Columbus 116 13 129 89.92
      Keith Stuart RB Huntsville 347 39 386 89.90
      Scottie Nichols RB St. Paul 301 34 335 89.85
      Leo Markwald RB Kalispel 539 61 600 89.83
      Branden Aquino RB Utah 498 57 555 89.73
      Edwin Lowe RB Charlotte 244 28 272 89.71
      Sammie Gonzalez RB Phoenix 95 11 106 89.62
      Devonte Warwick RB Charlotte 541 63 604 89.57
      Julian Hovan RB Columbus 412 48 460 89.57
      Dominic Russell RB Yuma 128 15 143 89.51
      Gavin Rodgers RB Camden 703 83 786 89.44
      Desmond Hollis RB Gainesville 176 21 197 89.34
      Landon Guthrie RB North Liberty 469 56 525 89.33
      Sammie Mathews RB Hawaii 493 59 552 89.31
      Aiden Jeffries RB Huntsville 397 48 445 89.21
      Elijah Turnbull RB Salt Lake City 350 43 393 89.06
      Lorenzo Jorbin RB Los Alamos 492 61 553 88.97
      Corwin Barton RB Ohio 282 35 317 88.96
      Weston Delvalle RB San Francisco 128 16 144 88.89
      Julio Lewitt RB Punxsutawney 375 47 422 88.86
      Denzel Weber RB Port City 404 51 455 88.79
      Graham Galloway RB Phoenix 361 46 407 88.70
      Brody Joyner RB Utah 281 36 317 88.64
      Kendall Lofton RB Brooklyn 327 42 369 88.62
      Jeffrey Dole RB Dakota 418 54 472 88.56
      Glen Wynn RB North Liberty 231 30 261 88.51
      Pernell Clark RB Tulsa (OK) 743 97 840 88.45
      Denzel Oberheu RB Punxsutawney 180 24 204 88.24
      Karl Huffman RB Brooklyn 403 54 457 88.18
      Cory Yoo RB Yuma 502 69 571 87.92
      Ezra Huggins RB St. Paul 303 42 345 87.83
      Wyatt Levi RB Anchorage 440 61 501 87.82
      Mercury Powell RB Washington 633 88 721 87.79
      Phil Reese RB North Liberty 113 16 129 87.60
      Oscar Tubbs RB Memphis 542 77 619 87.56
      Grady Castillo RB Yuma 91 13 104 87.50
      Brad Springer RB Ohio 154 22 176 87.50
      Thurman Robinson RB Punxsutawney 193 28 221 87.33
      Desmond Ruggiero RB Kalamazoo 184 27 211 87.20
      Shawn Perry RB Lake County 326 48 374 87.17
      Last edited by Finkellll; 08-18-2020, 10:48 AM.

      Comment


      • #4
        name team + - total %
        Donte Bentsen FB Phoenix 185 11 196 94.39
        Bert Gray FB Las Vegas 146 9 155 94.19
        Wesley Villegas FB Gainesville 239 18 257 93.00
        Nick Jameson FB Washington 227 18 245 92.65
        Reuben Craig FB Columbus 352 28 380 92.63
        Danny Jarvis FB Ohio 273 22 295 92.54
        Earnest Idonije FB Motor City 224 19 243 92.18
        Jay Adams FB Hawaii 310 27 337 91.99
        Geoff Dzwonczyk FB Charlotte 145 14 159 91.19
        Buddy Shapiro FB Huntsville 442 44 486 90.95
        Duane Keck FB Brooklyn 295 33 328 89.94
        R.J. Markwald FB Anchorage 173 20 193 89.64
        Jeff Covert FB Punxsutawney 267 31 298 89.60
        Christopher Pamer FB Salt Lake City 163 20 183 89.07
        Ian Thompson FB Portland 115 16 131 87.79
        Dan Preston FB North Liberty 172 26 198 86.87
        Tyrell Blackwell FB Kalamazoo 100 20 120 83.33
        Last edited by Finkellll; 08-18-2020, 10:48 AM.

        Comment


        • #5
          NAME team + - total %
          Kenyon Harding SE Utah 225 7 232 96.98
          Rod Monroe FL North Liberty 342 12 354 96.61
          Drake Maxwell SE Lake County 220 8 228 96.49
          Donte Hatcher SE Utah 748 35 783 95.53
          Chuck Sokol SE Motor City 106 5 111 95.50
          Jon Corbett SE Utah 230 11 241 95.44
          Jeff Moore SE Waco 411 20 431 95.36
          Jace Branch FL Washington 179 9 188 95.21
          Johnathan Hicks FL Ohio 96 5 101 95.05
          Tommy Peterson FL Los Alamos 110 6 116 94.83
          Chris Cropley SE Dakota 476 26 502 94.82
          Fred Westphal FL Memphis 607 34 641 94.70
          Darius Everett SE Punxsutawney 737 42 779 94.61
          Jessie Webb FL Columbus 348 20 368 94.57
          Rod Benoot FL Ohio 258 15 273 94.51
          Dalton Stephenson FL Camden 413 24 437 94.51
          Clifton Hamilton FL Tulsa (OK) 746 44 790 94.43
          Bo Nebot FL Hawaii 521 31 552 94.38
          Benjamin Dylla FL Lake County 577 35 612 94.28
          Justics Ruffin FL Camden 690 42 732 94.26
          Shawn Deneault FL Washington 849 52 901 94.23
          Trevor Scott SE San Francisco 508 32 540 94.07
          Elias Savoy FL Chicago 566 36 602 94.02
          Cody England SE Ohio 784 50 834 94.00
          J.B. Ellard SE Columbus 359 23 382 93.98
          Donnell Fuller SE Utah 686 44 730 93.97
          Harvey Widmer FL Hawaii 592 38 630 93.97
          Terrance Coles FL Hawaii 323 21 344 93.90
          Quentin Hanks SE Columbus 183 12 195 93.85
          Sam Young SE Phoenix 640 42 682 93.84
          Owen Borders FL Dakota 833 55 888 93.81
          Jason Cunningham FL Tulsa (OK) 212 14 226 93.81
          Wes Hickman SE Lake County 525 35 560 93.75
          Shannon Quinn SE Morgantown 342 23 365 93.70
          Avery Coleman FL Ohio 682 47 729 93.55
          Ted Barge FL Yuma 855 59 914 93.54
          Liam Billig FL Charlotte 130 9 139 93.53
          Toby Barreras SE Dakota 791 55 846 93.50
          Mickey Peters FL Gainesville 560 39 599 93.49
          Lester Prior SE North Liberty 770 54 824 93.45
          Trent Sawyer SE Washington 911 65 976 93.34
          Everett Trice FL Tulsa (OK) 476 34 510 93.33
          Bob Bonds SE Ohio 415 30 445 93.26
          Terrance Massey SE Chicago 566 41 607 93.25
          Will Sell FL Los Alamos 508 37 545 93.21
          Shaun Knight SE Memphis 501 37 538 93.12
          Ed Yanok FL Morgantown 537 40 577 93.07
          Trevor Azumah SE Hawaii 147 11 158 93.04
          Jesse Witt FL Utah 107 8 115 93.04
          Roman Floyd SE Huntsville 752 57 809 92.95
          Bernie Brandon FL Columbus 223 17 240 92.92
          Buddy Binn SE Tulsa (OK) 859 66 925 92.86
          Andy Cushenbery FL Las Vegas 764 59 823 92.83
          Harold Padilla FL Chicago 845 66 911 92.76
          Abel Turnbow SE Camden 756 59 815 92.76
          Les Crawford FL Morgantown 818 64 882 92.74
          Donnell Green FL Huntsville 575 45 620 92.74
          Jay Stanek SE North Liberty 548 43 591 92.72
          Grant Roger SE Punxsutawney 622 49 671 92.70
          Omar Corbett FL Punxsutawney 493 39 532 92.67

          Comment


          • #6
            NAME team + - total %
            Lukas Brackens TE Tulsa (OK) 150 7 157 95.54
            Drew Tubbs TE Utah 120 6 126 95.24
            Justin Floyd TE Memphis 270 14 284 95.07
            Roderick Ramirez TE Utah 317 17 334 94.91
            Miles Vann TE Lake County 748 49 797 93.85
            Harris Fitzgerald TE Ohio 731 49 780 93.72
            Phillip Pelissier TE Morgantown 496 35 531 93.41
            O.J. Porter TE Columbus 751 55 806 93.18
            Jonah Givens TE Lake County 311 23 334 93.11
            Hayden Madison TE Motor City 134 10 144 93.06
            Terrance Dawkins TE Waco 102 8 110 92.73
            Ian Simmons TE Punxsutawney 795 63 858 92.66
            Francisco Moss TE Huntsville 370 30 400 92.50
            Lionel Jurkiewicz TE Chicago 181 15 196 92.35
            Andres Becker TE Tulsa (OK) 229 19 248 92.34
            Leo Heath TE Camden 259 22 281 92.17
            Harvey Lang TE Waco 792 69 861 91.99
            Devan Austin TE Morgantown 582 51 633 91.94
            Juan Quinn TE Ohio 261 23 284 91.90
            Burt Dockett TE Hawaii 235 21 256 91.80
            Demetrius Buckner TE Dakota 186 17 203 91.63
            Rick Groza TE Washington 273 25 298 91.61
            Rich Pressey TE Camden 316 29 345 91.59
            Jerry Bigelow TE Utah 718 68 786 91.35
            Devon Walsh TE Huntsville 358 34 392 91.33
            Keegan Watkins TE Las Vegas 360 35 395 91.14
            Angel Schwartz TE San Francisco 318 31 349 91.12
            Braden Walton TE North Liberty 349 34 383 91.12
            Steve Clemons TE Washington 663 65 728 91.07
            Dylan Carson TE Dakota 325 32 357 91.04
            Bryan Crowe TE Charlotte 162 16 178 91.01
            Ed O'Neill TE Morgantown 303 30 333 90.99
            Chase Middleton TE Charlotte 171 17 188 90.96
            Sawyer Duffy TE Charlotte 120 12 132 90.91
            Mackenzie Clemons TE Brooklyn 765 77 842 90.86
            Neil Wilkins TE Huntsville 238 24 262 90.84
            Maxwell Lynn TE Gainesville 188 19 207 90.82
            Juan Cortez TE Dakota 781 79 860 90.81
            Kim Wuagneux TE Motor City 810 83 893 90.71
            Nick Ruffin TE Tulsa (OK) 798 82 880 90.68
            Britt Ekernas TE Portland 637 66 703 90.61
            Jon Bruschi TE St. Paul 797 84 881 90.47
            Roger Upshaw TE Yuma 214 23 237 90.30
            Miles Ellison TE Hawaii 453 49 502 90.24
            Samuel Strickland TE Kalispel 736 81 817 90.09
            Parker Spring TE Punxsutawney 253 28 281 90.04
            Emmett Cervantes TE San Francisco 760 85 845 89.94
            Danny Arrington TE Salt Lake City 432 49 481 89.81
            Willie Diehl TE Los Alamos 325 37 362 89.78
            Bryan Bianchi TE Memphis 658 75 733 89.77
            Warren Wallace TE Chicago 734 84 818 89.73
            John Sellers TE Camden 727 84 811 89.64
            Kenyon Decker TE Anchorage 359 42 401 89.53
            Mo Iparraguirre TE Portland 153 18 171 89.47
            Mike Kirk TE Gainesville 102 12 114 89.47
            Gustavo Strong TE Columbus 100 12 112 89.29
            Ken Mannelly TE St. Paul 230 28 258 89.15
            Spencer Sinclair TE Phoenix 812 100 912 89.04
            Marlon Newhart TE Los Alamos 712 89 801 88.89
            Dean Martin TE Columbus 312 39 351 88.89

            Comment


            • #7
              name team + - total %
              Bryson Parrish C Tulsa (OK) 927 62 989 93.73
              Pete Sanderson C Lake County 823 65 888 92.68
              Marshall Dowdy C Camden 838 70 908 92.29
              Arnie Rivera C Washington 131 11 142 92.25
              Darrell Downs C Chicago 862 79 941 91.60
              Jorge Bualat C North Liberty 865 82 947 91.34
              Ellis Gardocki C Ohio 636 61 697 91.25
              Angel Moore C Waco 809 78 887 91.21
              Weston Bates C Brooklyn 112 11 123 91.06
              Ashton Barrett C Portland 895 89 984 90.96
              Byron Gambone C Punxsutawney 920 92 1012 90.91
              Rusty Osborne C Washington 895 90 985 90.86
              Stephen Gardinaer C Port City 881 92 973 90.54
              Marlon Bazzell C Las Vegas 515 54 569 90.51
              Jerome Fulton C Ohio 200 21 221 90.50
              Joshua Cooper C Huntsville 762 81 843 90.39
              Victor Dworak C Camden 807 86 893 90.37
              Casey Beyer C Hawaii 847 92 939 90.20
              Ruben Iveans C Dakota 637 70 707 90.10
              Quinn Terrell C Utah 686 77 763 89.91
              Greg Madison C Anchorage 845 97 942 89.70
              Mercury Dwyer C Phoenix 851 98 949 89.67
              Leon Starks C Charlotte 791 92 883 89.58
              Jake Norton C Gainesville 849 99 948 89.56
              Taylor Aponte C Yuma 864 102 966 89.44
              Johnathan Fulcher C Brooklyn 779 95 874 89.13
              Louis Capriglione C Salt Lake City 830 102 932 89.06
              Allen Bissett C Kalamazoo 737 91 828 89.01
              Levon Clark C San Francisco 824 102 926 88.98
              Zane Krzys C Columbus 763 97 860 88.72
              Jalen Bush C St. Paul 682 87 769 88.69
              Devan O'Reilley C Morgantown 629 81 710 88.59
              Garrett Tubbs C Utah 115 15 130 88.46
              Oscar Becker C Anchorage 253 33 286 88.46
              Brayden Horn C Memphis 801 108 909 88.12
              Colton Barker C Motor City 346 48 394 87.82
              Dominique Rose C Dakota 208 30 238 87.39
              Donovan Coles C Los Alamos 820 119 939 87.33
              Marquis Lindsay C Motor City 482 70 552 87.32
              Burt Escalante C Las Vegas 329 48 377 87.27
              Ben Nahstoll C St. Paul 167 25 192 86.98
              Last edited by Finkellll; 08-18-2020, 10:49 AM.

              Comment


              • #8
                NAME team + - total %
                Ken Washington RG Hawaii 463 20 483 95.86
                Stanley Houston RG Huntsville 746 37 783 95.27
                Lonnie Manning RG Tulsa (OK) 426 23 449 94.88
                Elias Canaves LG Huntsville 753 43 796 94.60
                Axel Gonzalez RG Portland 927 57 984 94.21
                Adrian Howe RG Camden 850 58 908 93.61
                Rick Witt LG Brooklyn 429 32 461 93.06
                Jerome Banks LG Kalispel 922 69 991 93.04
                Miguel Malone LG Dakota 657 52 709 92.67
                Irv Tacopina LG Morgantown 802 66 868 92.40
                Jeremiah Barrios RG Hawaii 464 39 503 92.25
                Alex Moeller LG Phoenix 662 56 718 92.20
                Scott Kanellitsas LG Columbus 749 64 813 92.13
                Preston Lane LG Phoenix 186 16 202 92.08
                Kelly Mason RG Ohio 845 73 918 92.05
                Blake Newton LG Chicago 833 72 905 92.04
                Devonte Morrison RG Lake County 802 70 872 91.97
                Kurt Seymour LG Utah 536 47 583 91.94
                Bryant Warren RG Brooklyn 879 78 957 91.85
                Tre Coomes LG Dakota 207 19 226 91.59
                Samuel Blanding LG Brooklyn 308 29 337 91.39
                Kenyon George RG North Liberty 557 54 611 91.16
                Tyler Norris LG Motor City 873 86 959 91.03
                Samuel Hazel LG Tulsa (OK) 770 76 846 91.02
                Mo Partin LG Salt Lake City 201 20 221 90.95
                Enrique Heath LG Lake County 632 63 695 90.94
                Chris Harris RG St. Paul 863 86 949 90.94
                Reuben Abolofia LG Utah 813 82 895 90.84
                Kenyon Mansell RG Salt Lake City 782 79 861 90.82
                Lawrence Wynn LG Gainesville 837 85 922 90.78
                Rodney Burnett RG Hawaii 786 80 866 90.76
                Clayton Donovan RG Washington 655 68 723 90.59
                Ivan Howe LG Las Vegas 746 78 824 90.53
                Marcus Green RG Motor City 683 72 755 90.46
                Carson Shuger LG Lake County 170 18 188 90.43
                C.J. Gary RG Punxsutawney 629 67 696 90.37
                Lenny Joyner RG Memphis 829 89 918 90.31
                Kendrick Houston RG Port City 121 13 134 90.30
                Darnell Gorham LG Dakota 642 69 711 90.30
                Byron Morrissey LG Washington 934 101 1035 90.24
                Douglas Adams LG Utah 341 37 378 90.21
                Caden Farley LG Waco 688 75 763 90.17
                C.J. Valle RG Charlotte 393 43 436 90.14
                Lewis Maxwell LG North Liberty 825 92 917 89.97
                Jay Satre LG Charlotte 710 80 790 89.87
                Corey Duffy RG Yuma 868 98 966 89.86
                Otis Sheppherd LG North Liberty 288 33 321 89.72
                Mark Westbrook LG Kalispel 174 20 194 89.69
                Peter Wagner RG Punxsutawney 556 64 620 89.68
                Wendell Givens LG Punxsutawney 495 57 552 89.67
                Bubba Helton RG Memphis 684 79 763 89.65
                Brant Barclay LG Los Alamos 841 98 939 89.56
                Jimmy McKnight LG Yuma 591 69 660 89.55
                Bert Hanks LG Anchorage 590 69 659 89.53
                Angel Witt LG Ohio 774 91 865 89.48
                Nicolas Geary LG Memphis 135 16 151 89.40
                J.B. Herndon LG Yuma 863 103 966 89.34
                Cory Rios LG Las Vegas 844 101 945 89.31
                Randy McCurry RG Charlotte 453 55 508 89.17
                Jonah Mathis LG Anchorage 840 102 942 89.17

                Comment


                • #9
                  name team + - total %
                  Adrian Jarosek RT Portland 917 67 984 93.19
                  Terrell Tanner LT Huntsville 932 69 1001 93.11
                  Stanley Dietrich LT Port City 655 49 704 93.04
                  Rico Wallerstedt LT Washington 960 75 1035 92.75
                  Shaun Gonsalves RT Chicago 869 72 941 92.35
                  Sedrick Reid RT Portland 908 76 984 92.28
                  Curtis Patricola LT Brooklyn 423 36 459 92.16
                  Lorenzo Blackburn RT Kalispel 956 82 1038 92.10
                  Danny Keane RT Motor City 290 25 315 92.06
                  Luke Clinton LT San Francisco 863 75 938 92.00
                  Anthony Agin LT Dakota 865 76 941 91.92
                  Kelvin Savoie LT Gainesville 894 80 974 91.79
                  Levon Lindsay LT Los Alamos 724 66 790 91.65
                  Vinny Ramirez LT Ohio 700 64 764 91.62
                  Craig Banks RT North Liberty 866 81 947 91.45
                  Melvin McKnight RT Tulsa (OK) 887 84 971 91.35
                  Devin Rabens LT Anchorage 147 14 161 91.30
                  Colby Woods LT Camden 800 77 877 91.22
                  Hunter Small LT Chicago 445 43 488 91.19
                  Courtney Thomas RT Morgantown 771 75 846 91.13
                  Michael Guthrie LT Kalispel 967 95 1062 91.05
                  Stan Myers LT Salt Lake City 847 85 932 90.88
                  Alvin Morris LT Lake County 807 81 888 90.88
                  Damian Hamilton RT San Francisco 109 11 120 90.83
                  Wendell Yates LT Morgantown 523 53 576 90.80
                  Miles Valenti RT Salt Lake City 236 24 260 90.77
                  Sergio Huntley LT Tulsa (OK) 644 66 710 90.70
                  Don Ford LT Portland 876 90 966 90.68
                  Hayden Schwartz LT Morgantown 345 36 381 90.55
                  Gene Dyson LT Phoenix 866 91 957 90.49
                  Monty Delatorre RT Huntsville 892 95 987 90.37
                  Pete Comstock LT St. Paul 776 83 859 90.34
                  Bobby Padron LT Hawaii 848 91 939 90.31
                  Chance Prescott LT North Liberty 855 92 947 90.29
                  Malik Rasmussen RT Charlotte 780 84 864 90.28
                  Nathaniel Hicks RT Brooklyn 705 76 781 90.27
                  DeAndre Portis LT Camden 818 90 908 90.09
                  Peter Wayne LT Charlotte 218 24 242 90.08
                  Dana Davis LT Brooklyn 650 72 722 90.03
                  Hugh Grier RT Ohio 826 92 918 89.98
                  Adrian Provance LT Kalispel 798 89 887 89.97
                  Gustavo Blume RT Hawaii 581 65 646 89.94
                  William Dreiser LT Huntsville 338 38 376 89.89
                  Courtney Holtz LT Punxsutawney 773 87 860 89.88
                  Theodore Shirlee RT Waco 808 91 899 89.88
                  Peter Rushing LT Lake County 779 88 867 89.85
                  Victor Borders RT Las Vegas 849 96 945 89.84
                  Kim Paxton LT Waco 803 91 894 89.82
                  Trenton Dole LT Utah 635 73 708 89.69
                  Kent Trombley LT Columbus 547 63 610 89.67
                  Justin Korr LT Las Vegas 842 99 941 89.48
                  Alfredo Walker RT Washington 925 110 1035 89.37
                  Sammy Myers RT Yuma 418 50 468 89.32
                  Braxton Sutter LT Tulsa (OK) 343 41 384 89.32
                  Terrell Constable LT Yuma 654 79 733 89.22
                  Lawrence Tyler LT Columbus 648 79 727 89.13
                  Garrett Polifka RT Los Alamos 853 104 957 89.13
                  Edwin Jordan RT Kalispel 945 117 1062 88.98
                  Frank Burnett LT Motor City 792 100 892 88.79
                  Keith Bradley RT Dakota 827 105 932 88.73

                  Comment


                  • #10
                    name team + - total %
                    Harris McGhee RDE Las Vegas 337 19 356 94.66
                    Giovanni Bennett RDE San Francisco 679 43 722 94.04
                    Kendrick Ellis LDE Lake County 248 16 264 93.94
                    Damian Kelley LDE Yuma 479 33 512 93.55
                    Leo Abrams LDE Waco 608 43 651 93.39
                    Dwight Henderson LDE Hawaii 517 39 556 92.99
                    Terrell Hjerppe LDE Huntsville 411 31 442 92.99
                    Orlando Sanyika LDE Camden 291 22 313 92.97
                    Jeffery Ramirez LDE Hawaii 171 13 184 92.93
                    Heath Helling RDE San Francisco 141 11 152 92.76
                    Alfredo Hartman LDE Tulsa (OK) 467 37 504 92.66
                    Gage Watkins RDE Los Alamos 124 10 134 92.54
                    Clyde Lofton RDE Ohio 334 27 361 92.52
                    Johnnie Shrader LDE Charlotte 888 73 961 92.40
                    Ralph Boltwood LDE Camden 498 41 539 92.39
                    Broderick Shields RDE Salt Lake City 388 32 420 92.38
                    Jon Viano LDE Dakota 820 68 888 92.34
                    Austin Harvey RDE Morgantown 502 42 544 92.28
                    Landon Brady RDE Gainesville 202 17 219 92.24
                    Kim Higgs LDE Huntsville 628 54 682 92.08
                    Myron Webster LDE Gainesville 798 69 867 92.04
                    Donnie Burke LDE Port City 277 24 301 92.03
                    Juan LeGay LDE Salt Lake City 768 67 835 91.98
                    Randal Campbell RDE Columbus 400 35 435 91.95
                    Donny Killings RDE Kalispel 319 28 347 91.93
                    Keegan Hudson RDE Chicago 792 70 862 91.88
                    J.B. Bartley RDE Washington 387 35 422 91.71
                    Calvin Harden LDE Motor City 807 73 880 91.70
                    Deron Barnhill RDE Utah 197 18 215 91.63
                    Brenden Browning LDE Punxsutawney 477 44 521 91.55
                    Robert Ponder LDE Phoenix 130 12 142 91.55
                    Emmett Gonzales RDE Camden 453 42 495 91.52
                    Corbin MacDowell LDE Kalispel 676 63 739 91.47
                    Cole Miller RDE Tulsa (OK) 514 49 563 91.30
                    Don Kirk RDE Las Vegas 808 77 885 91.30
                    Johnathan Banks RDE Utah 440 42 482 91.29
                    Dwight Benson RDE Punxsutawney 417 40 457 91.25
                    Craig Kinney LDE Anchorage 700 68 768 91.15
                    Floyd Osman RDE Las Vegas 534 52 586 91.13
                    Cris Lynch LDE Dakota 379 37 416 91.11
                    Brandon Mathews LDE Port City 640 63 703 91.04
                    Amari Tinoisamoa RDE Ohio 558 55 613 91.03
                    Alonzo Bates RDE Utah 203 20 223 91.03
                    Irving Chapman LDE Lake County 801 79 880 91.02
                    Ben Cabral RDE Utah 585 58 643 90.98
                    Dan Irwin LDE Columbus 443 44 487 90.97
                    Devante James LDE Brooklyn 645 64 709 90.97
                    Van Ottis RDE Portland 784 79 863 90.85
                    Monty Angelone LDE Ohio 139 14 153 90.85
                    Clyde Whalen RDE Los Alamos 374 38 412 90.78
                    Jumbo Girardi RDE St. Paul 196 20 216 90.74
                    Skip Nichols LDE Ohio 372 38 410 90.73
                    Derek Cox LDE Portland 704 72 776 90.72
                    Bubba Bandle LDE Memphis 810 83 893 90.71
                    O.J. McGregor RDE North Liberty 624 64 688 90.70
                    Lester Johnstone RDE Punxsutawney 643 66 709 90.69
                    Andres Knox LDE San Francisco 592 61 653 90.66
                    Alec Hickman LDE Lake County 435 45 480 90.63
                    Douglas Walsh RDE Waco 624 65 689 90.57
                    Dexter Miskiewicz LDE Salt Lake City 134 14 148 90.54

                    Comment


                    • #11
                      name team + - total %
                      Hardy Brost NT Dakota 223 15 238 93.70
                      Devin Scouten LDT Memphis 609 42 651 93.55
                      Sergio Kebsch LDT North Liberty 216 15 231 93.51
