Baltimore Bulldogs History - 2000 Summary
Brewers League Baseball
Team Results |
Year | W | L | WPct | Finish | GB | Exp Rec | Diff | Avg | ERA | Playoffs | Champion | Attendance | Expenses | Revenue |
2000 Baltimore Bulldogs | 96 | 67 | .589 | 2nd | 1.5 | 101-62 | -5 | .263 | 3.22 | | | 3,164,154 | $103,315,313 | $126,501,664 |
|
Batting Stats |
Pos | Player | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | OPS+ |
LF | Pat Marlin | 27 | 154 | 568 | 154 | 19 | 3 | 39 | 109 | 100 | 66 | 2 | 0 | 2 | 129 | 1 | 2 | .271 | .348 | .521 | .869 | 6.6 | 142 |
RF | Álex Gómez | 26 | 149 | 507 | 139 | 25 | 2 | 8 | 61 | 69 | 65 | 5 | 1 | 3 | 50 | 4 | 2 | .274 | .360 | .379 | .739 | 2.4 | 109 |
1B | Don Hudson | 31 | 150 | 506 | 136 | 21 | 3 | 25 | 96 | 76 | 62 | 3 | 0 | 3 | 90 | 0 | 0 | .269 | .350 | .470 | .821 | 3.4 | 129 |
SS | Kazuyoshi Maekawa | 26 | 150 | 489 | 125 | 27 | 5 | 4 | 59 | 65 | 50 | 4 | 3 | 3 | 81 | 2 | 2 | .256 | .328 | .356 | .684 | 3.1 | 93 |
3B | Antonio Trujillo | 27 | 152 | 468 | 110 | 23 | 3 | 17 | 76 | 63 | 69 | 3 | 0 | 9 | 80 | 0 | 0 | .235 | .332 | .406 | .737 | 3.7 | 107 |
C | Kyoden Kubota | 37 | 132 | 412 | 120 | 13 | 1 | 11 | 54 | 73 | 93 | 5 | 1 | 5 | 69 | 0 | 0 | .291 | .423 | .408 | .831 | 5.4 | 135 |
2B | Colin Reed | 25 | 147 | 452 | 123 | 25 | 4 | 23 | 72 | 68 | 44 | 0 | 3 | 3 | 114 | 4 | 1 | .272 | .335 | .498 | .832 | 4.3 | 132 |
2B | Oscar Lerma | 22 | 109 | 413 | 131 | 22 | 3 | 5 | 55 | 57 | 32 | 7 | 2 | 4 | 50 | 1 | 1 | .317 | .373 | .421 | .794 | 2.3 | 123 |
CF | Angelo Barrios | 26 | 108 | 374 | 110 | 18 | 1 | 12 | 50 | 49 | 26 | 1 | 0 | 3 | 65 | 1 | 1 | .294 | .339 | .444 | .783 | 3.6 | 119 |
CF | Ernie Bornstein | 26 | 127 | 366 | 95 | 19 | 6 | 9 | 40 | 63 | 26 | 0 | 2 | 0 | 41 | 25 | 9 | .260 | .309 | .418 | .727 | 2.4 | 103 |
C | Díoguo Canudo | 24 | 113 | 219 | 53 | 14 | 1 | 2 | 22 | 22 | 19 | 7 | 0 | 2 | 47 | 0 | 0 | .242 | .320 | .342 | .662 | 0.8 | 87 |
LF | Barney Kenner | 28 | 48 | 148 | 48 | 1 | 0 | 3 | 14 | 21 | 4 | 0 | 2 | 0 | 29 | 1 | 0 | .324 | .342 | .392 | .734 | 0.7 | 106 |
RF | Nagisa Kobayashi | 25 | 52 | 119 | 35 | 5 | 1 | 5 | 19 | 15 | 11 | 2 | 1 | 0 | 18 | 0 | 1 | .294 | .364 | .479 | .843 | 0.6 | 136 |
SS | Cy Gray | 26 | 70 | 90 | 17 | 3 | 0 | 0 | 7 | 6 | 13 | 1 | 0 | 1 | 9 | 0 | 1 | .189 | .295 | .222 | .517 | 0.1 | 48 |
P | Derek Vleugel | 24 | 33 | 72 | 20 | 3 | 0 | 1 | 10 | 7 | 2 | 1 | 8 | 0 | 15 | 0 | 0 | .278 | .307 | .361 | .668 | 0.3 | 88 |
P | Sadaharu Katsura | 23 | 31 | 60 | 10 | 5 | 0 | 0 | 5 | 4 | 1 | 0 | 7 | 1 | 14 | 0 | 0 | .167 | .177 | .250 | .427 | -0.4 | 19 |
P | Héctor Castre | 35 | 26 | 49 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 0 | 27 | 0 | 0 | .061 | .098 | .082 | .180 | -0.8 | -49 |
P | Ignado Sánchez | 34 | 26 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 12 | 0 | 0 | .053 | .100 | .053 | .153 | -0.5 | -56 |
3B | Sze Zhu | 28 | 26 | 40 | 6 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 18 | 1 | 0 | .150 | .222 | .225 | .447 | -0.2 | 26 |
2B | Raúl Águila | 28 | 12 | 36 | 8 | 3 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | .349 | .306 | .654 | 0.2 | 86 |
P | Wade Coates | 27 | 23 | 25 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | .160 | .160 | .160 | .320 | -0.1 | -10 |
P | Raúl Guzmán | 33 | 23 | 17 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 1 | 7 | 0 | 0 | .235 | .300 | .235 | .535 | 0.0 | 53 |
P | Doug Coates | 31 | 11 | 19 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | .211 | .200 | .368 | .568 | 0.1 | 57 |
2B | Kip Higgins | 34 | 28 | 19 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .263 | .364 | .316 | .679 | 0.1 | 93 |
1B | Dusty Burrell | 27 | 19 | 17 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .235 | .263 | .235 | .498 | -0.1 | 42 |
C | Wes Foster | 29 | 8 | 15 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | .267 | .312 | .267 | .579 | -0.0 | 65 |
P | Danny Rodriquez | 27 | 75 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .083 | .083 | .083 | .167 | -0.2 | -53 |
P | Tanner Bangle | 25 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | -100 |
CF | Pete Reed | 28 | 10 | 12 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .167 | .250 | -0.3 | -31 |
P | Lonnie Fowler | 29 | 25 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .125 | .125 | .250 | .375 | -0.0 | 3 |
P | Don Newman | 28 | 38 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .250 | .375 | -0.1 | 3 |
P | Basil Petrohilos | 30 | 96 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.1 | 277 |
P | Angelo Falconieri | 24 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
P | Danny Ybarra | 21 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | -100 |
P | Franklin Martinez | 27 | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | -100 |
P | Rubén Pineda | 33 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 | -100 |
36 Players | 27.3 | 2345 | 5604 | 1476 | 254 | 33 | 165 | 766 | 785 | 601 | 45 | 74 | 43 | 1007 | 40 | 20 | .263 | .337 | .409 | .746 | 37.3 | 109 |
IL Rank | 5 | 3 | 10 | 6 | 3 | 3 | 3 | 5 | 9 | 7 | 5 | 9 | 8 | 9 | 2 | 4 | 3 | 3 | 3 | |
BLB Rank | 13 | 4 | 22 | 12 | 4 | 5 | 5 | 10 | 21 | 7 | 12 | 19 | 17 | 20 | 2 | 7 | 6 | 6 | 4 | |
|
Pitching Stats |
Player | Age | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP | WAR | ERA+ |
Derek Vleugel | 24 | 32 | 32 | 13 | 10 | 0 | 2.63 | 215.7 | 164 | 70 | 63 | 18 | 69 | 224 | 0 | 2 | 0 | 1.08 | .267 | 5.7 | 146 |
Sadaharu Katsura | 23 | 32 | 32 | 13 | 9 | 0 | 2.93 | 190.3 | 161 | 70 | 62 | 13 | 86 | 162 | 0 | 0 | 0 | 1.30 | .278 | 3.2 | 131 |
Héctor Castre | 35 | 28 | 28 | 15 | 8 | 0 | 2.99 | 183.3 | 171 | 72 | 61 | 20 | 48 | 126 | 0 | 3 | 1 | 1.19 | .270 | 2.7 | 128 |
Ignado Sánchez | 34 | 26 | 24 | 10 | 6 | 0 | 3.74 | 137.3 | 141 | 61 | 57 | 15 | 34 | 69 | 1 | 2 | 0 | 1.27 | .281 | 1.3 | 103 |
Basil Petrohilos | 30 | 100 | 0 | 9 | 0 | 9 | 1.81 | 104.7 | 69 | 23 | 21 | 1 | 16 | 107 | 25 | 0 | 0 | .81 | .256 | 3.8 | 213 |
Wade Coates | 27 | 24 | 18 | 4 | 4 | 0 | 4.74 | 87.3 | 86 | 50 | 46 | 13 | 41 | 83 | 1 | 1 | 0 | 1.45 | .298 | 0.3 | 81 |
Danny Rodriquez | 27 | 78 | 0 | 5 | 7 | 23 | 3.15 | 85.7 | 75 | 33 | 30 | 7 | 33 | 96 | 8 | 0 | 0 | 1.26 | .304 | 1.3 | 122 |
Franklin Martinez | 27 | 80 | 0 | 6 | 1 | 3 | 1.79 | 85.7 | 65 | 23 | 17 | 7 | 43 | 95 | 17 | 0 | 0 | 1.26 | .265 | 0.9 | 215 |
Raúl Guzmán | 33 | 25 | 11 | 7 | 5 | 0 | 3.98 | 81.3 | 87 | 42 | 36 | 5 | 23 | 41 | 2 | 1 | 0 | 1.35 | .297 | 1.0 | 97 |
Doug Coates | 31 | 12 | 12 | 6 | 4 | 0 | 3.67 | 73.7 | 71 | 36 | 30 | 9 | 28 | 67 | 0 | 0 | 0 | 1.34 | .302 | 0.8 | 105 |
Tanner Bangle | 25 | 20 | 4 | 2 | 2 | 1 | 4.12 | 48.0 | 39 | 24 | 22 | 4 | 41 | 43 | 0 | 0 | 0 | 1.67 | .269 | -0.2 | 93 |
Angelo Falconieri | 24 | 46 | 0 | 2 | 1 | 3 | 2.91 | 43.3 | 38 | 17 | 14 | 5 | 12 | 40 | 6 | 0 | 0 | 1.15 | .273 | 0.4 | 132 |
Don Newman | 28 | 39 | 0 | 0 | 5 | 2 | 3.95 | 43.3 | 41 | 23 | 19 | 1 | 31 | 38 | 6 | 0 | 0 | 1.66 | .317 | 0.2 | 97 |
Lonnie Fowler | 29 | 25 | 2 | 3 | 3 | 2 | 5.27 | 41.0 | 45 | 28 | 24 | 4 | 24 | 17 | 1 | 0 | 0 | 1.68 | .281 | -0.4 | 73 |
Rubén Pineda | 33 | 22 | 0 | 1 | 0 | 3 | 4.56 | 25.7 | 29 | 15 | 13 | 1 | 10 | 26 | 3 | 0 | 0 | 1.52 | .373 | 0.4 | 84 |
Danny Ybarra | 21 | 11 | 0 | 0 | 0 | 2 | 2.20 | 16.3 | 13 | 4 | 4 | 0 | 6 | 17 | 0 | 0 | 0 | 1.16 | .289 | 0.5 | 175 |
Mike Leal | 23 | 5 | 0 | 0 | 2 | 0 | 16.20 | 3.3 | 6 | 6 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 2.10 | .300 | -0.4 | 24 |
17 Pitchers | 28.4 | 605 | 163 | 96 | 67 | 48 | 3.22 | 1466.0 | 1301 | 597 | 525 | 126 | 546 | 1254 | 70 | 9 | 1 | 1.26 | .281 | 21.6 | 130 |
IL Rank | 7 | 1 | 4 | 8 | 5 | 2 | 6 | 3 | 2 | 2 | 8 | 6 | 1 | 8 | 2 | 4 | 2 | 3 | 2 | |
BLB Rank | 12 | 1 | 5 | 18 | 11 | 4 | 12 | 6 | 6 | 4 | 12 | 12 | 3 | 15 | 4 | 10 | 5 | 8 | 5 | |
|
Fielding Stats |
Catchers | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | RTO% |
K. Kubota | 121 | 116 | 804 | 51 | 5 | 857 | 2 | .998 | 933.7 | 8.24 | 1.6 | 11 | 35.1 |
D. Canudo | 93 | 44 | 456 | 21 | 4 | 481 | 4 | .992 | 496.0 | 8.66 | 0.7 | 4 | 21.9 |
W. Foster | 5 | 3 | 23 | 1 | 1 | 24 | 0 | 1.000 | 27.3 | 7.90 | 0.1 | 0 | 33.3 |
A. Trujillo | 1 | 0 | 8 | 1 | 0 | 9 | 0 | 1.000 | 9.0 | 9.00 | 0.2 | 0 | 100.0 |
Totals | 220 | 163 | 1291 | 74 | 10 | 1371 | 6 | .996 | 1466.0 | 8.38 | 2.5 | 15 | 31.8 |
Second Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
O. Lerma | 100 | 98 | 164 | 235 | 48 | 403 | 4 | .990 | 828.3 | 4.34 | -8.3 |
C. Reed | 59 | 47 | 91 | 139 | 27 | 231 | 1 | .996 | 439.3 | 4.71 | 4.2 |
R. Águila | 9 | 9 | 12 | 16 | 2 | 28 | 0 | 1.000 | 76.0 | 3.32 | 0.9 |
K. Maekawa | 8 | 7 | 14 | 21 | 4 | 35 | 0 | 1.000 | 64.0 | 4.92 | 0.5 |
K. Higgins | 13 | 0 | 7 | 9 | 1 | 16 | 0 | 1.000 | 30.3 | 4.75 | 0.2 |
S. Zhu | 3 | 1 | 3 | 3 | 2 | 6 | 0 | 1.000 | 13.7 | 3.95 | 0.0 |
A. Trujillo | 4 | 1 | 1 | 4 | 0 | 5 | 0 | 1.000 | 13.0 | 3.46 | 0.1 |
C. Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.3 | 0.00 | 0.0 |
Totals | 198 | 163 | 292 | 427 | 84 | 724 | 5 | .993 | 1466.0 | 4.41 | -2.3 |
Third Basemen | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
A. Trujillo | 121 | 117 | 54 | 212 | 12 | 277 | 11 | .960 | 969.0 | 2.47 | 12.1 |
C. Reed | 37 | 34 | 17 | 49 | 2 | 69 | 3 | .957 | 302.7 | 1.96 | 1.3 |
C. Gray | 27 | 2 | 4 | 18 | 2 | 23 | 1 | .957 | 86.3 | 2.29 | 0.4 |
K. Maekawa | 10 | 4 | 3 | 11 | 0 | 14 | 0 | 1.000 | 44.0 | 2.86 | 0.3 |
S. Zhu | 5 | 5 | 2 | 9 | 0 | 11 | 0 | 1.000 | 44.0 | 2.25 | 0.2 |
D. Canudo | 5 | 1 | 1 | 0 | 0 | 2 | 1 | .500 | 17.0 | 0.53 | -0.6 |
D. Burrell | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 |
Totals | 207 | 163 | 81 | 300 | 16 | 397 | 16 | .960 | 1466.0 | 2.34 | 13.7 |
|
Left Fielders | Player | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR |
P. Marlin | 114 | 113 | 227 | 4 | 0 | 237 | 6 | .975 | 1006.3 | 2.07 | 18.7 |
B. Kenner | 31 | 28 | 64 | 0 | 0 | 64 | 0 | 1.000 | 242.0 | 2.38 | 2.6 |
�. Gómez | 18 | 17 | 34 | 0 | 0 | 34 | 0 | 1.000 | 154.7 | 1.98 | -1.1 |
A. Barrios | 6 | 5 | 9 | 0 | 0 | 9 | 0 | 1.000 | 45.0 | 1.80 | 0.5 |
E. Bornstein | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 7.0 | 3.86 | -0.1 |
P. Reed | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | -0.0 |
N. Kobayashi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 | 0.00 | 0.0 |
S. Zhu | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 2.0 | 4.50 | -0.0 |
Totals | 177 | 163 | 339 | 4 | 0 | 349 | 6 | .983 | 1466.0 | 2.11 | 20.5 |
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, April 5th, 2025