Brewers League Baseball
Stat of the Day
Number of Players to Max Out At X Home Runs In A Season (Players To Max Out At 33 HR's) |
| |
Today's Birthdays |
Pos | Player | Team | Age | Birthday |
1B | Lucian Goldsmith | PHO | 25 | August 24, 2040 |
P | Shawn Watson | TOR | 27 | August 24, 2038 |
SS | Jared Bradley | TOR | 30 | August 24, 2035 |
P | J.R. Naples | PIT | 30 | August 24, 2035 |
RF | Owen Orth | BAL | 30 | August 24, 2035 |
P | Dallas Jordan | SYR | 32 | August 24, 2033 |
3B | Jarryd Giles | Retired | 45 | August 24, 2020 |
C | Chas Finley | Retired | 47 | August 24, 2018 |
P | Toby Quiroz | Retired | 51 | August 24, 2014 |
P | Mel Eaton | Retired | 53 | August 24, 2012 |
2B | Ray Righi | Retired | 54 | August 24, 2011 |
2B | Javy Gudino+ | Retired | 62 | August 24, 2003 |
2B | Don Smith | Retired | 62 | August 24, 2003 |
P | Leo Evans | Retired | 65 | August 24, 2000 |
C | Kory Hallman | Retired | 66 | August 24, 1999 |
C | Dave Girard | Retired | 67 | August 24, 1998 |
CF | Freddy Morton | Retired | 68 | August 24, 1997 |
P | Dave Walker | Retired | 72 | August 24, 1993 |
SS | Dominic Tétreault | Retired | 76 | August 24, 1989 |
CF | Alex Godinez | Retired | 79 | August 24, 1986 |
P | Fred Evers | Retired | 85 | August 24, 1980 |
2B | Johnny Knight | Retired | 90 | August 24, 1975 |
C | Ron Willmore | Retired | 90 | August 24, 1975 |
LF | Johnathan Morris+ | Retired | 94 | August 24, 1971 |
RF | Zach Thompson | Retired | 94 | August 24, 1971 |
P | Héctor López | Retired | 96 | August 24, 1969 |
P | Raulo Gutiérrez+ | Retired | 99 | August 24, 1966 |
P | Don Francis | Retired | 103 | August 24, 1962 |
LF | Jeff McLerlan | Retired | 105 | August 24, 1960 |
P | Joe Marino | Retired | 107 | August 24, 1958 |
RF | John Lakin | Retired | 109 | August 24, 1956 |
|
+ indicates Hall of Famer |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Tuesday, April 15th, 2025