Brewers League Baseball
Last Sim Player Statistics - CF Kenny Dimick (DEN)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 04-10-2070 | NYC | Win, 9-1 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-11-2070 | NYC | Win, 4-1 | REG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-13-2070 | NYC | Loss, 5-6 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-14-2070 | @ MON | Win, 4-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
| 04-15-2070 | @ MON | Win, 4-3 | REG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .200 | .111 | .311 |
| 04-18-2070 | SDR | Loss, 4-7 | REG | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .400 | .615 | 1.015 |
| 04-19-2070 | SDR | Loss, 5-7 | REG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .350 | .500 | .850 |
| 04-25-2070 | @ WAS | Win, 9-6 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .318 | .450 | .768 |
| 04-27-2070 | @ WAS | Win, 6-2 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .269 | .375 | .644 |
| 04-28-2070 | LAS | Win, 5-4 | REG | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .310 | .444 | .755 |
| 04-29-2070 | LAS | Win, 5-2 | REG | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .276 | .344 | .483 | .827 |
| 05-02-2070 | @ PHI | Loss, 1-5 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .343 | .469 | .812 |
| 05-03-2070 | @ PHI | Win, 6-2 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .417 | .724 |
| 05-04-2070 | @ PHI | Win, 6-2 | REG | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .275 | .326 | .450 | .776 |
| 05-07-2070 | CHI | Win, 4-3 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .319 | .432 | .751 |
| 05-08-2070 | @ CAR | Win, 8-3 | REG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .283 | .380 | .663 |
| 05-09-2070 | @ CAR | Loss, 3-5 | REG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .298 | .389 | .687 |
| 05-11-2070 | @ CAR | Win, 6-4 | REG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .293 | .382 | .675 |
| 05-12-2070 | HAR | Loss, 3-5 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .290 | .373 | .663 |
| 05-13-2070 | HAR | Win, 5-2 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .288 | .381 | .669 |
| 05-14-2070 | HAR | Win, 5-0 | REG | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .304 | .424 | .729 |
| 05-20-2070 | LAS | Win, 4-3 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .300 | .418 | .718 |
| 05-21-2070 | LAS | Loss, 3-7 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .301 | .406 | .707 |
| 05-22-2070 | BAL | Win, 2-1 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .289 | .389 | .678 |
| 05-23-2070 | BAL | Loss, 2-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .278 | .373 | .652 |
| 05-25-2070 | BAL | Loss, 4-5 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .265 | .354 | .619 |
| 05-26-2070 | PHO | Loss, 1-6 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .259 | .346 | .605 |
| 05-27-2070 | PHO | Loss, 6-7 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .258 | .341 | .600 |
| 05-28-2070 | PHO | Win, 8-3 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .269 | .348 | .617 |
| 05-31-2070 | BAT | Loss, 2-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .228 | .268 | .337 | .605 |
| 06-06-2070 | @ NYC | Loss, 5-10 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .265 | .333 | .599 |
| 06-08-2070 | @ NYC | Win, 6-2 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .265 | .330 | .595 |
| 06-14-2070 | IND | Win, 4-2 | REG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .265 | .330 | .595 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 33 | 97 | 13 | 22 | 6 | 2 | 0 | 6 | 2 | 9 | 7 | 0 | .227 | .265 | .330 | .595 |
| Totals | 33 | 97 | 13 | 22 | 6 | 2 | 0 | 6 | 2 | 9 | 7 | 0 | .227 | .265 | .330 | .595 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 21 | 60 | 8 | 15 | 5 | 2 | 0 | 5 | 2 | 6 | 3 | 0 | .250 | .297 | .400 | .697 |
| Away | 12 | 37 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | .189 | .210 | .216 | .427 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| April | 11 | 29 | 6 | 8 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | .276 | .344 | .483 | .827 |
| May | 19 | 63 | 6 | 13 | 4 | 0 | 0 | 3 | 1 | 6 | 5 | 0 | .206 | .231 | .270 | .501 |
| June | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 33 | 97 | 13 | 22 | 6 | 2 | 0 | 6 | 2 | 9 | 7 | 0 | .227 | .265 | .330 | .595 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 13 | 40 | 5 | 8 | 3 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | .200 | .220 | .275 | .494 |
| Night | 20 | 57 | 8 | 14 | 3 | 2 | 0 | 3 | 1 | 4 | 6 | 0 | .246 | .295 | .368 | .663 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| PH/PR/Subs | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 2B | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .167 | .000 | .167 |
| LF | 11 | 39 | 6 | 10 | 5 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | .256 | .275 | .385 | .660 |
| CF | 10 | 36 | 3 | 8 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 0 | .222 | .282 | .333 | .615 |
| RF | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | .583 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, February 12th, 2026