Brewers League Baseball
Last Sim Player Statistics - MR Percival Butler (NYC)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 04-09-2070 | CAR | Win, 4-1 | REG | HLD (1) | 0 | 0 | 0.00 | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 1.50 | .333 | .500 | - |
| 04-15-2070 | @ PAW | Loss, 3-6 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.75 | .200 | .400 | - |
| 04-20-2070 | SYR | Loss, 0-3 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.55 | .154 | .286 | - |
| 04-26-2070 | SEA | Loss, 3-8 | REG | ND | 0 | 0 | 5.40 | 1 | 0 | 1.3 | 4 | 3 | 3 | 1 | 0 | 1 | 1.20 | .286 | .385 | - |
| 05-02-2070 | LAS | Loss, 1-4 | REG | ND | 0 | 0 | 4.50 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 | .312 | - |
| 05-06-2070 | @ WAS | Loss, 7-8 | REG | ND | 0 | 0 | 3.52 | 1 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.78 | .207 | .263 | - |
| 05-12-2070 | IND | Loss, 7-12 | REG | ND | 0 | 0 | 3.24 | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.84 | .219 | .273 | - |
| 05-16-2070 | @ PIT | Loss, 3-11 | REG | ND | 0 | 0 | 4.22 | 1 | 0 | 2.3 | 1 | 2 | 2 | 0 | 1 | 1 | 0.84 | .195 | .233 | - |
| 05-23-2070 | CHI | Loss, 5-9 | REG | ND | 0 | 0 | 4.97 | 1 | 0 | 2.0 | 4 | 2 | 2 | 1 | 1 | 3 | 1.11 | .235 | .278 | - |
| 05-28-2070 | PHI | Loss, 4-10 | REG | ND | 0 | 0 | 4.41 | 1 | 0 | 3.7 | 2 | 1 | 1 | 1 | 1 | 1 | 1.04 | .219 | .234 | - |
| 06-02-2070 | @ WAS | Loss, 2-3 | REG | ND | 0 | 0 | 4.42 | 1 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1.04 | .222 | .241 | - |
| 06-08-2070 | DEN | Loss, 2-6 | REG | ND | 0 | 0 | 4.15 | 1 | 0 | 3.3 | 4 | 1 | 1 | 1 | 0 | 4 | 1.06 | .235 | .258 | - |
| 06-13-2070 | DAL | Loss, 4-6 | REG | ND | 0 | 0 | 4.01 | 1 | 0 | 3.0 | 3 | 1 | 1 | 1 | 0 | 4 | 1.05 | .240 | .265 | - |
| Opponents' Season Win Pct: 0.499 | | Opponents' Season Pyth Pct: 0.482 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 0 | 0 | 0 | 0 | 0 | 4.01 | 13 | 0 | 24.7 | 23 | 11 | 11 | 5 | 3 | 23 | 1 | 1.05 | .240 | .265 |
| Totals | 0 | 0 | 0 | 0 | 0 | 4.01 | 13 | 0 | 24.7 | 23 | 11 | 11 | 5 | 3 | 23 | 1 | 1.05 | .240 | .265 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 0 | 0 | 0 | 0 | 0 | 4.32 | 9 | 0 | 16.7 | 19 | 8 | 8 | 5 | 2 | 15 | 1 | 1.26 | .284 | .298 |
| Away | 0 | 0 | 0 | 0 | 0 | 3.38 | 4 | 0 | 8.0 | 4 | 3 | 3 | 0 | 1 | 8 | 0 | 0.62 | .138 | .191 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| April | 0 | 0 | 0 | 0 | 0 | 5.40 | 4 | 0 | 5.0 | 6 | 3 | 3 | 1 | 0 | 7 | 1 | 1.20 | .286 | .385 |
| May | 0 | 0 | 0 | 0 | 0 | 3.97 | 6 | 0 | 11.3 | 8 | 5 | 5 | 2 | 3 | 7 | 0 | 0.97 | .186 | .176 |
| June | 0 | 0 | 0 | 0 | 0 | 3.24 | 3 | 0 | 8.3 | 9 | 3 | 3 | 2 | 0 | 9 | 0 | 1.08 | .281 | .333 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 0 | 0 | 0 | 0 | 0 | 4.01 | 13 | 0 | 24.7 | 23 | 11 | 11 | 5 | 3 | 23 | 1 | 1.05 | .240 | .265 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Day | 0 | 0 | 0 | 0 | 0 | 6.75 | 3 | 0 | 5.3 | 9 | 4 | 4 | 2 | 0 | 6 | 1 | 1.69 | .375 | .438 |
| Night | 0 | 0 | 0 | 0 | 0 | 3.26 | 10 | 0 | 19.3 | 14 | 7 | 7 | 3 | 3 | 17 | 0 | 0.88 | .194 | .211 |
|
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, February 12th, 2026