Brewers League Baseball
Last Sim Player Statistics - 1B Henry Colombo (TOR)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 04-07-2070 | DAL | Loss, 7-10 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-10-2070 | @ PIT | Loss, 3-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-11-2070 | @ PIT | Loss, 6-8 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 04-12-2070 | @ PIT | Win, 3-1 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| 04-13-2070 | @ PIT | Loss, 3-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| 04-14-2070 | CAL | Loss, 4-5 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
| 04-15-2070 | CAL | Win, 4-0 | REG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| 04-16-2070 | CAL | Loss, 2-6 | REG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .188 | .143 | .330 |
| 04-18-2070 | @ PHO | Loss, 2-4 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 | .176 | .133 | .310 |
| 04-19-2070 | @ PHO | Win, 4-3 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .158 | .118 | .276 |
| 04-25-2070 | MAI | Win, 10-4 | REG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .167 | .367 |
| 04-26-2070 | MAI | Loss, 5-9 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .250 | .190 | .440 |
| 04-28-2070 | SDR | Win, 7-3 | REG | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .208 | .321 | .250 | .571 |
| 04-30-2070 | SDR | Win, 5-3 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .281 | .214 | .496 |
| 05-01-2070 | @ IND | Loss, 0-4 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .303 | .214 | .517 |
| 05-02-2070 | @ IND | Win, 7-3 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .194 | .324 | .226 | .550 |
| 05-03-2070 | @ IND | Win, 14-1 | REG | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .357 | .278 | .635 |
| 05-04-2070 | @ IND | Loss, 2-3 | REG | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .256 | .356 | .359 | .715 |
| 05-05-2070 | @ MON | Win, 7-0 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .327 | .326 | .652 |
| 05-07-2070 | @ MON | Loss, 3-7 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .302 | .298 | .600 |
| 05-09-2070 | SYR | Win, 5-4 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .316 | .314 | .630 |
| 05-10-2070 | SYR | Win, 12-2 | REG | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .236 | .323 | .364 | .686 |
| 05-14-2070 | @ SEA | Loss, 0-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .308 | .345 | .653 |
| 05-16-2070 | BAL | Win, 8-7 | REG | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .314 | .365 | .679 |
| 05-17-2070 | BAL | Win, 12-9 | REG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .316 | .353 | .669 |
| 06-11-2070 | WAS | Win, 3-0 | REG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .338 | .366 | .704 |
| 06-12-2070 | @ CAR | Win, 3-2 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .345 | .365 | .710 |
| 06-14-2070 | @ CAR | Loss, 4-6 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .341 | .351 | .692 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 28 | 77 | 10 | 19 | 2 | 0 | 2 | 10 | 6 | 4 | 0 | 0 | .247 | .341 | .351 | .692 |
| Totals | 28 | 77 | 10 | 19 | 2 | 0 | 2 | 10 | 6 | 4 | 0 | 0 | .247 | .341 | .351 | .692 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 13 | 41 | 8 | 13 | 2 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | .317 | .404 | .439 | .843 |
| Away | 15 | 36 | 2 | 6 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | .167 | .268 | .250 | .518 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| April | 14 | 28 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .179 | .281 | .214 | .496 |
| May | 11 | 40 | 6 | 11 | 1 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | .275 | .341 | .450 | .791 |
| June | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 28 | 77 | 10 | 19 | 2 | 0 | 2 | 10 | 6 | 4 | 0 | 0 | .247 | .341 | .351 | .692 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 14 | 37 | 5 | 10 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | .270 | .400 | .351 | .751 |
| Night | 14 | 40 | 5 | 9 | 2 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | .225 | .279 | .350 | .629 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| PH/PR/Subs | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B | 10 | 33 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .242 | .359 | .242 | .601 |
| RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| DH | 11 | 36 | 6 | 10 | 2 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | .278 | .366 | .500 | .866 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Wednesday, February 11th, 2026