Brewers League Baseball
Last Sim Player Statistics - MR Ridley Diez (PAW)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
07-20-2066 | @ HAR | Win, 5-4 | REG | HLD (1) | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | .250 | .333 | - |
07-23-2066 | @ SDR | Loss, 9-12 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.50 | .250 | .333 | - |
07-26-2066 | IND | Loss, 3-6 | REG | ND | 0 | 0 | 4.50 | 1 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 2.00 | .333 | .400 | - |
07-29-2066 | NO | Win, 3-2 | REG | W (1-0) | 0 | 0 | 3.60 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | .286 | .333 | - |
08-03-2066 | CHI | Loss, 2-3 | REG | ND | 0 | 0 | 3.38 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .273 | .316 | - |
08-05-2066 | @ PHI | Loss, 4-6 | REG | ND | 0 | 0 | 5.68 | 1 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 2 | 1.89 | .296 | .364 | - |
08-10-2066 | @ MAI | Loss, 7-8 | REG | ND | 0 | 0 | 5.14 | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 1.86 | .300 | .375 | - |
08-12-2066 | WIL | Loss, 2-4 | REG | ND | 0 | 0 | 4.00 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.56 | .270 | .345 | - |
08-17-2066 | SYR | Win, 3-0 | REG | S (1) | 0 | 0 | 3.60 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.50 | .268 | .355 | - |
08-19-2066 | TOR | Loss, 1-4 | REG | ND | 0 | 0 | 3.27 | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.55 | .261 | .353 | - |
08-26-2066 | @ MON | Loss, 1-2 | REG | ND | 0 | 0 | 3.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.50 | .265 | .361 | - |
08-27-2066 | @ MON | Win, 10-9 | REG | HLD (2) | 0 | 0 | 3.46 | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.46 | .264 | .333 | - |
08-31-2066 | @ CAR | Loss, 0-4 | REG | ND | 0 | 0 | 3.00 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.27 | .237 | .310 | - |
09-05-2066 | BAT | Loss, 2-3 | REG | L (1-1) | 0 | 0 | 3.78 | 1 | 0 | 1.7 | 3 | 2 | 2 | 1 | 0 | 3 | 1.32 | .254 | .326 | - |
09-13-2066 | MAI | Win, 4-3 | REG | ND | 0 | 0 | 3.26 | 1 | 0 | 2.7 | 1 | 0 | 0 | 0 | 1 | 4 | 1.24 | .240 | .320 | - |
09-16-2066 | DAL | Loss, 3-4 | REG | ND | 0 | 0 | 3.66 | 1 | 0 | 0.3 | 1 | 1 | 1 | 1 | 0 | 1 | 1.27 | .247 | .320 | - |
09-20-2066 | @ SYR | Win, 8-6 | REG | S (2) | 0 | 0 | 3.60 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.25 | .241 | .314 | - |
09-24-2066 | MON | Loss, 2-6 | REG | ND | 0 | 0 | 4.87 | 1 | 0 | 0.3 | 2 | 3 | 3 | 0 | 1 | 0 | 1.38 | .256 | .333 | - |
09-25-2066 | MON | Loss, 0-1 | REG | ND | 0 | 0 | 4.43 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.39 | .258 | .339 | - |
Opponents' Season Win Pct: 0.490 | | Opponents' Season Pyth Pct: 0.490 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 1 | 1 | 2 | 0 | 0 | 4.43 | 19 | 0 | 22.3 | 23 | 12 | 11 | 3 | 8 | 27 | 2 | 1.39 | .258 | .339 |
Totals | 1 | 1 | 2 | 0 | 0 | 4.43 | 19 | 0 | 22.3 | 23 | 12 | 11 | 3 | 8 | 27 | 2 | 1.39 | .258 | .339 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 1 | 1 | 1 | 0 | 0 | 5.02 | 11 | 0 | 14.3 | 16 | 9 | 8 | 2 | 5 | 17 | 0 | 1.47 | .276 | .359 |
Away | 0 | 0 | 1 | 0 | 0 | 3.38 | 8 | 0 | 8.0 | 7 | 3 | 3 | 1 | 3 | 10 | 2 | 1.25 | .226 | .300 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
July | 1 | 0 | 0 | 0 | 0 | 3.60 | 4 | 0 | 5.0 | 6 | 2 | 2 | 0 | 2 | 3 | 1 | 1.60 | .286 | .333 |
August | 0 | 0 | 1 | 0 | 0 | 2.70 | 9 | 0 | 10.0 | 8 | 4 | 3 | 1 | 3 | 13 | 1 | 1.10 | .210 | .292 |
September | 0 | 1 | 1 | 0 | 0 | 7.36 | 6 | 0 | 7.3 | 9 | 6 | 6 | 2 | 3 | 11 | 0 | 1.64 | .300 | .412 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Post All-Star Break | 1 | 1 | 2 | 0 | 0 | 4.43 | 19 | 0 | 22.3 | 23 | 12 | 11 | 3 | 8 | 27 | 2 | 1.39 | .258 | .339 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Day | 0 | 1 | 0 | 0 | 0 | 6.75 | 2 | 0 | 2.7 | 4 | 2 | 2 | 1 | 1 | 4 | 0 | 1.88 | .333 | .429 |
Night | 1 | 0 | 2 | 0 | 0 | 4.12 | 17 | 0 | 19.7 | 19 | 10 | 9 | 2 | 7 | 23 | 2 | 1.32 | .247 | .327 |
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, July 5th, 2025