Brewers League Baseball
Last Sim Player Statistics - RF Liam Kelley (PIT)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 04-07-2070 | @ SYR | Win, 7-4 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-08-2070 | @ SYR | Win, 6-4 | REG | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | .393 |
| 04-09-2070 | @ SYR | Win, 7-5 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
| 04-10-2070 | TOR | Win, 4-3 | REG | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .286 | .333 | .500 | .833 |
| 04-11-2070 | TOR | Win, 8-6 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .316 | .444 | .760 |
| 04-12-2070 | TOR | Loss, 1-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .238 | .273 | .381 | .654 |
| 04-13-2070 | TOR | Win, 4-3 | REG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .280 | .417 | .697 |
| 04-14-2070 | WAS | Win, 5-4 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .222 | .276 | .370 | .646 |
| 04-16-2070 | WAS | Win, 8-6 | REG | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .290 | .333 | .516 | .849 |
| 04-18-2070 | @ CAR | Loss, 2-3 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .485 | .818 |
| 04-19-2070 | @ CAR | Win, 8-5 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .270 | .325 | .459 | .784 |
| 04-20-2070 | @ CAR | Win, 4-1 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .275 | .341 | .450 | .791 |
| 04-21-2070 | IND | Loss, 3-6 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .319 | .419 | .738 |
| 04-22-2070 | IND | Win, 10-7 | REG | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .283 | .353 | .457 | .809 |
| 04-23-2070 | IND | Loss, 2-8 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .327 | .420 | .747 |
| 04-24-2070 | @ DAL | Loss, 4-5 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .305 | .389 | .694 |
| 04-25-2070 | @ DAL | Win, 3-2 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .317 | .397 | .714 |
| 04-30-2070 | @ PAW | Loss, 2-4 | REG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .328 | .424 | .752 |
| 05-03-2070 | SDR | Win, 9-8 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .328 | .424 | .752 |
| 05-10-2070 | WIL | Win, 9-0 | REG | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .283 | .338 | .483 | .822 |
| 05-11-2070 | WIL | Loss, 0-4 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .266 | .319 | .453 | .772 |
| 05-17-2070 | NYC | Win, 3-2 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .319 | .453 | .772 |
| 05-22-2070 | @ NO | Win, 8-3 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .265 | .315 | .441 | .756 |
| 05-28-2070 | HAR | Win, 8-4 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .264 | .312 | .472 | .784 |
| 05-29-2070 | @ MON | Win, 8-4 | REG | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .276 | .321 | .513 | .834 |
| 06-01-2070 | @ MON | Loss, 2-8 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .345 | .519 | .865 |
| 06-03-2070 | MAI | Loss, 5-7 | REG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .353 | .538 | .891 |
| 06-05-2070 | @ TOR | Loss, 1-2 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .295 | .360 | .538 | .899 |
| 06-06-2070 | @ TOR | Loss, 7-8 | REG | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .305 | .367 | .561 | .928 |
| 06-07-2070 | @ TOR | Loss, 3-4 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .306 | .366 | .553 | .919 |
| 06-09-2070 | PHI | Win, 5-3 | REG | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .299 | .365 | .540 | .905 |
| 06-10-2070 | PHI | Win, 4-2 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .371 | .545 | .917 |
| 06-14-2070 | @ LAS | Loss, 1-2 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .367 | .539 | .907 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 33 | 89 | 17 | 27 | 6 | 0 | 5 | 13 | 6 | 24 | 0 | 0 | .303 | .367 | .539 | .907 |
| Totals | 33 | 89 | 17 | 27 | 6 | 0 | 5 | 13 | 6 | 24 | 0 | 0 | .303 | .367 | .539 | .907 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 17 | 43 | 9 | 12 | 3 | 0 | 4 | 9 | 3 | 12 | 0 | 0 | .279 | .326 | .628 | .954 |
| Away | 16 | 46 | 8 | 15 | 3 | 0 | 1 | 4 | 3 | 12 | 0 | 0 | .326 | .404 | .457 | .860 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| April | 18 | 59 | 10 | 16 | 3 | 0 | 2 | 2 | 3 | 15 | 0 | 0 | .271 | .328 | .424 | .752 |
| May | 7 | 17 | 3 | 5 | 0 | 0 | 3 | 8 | 0 | 6 | 0 | 0 | .294 | .294 | .824 | 1.118 |
| June | 8 | 13 | 4 | 6 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | .462 | .588 | .692 | 1.280 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 33 | 89 | 17 | 27 | 6 | 0 | 5 | 13 | 6 | 24 | 0 | 0 | .303 | .367 | .539 | .907 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 15 | 40 | 9 | 12 | 3 | 0 | 2 | 5 | 3 | 16 | 0 | 0 | .300 | .378 | .525 | .903 |
| Night | 18 | 49 | 8 | 15 | 3 | 0 | 3 | 8 | 3 | 8 | 0 | 0 | .306 | .358 | .551 | .909 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| PH/PR/Subs | 5 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .750 | .800 | 1.750 | 2.550 |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| LF | 5 | 12 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | .250 | .357 | .500 | .857 |
| RF | 19 | 66 | 12 | 18 | 4 | 0 | 2 | 5 | 3 | 19 | 0 | 0 | .273 | .324 | .424 | .748 |
| DH | 3 | 7 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .429 | .500 | 1.000 | 1.500 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, February 12th, 2026