Brewers League Baseball
Last Sim Player Statistics - CF Marco Rosso (CAR)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
08-14-2063 | BAL | Win, 2-0 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
08-16-2063 | @ LAD | Loss, 3-5 | REG | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
08-22-2063 | @ WAS | Win, 4-3 | REG | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
08-25-2063 | SEA | Win, 2-1 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
08-26-2063 | SEA | Loss, 0-2 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .750 | 1.125 |
08-28-2063 | @ BAL | Win, 6-4 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
09-01-2063 | PHO | Win, 6-5 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
09-02-2063 | PHO | Win, 13-2 | REG | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .385 | .750 | 1.135 |
09-11-2063 | @ NYC | Win, 5-4 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .750 | 1.135 |
09-15-2063 | DEN | Win, 3-1 | REG | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .375 | .800 | 1.175 |
09-20-2063 | CAL | Win, 3-2 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .800 | 1.175 |
09-21-2063 | CAL | Loss, 3-7 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .300 | .632 | .932 |
09-25-2063 | WAS | Loss, 3-5 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .286 | .600 | .886 |
09-27-2063 | @ PHO | Win, 9-7 | REG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .280 | .583 | .863 |
09-28-2063 | @ PHO | Loss, 1-2 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .259 | .286 | .593 | .878 |
09-29-2063 | @ PHO | Win, 6-5 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .286 | .593 | .878 |
09-30-2063 | @ PHO | Win, 11-9 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .286 | .593 | .878 |
10-01-2063 | @ PHI | Win, 10-4 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .290 | .567 | .857 |
10-04-2063 | NYC | Loss, 1-2 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .290 | .567 | .857 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 19 | 30 | 6 | 8 | 5 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | .267 | .290 | .567 | .857 |
Totals | 19 | 30 | 6 | 8 | 5 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | .267 | .290 | .567 | .857 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 10 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | .133 | .188 | .400 | .588 |
Away | 9 | 15 | 4 | 6 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .400 | .400 | .733 | 1.133 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
August | 6 | 8 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .375 | .375 | .750 | 1.125 |
September | 11 | 19 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | .210 | .250 | .526 | .776 |
October | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Post All-Star Break | 19 | 30 | 6 | 8 | 5 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | .267 | .290 | .567 | .857 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 4 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .333 | .625 | .958 |
Night | 15 | 22 | 3 | 6 | 4 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | .273 | .273 | .545 | .818 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
LF | 2 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .333 | .625 | .958 |
CF | 9 | 22 | 3 | 6 | 4 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | .273 | .273 | .545 | .818 |
RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 22nd, 2024