Brewers League Baseball
Last Sim Player Statistics - CF Damien Boyle (CAL)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 04-10-2070 | @ CAR | Win, 10-2 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 04-14-2070 | @ TOR | Win, 5-4 | REG | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 04-24-2070 | BAL | Loss, 2-8 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .500 | .625 |
| 04-28-2070 | PHO | Loss, 4-8 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .417 | .583 |
| 05-03-2070 | @ BAT | Win, 8-0 | REG | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 05-04-2070 | @ BAT | Win, 7-1 | REG | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .350 | .350 | .700 | 1.050 |
| 05-05-2070 | @ LAS | Loss, 1-2 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .348 | .667 | 1.014 |
| 05-10-2070 | NYC | Win, 11-6 | REG | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .407 | .760 | 1.167 |
| 05-17-2070 | @ SDR | Win, 17-2 | REG | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .407 | .414 | .778 | 1.192 |
| 05-18-2070 | @ SDR | Win, 4-3 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .407 | .414 | .778 | 1.192 |
| 05-19-2070 | @ PHO | Win, 4-3 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .387 | .394 | .710 | 1.104 |
| 05-26-2070 | SEA | Loss, 5-6 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .382 | .378 | .676 | 1.055 |
| 06-02-2070 | @ LAS | Win, 6-3 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .351 | .350 | .622 | .972 |
| 06-04-2070 | @ LAS | Win, 2-1 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .359 | .357 | .615 | .973 |
| 06-07-2070 | CAR | Win, 10-2 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .370 | .619 | .989 |
| 06-08-2070 | CAR | Win, 15-3 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 | .362 | .605 | .966 |
| 06-09-2070 | @ HAR | Win, 3-2 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .354 | .591 | .945 |
| 06-10-2070 | @ HAR | Loss, 9-12 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .341 | .354 | .591 | .945 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 18 | 44 | 8 | 15 | 5 | 0 | 2 | 12 | 0 | 9 | 6 | 0 | .341 | .354 | .591 | .945 |
| Totals | 18 | 44 | 8 | 15 | 5 | 0 | 2 | 12 | 0 | 9 | 6 | 0 | .341 | .354 | .591 | .945 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 6 | 19 | 2 | 6 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | .316 | .333 | .474 | .807 |
| Away | 12 | 25 | 6 | 9 | 2 | 0 | 2 | 8 | 0 | 6 | 5 | 0 | .360 | .370 | .680 | 1.050 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| April | 4 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .167 | .167 | .417 | .583 |
| May | 8 | 22 | 6 | 11 | 4 | 0 | 1 | 9 | 0 | 5 | 4 | 0 | .500 | .480 | .818 | 1.298 |
| June | 6 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .200 | .273 | .300 | .573 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 18 | 44 | 8 | 15 | 5 | 0 | 2 | 12 | 0 | 9 | 6 | 0 | .341 | .354 | .591 | .945 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 6 | 17 | 6 | 9 | 3 | 0 | 1 | 5 | 0 | 3 | 2 | 0 | .529 | .529 | .882 | 1.412 |
| Night | 12 | 27 | 2 | 6 | 2 | 0 | 1 | 7 | 0 | 6 | 4 | 0 | .222 | .258 | .407 | .665 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| PH/PR/Subs | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | .333 | .333 | .500 | .833 |
| 3B | 3 | 9 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .444 | .444 | .667 | 1.111 |
| LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| CF | 8 | 28 | 5 | 9 | 2 | 0 | 2 | 7 | 0 | 6 | 2 | 0 | .321 | .333 | .607 | .940 |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, February 13th, 2026