Brewers League Baseball
Last Sim Player Statistics - 2B Kaden Heck (DAL)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 04-07-2070 | @ TOR | Win, 10-7 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 04-13-2070 | @ PAW | Loss, 0-1 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 04-14-2070 | SEA | Loss, 1-4 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| 04-15-2070 | SEA | Win, 2-1 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .444 | .889 |
| 04-24-2070 | PIT | Win, 5-4 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 | .385 | .385 | .769 |
| 04-25-2070 | PIT | Loss, 2-3 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .294 | .294 | .588 |
| 05-02-2070 | @ MAI | Win, 4-3 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .278 | .556 |
| 05-08-2070 | IND | Loss, 3-5 | REG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .278 | .556 |
| 05-10-2070 | IND | Win, 9-8 | REG | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .292 | .292 | .542 | .833 |
| 05-11-2070 | IND | Win, 4-3 | REG | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .296 | .321 | .630 | .951 |
| 05-14-2070 | @ WAS | Loss, 4-5 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .290 | .333 | .677 | 1.011 |
| 05-19-2070 | @ NO | Win, 10-5 | REG | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .286 | .342 | .714 | 1.056 |
| 05-20-2070 | @ NO | Win, 6-0 | REG | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .308 | .357 | .846 | 1.203 |
| 05-21-2070 | @ NO | Win, 14-1 | REG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .273 | .319 | .750 | 1.069 |
| 05-22-2070 | @ SYR | Loss, 4-13 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .292 | .333 | .729 | 1.062 |
| 05-23-2070 | @ SYR | Loss, 1-6 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .333 | .706 | 1.039 |
| 05-24-2070 | @ SYR | Win, 12-5 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .291 | .339 | .673 | 1.012 |
| 05-25-2070 | @ SYR | Win, 9-2 | REG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .328 | .633 | .961 |
| 05-27-2070 | MON | Win, 3-2 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .309 | .594 | .903 |
| 05-28-2070 | MON | Win, 8-2 | REG | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | .284 | .333 | .687 | 1.020 |
| 05-29-2070 | HAR | Win, 2-1 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .320 | .657 | .977 |
| 05-30-2070 | HAR | Win, 7-2 | REG | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .288 | .342 | .699 | 1.040 |
| 05-31-2070 | HAR | Loss, 3-4 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .333 | .680 | 1.013 |
| 06-01-2070 | HAR | Loss, 2-3 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .278 | .329 | .696 | 1.026 |
| 06-03-2070 | WIL | Loss, 1-3 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .272 | .330 | .679 | 1.009 |
| 06-04-2070 | WIL | Loss, 5-8 | REG | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .286 | .348 | .714 | 1.062 |
| 06-05-2070 | PAW | Loss, 3-8 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .682 | 1.015 |
| 06-06-2070 | PAW | Loss, 4-13 | REG | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .289 | .347 | .756 | 1.102 |
| 06-07-2070 | PAW | Loss, 5-6 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .347 | .756 | 1.102 |
| 06-08-2070 | PAW | Win, 7-2 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .333 | .723 | 1.057 |
| 06-09-2070 | BAT | Win, 6-0 | REG | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .296 | .349 | .724 | 1.074 |
| 06-10-2070 | BAT | Win, 8-1 | REG | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .304 | .355 | .745 | 1.100 |
| 06-11-2070 | BAT | Loss, 4-6 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .302 | .351 | .726 | 1.077 |
| 06-13-2070 | @ NYC | Win, 6-4 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .339 | .700 | 1.039 |
| 06-14-2070 | @ NYC | Win, 7-4 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .289 | .336 | .711 | 1.047 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 35 | 114 | 22 | 33 | 0 | 0 | 16 | 29 | 7 | 24 | 0 | 0 | .289 | .336 | .711 | 1.047 |
| Totals | 35 | 114 | 22 | 33 | 0 | 0 | 16 | 29 | 7 | 24 | 0 | 0 | .289 | .336 | .711 | 1.047 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 22 | 70 | 14 | 22 | 0 | 0 | 11 | 20 | 5 | 12 | 0 | 0 | .314 | .360 | .786 | 1.146 |
| Away | 13 | 44 | 8 | 11 | 0 | 0 | 5 | 9 | 2 | 12 | 0 | 0 | .250 | .298 | .591 | .889 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| April | 6 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .294 | .294 | .294 | .588 |
| May | 17 | 58 | 14 | 16 | 0 | 0 | 10 | 16 | 5 | 15 | 0 | 0 | .276 | .344 | .793 | 1.137 |
| June | 12 | 39 | 8 | 12 | 0 | 0 | 6 | 13 | 2 | 5 | 0 | 0 | .308 | .342 | .769 | 1.111 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 35 | 114 | 22 | 33 | 0 | 0 | 16 | 29 | 7 | 24 | 0 | 0 | .289 | .336 | .711 | 1.047 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 14 | 46 | 7 | 9 | 0 | 0 | 4 | 8 | 2 | 9 | 0 | 0 | .196 | .245 | .457 | .701 |
| Night | 21 | 68 | 15 | 24 | 0 | 0 | 12 | 21 | 5 | 15 | 0 | 0 | .353 | .397 | .882 | 1.280 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| PH/PR/Subs | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2B | 27 | 101 | 19 | 30 | 0 | 0 | 14 | 27 | 6 | 19 | 0 | 0 | .297 | .343 | .713 | 1.056 |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| DH | 2 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | .250 | .333 | 1.000 | 1.333 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, February 12th, 2026