Brewers League Baseball
Last Sim Player Statistics - MR Johnny Youngstrom (PIT)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 04-09-2070 | @ SYR | Win, 7-5 | REG | W (1-0) | 0 | 0 | 0.00 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | 1.00 | .200 | .222 | - |
| 04-10-2070 | TOR | Win, 4-3 | REG | W (2-0) | 0 | 0 | 0.00 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.82 | .167 | .200 | - |
| 04-12-2070 | TOR | Loss, 1-3 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.92 | .200 | .231 | - |
| 04-13-2070 | TOR | Win, 4-3 | REG | HLD (1) | 0 | 0 | 1.59 | 1 | 0 | 1.3 | 3 | 1 | 1 | 0 | 2 | 1 | 1.59 | .273 | .316 | - |
| 04-15-2070 | WAS | Win, 6-5 | REG | ND | 0 | 0 | 2.57 | 1 | 0 | 1.3 | 3 | 1 | 1 | 1 | 1 | 0 | 1.86 | .310 | .320 | - |
| 04-16-2070 | WAS | Win, 8-6 | REG | W (3-0) | 0 | 0 | 3.12 | 1 | 0 | 1.7 | 2 | 1 | 1 | 0 | 1 | 0 | 1.85 | .306 | .312 | - |
| 04-20-2070 | @ CAR | Win, 4-1 | REG | S (1) | 0 | 0 | 2.31 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.37 | .244 | .263 | - |
| 04-22-2070 | IND | Win, 10-7 | REG | W (4-0) | 0 | 0 | 1.84 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 3 | 1.36 | .232 | .261 | - |
| 04-26-2070 | @ DAL | Loss, 0-4 | REG | ND | 0 | 0 | 2.16 | 1 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.26 | .222 | .231 | - |
| 04-28-2070 | @ PAW | Win, 8-7 | REG | W (5-0) | 0 | 0 | 2.33 | 1 | 0 | 2.7 | 1 | 1 | 1 | 1 | 2 | 2 | 1.24 | .211 | .211 | - |
| 04-30-2070 | @ PAW | Loss, 2-4 | REG | ND | 0 | 0 | 2.57 | 1 | 0 | 1.7 | 1 | 1 | 1 | 0 | 1 | 2 | 1.24 | .208 | .213 | - |
| 05-06-2070 | @ MAI | Loss, 4-5 | REG | L (5-1) | 0 | 0 | 3.13 | 1 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 2 | 1.35 | .235 | .254 | - |
| 05-08-2070 | WIL | Win, 5-4 | REG | ND | 0 | 0 | 3.12 | 1 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 2 | 1.27 | .229 | .240 | - |
| 05-09-2070 | WIL | Win, 8-2 | REG | HLD (2) | 0 | 0 | 3.33 | 1 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 1.33 | .245 | .263 | - |
| 05-12-2070 | @ BAT | Win, 4-2 | REG | S (2) | 0 | 0 | 3.07 | 1 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.23 | .227 | .247 | - |
| 05-18-2070 | NYC | Loss, 4-8 | REG | ND | 0 | 0 | 2.93 | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | 1.21 | .219 | .241 | - |
| 05-19-2070 | @ PAW | Loss, 4-6 | REG | L (5-2) | 0 | 0 | 3.09 | 1 | 0 | 1.3 | 1 | 1 | 1 | 0 | 1 | 2 | 1.22 | .218 | .244 | - |
| 05-22-2070 | @ NO | Win, 8-3 | REG | W (6-2) | 0 | 0 | 3.09 | 1 | 0 | 3.0 | 4 | 2 | 1 | 1 | 1 | 1 | 1.26 | .229 | .250 | - |
| 05-24-2070 | @ NO | Loss, 3-11 | REG | ND | 0 | 0 | 3.44 | 1 | 0 | 1.7 | 2 | 2 | 2 | 0 | 1 | 2 | 1.28 | .232 | .257 | - |
| 05-27-2070 | HAR | Win, 4-0 | REG | S (3) | 0 | 0 | 3.18 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 5 | 1.21 | .223 | .255 | - |
| 05-30-2070 | @ MON | Win, 10-8 | REG | S (4) | 0 | 0 | 3.15 | 1 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.23 | .227 | .259 | - |
| 05-31-2070 | @ MON | Loss, 4-5 | REG | ND | 0 | 0 | 3.37 | 1 | 0 | 2.7 | 5 | 2 | 2 | 0 | 0 | 0 | 1.27 | .242 | .276 | - |
| 06-02-2070 | MAI | Win, 3-2 | REG | S (5) | 0 | 0 | 3.15 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.18 | .229 | .264 | - |
| 06-04-2070 | MAI | Win, 3-2 | REG | HLD (3) | 0 | 0 | 3.00 | 1 | 0 | 2.3 | 3 | 0 | 0 | 0 | 0 | 4 | 1.19 | .235 | .276 | - |
| 06-06-2070 | @ TOR | Loss, 7-8 | REG | L (6-3) | 0 | 0 | 3.00 | 1 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 1 | 1.18 | .237 | .278 | - |
| 06-08-2070 | @ TOR | Win, 9-7 | REG | S (6) | 0 | 0 | 3.02 | 1 | 0 | 2.7 | 3 | 1 | 1 | 0 | 1 | 1 | 1.19 | .239 | .279 | - |
| 06-11-2070 | PHI | Win, 6-5 | REG | ND | 0 | 0 | 3.25 | 1 | 0 | 1.7 | 4 | 2 | 2 | 0 | 0 | 2 | 1.23 | .248 | .292 | - |
| Opponents' Season Win Pct: 0.519 | | Opponents' Season Pyth Pct: 0.509 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 6 | 3 | 6 | 0 | 0 | 3.25 | 27 | 0 | 55.3 | 52 | 21 | 20 | 5 | 16 | 44 | 3 | 1.23 | .248 | .292 |
| Totals | 6 | 3 | 6 | 0 | 0 | 3.25 | 27 | 0 | 55.3 | 52 | 21 | 20 | 5 | 16 | 44 | 3 | 1.23 | .248 | .292 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 3 | 0 | 2 | 0 | 0 | 2.62 | 13 | 0 | 24.0 | 24 | 7 | 7 | 2 | 7 | 24 | 3 | 1.29 | .253 | .319 |
| Away | 3 | 3 | 4 | 0 | 0 | 3.73 | 14 | 0 | 31.3 | 28 | 14 | 13 | 3 | 9 | 20 | 0 | 1.18 | .243 | .272 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| April | 5 | 0 | 1 | 0 | 0 | 2.57 | 11 | 0 | 21.0 | 16 | 6 | 6 | 3 | 10 | 13 | 1 | 1.24 | .208 | .213 |
| May | 1 | 2 | 3 | 0 | 0 | 4.15 | 11 | 0 | 21.7 | 23 | 11 | 10 | 2 | 5 | 20 | 1 | 1.29 | .274 | .339 |
| June | 0 | 1 | 2 | 0 | 0 | 2.84 | 5 | 0 | 12.7 | 13 | 4 | 4 | 0 | 1 | 11 | 1 | 1.11 | .265 | .342 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 6 | 3 | 6 | 0 | 0 | 3.25 | 27 | 0 | 55.3 | 52 | 21 | 20 | 5 | 16 | 44 | 3 | 1.23 | .248 | .292 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Day | 1 | 2 | 2 | 0 | 0 | 3.06 | 11 | 0 | 17.7 | 15 | 6 | 6 | 1 | 5 | 16 | 2 | 1.13 | .227 | .286 |
| Night | 5 | 1 | 4 | 0 | 0 | 3.35 | 16 | 0 | 37.7 | 37 | 15 | 14 | 4 | 11 | 28 | 1 | 1.27 | .257 | .295 |
|
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Wednesday, February 11th, 2026