Brewers League Baseball
Last Sim Player Statistics - SP Marco Nzibo (SDR)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 04-11-2068 | NO | Win, 10-0 | REG | W (1-0) | 1 | 1 | 0.00 | 1 | 1 | 9.0 | 3 | 0 | 0 | 0 | 0 | 8 | 0.33 | .103 | .143 | 89 |
| 04-17-2068 | PHO | Win, 11-5 | REG | W (2-0) | 0 | 0 | 2.12 | 1 | 1 | 8.0 | 6 | 5 | 4 | 2 | 2 | 5 | 0.65 | .155 | .167 | 55 |
| 04-23-2068 | MON | Loss, 2-5 | REG | ND | 0 | 0 | 1.50 | 1 | 1 | 7.0 | 4 | 0 | 0 | 0 | 2 | 6 | 0.71 | .159 | .183 | 73 |
| 04-28-2068 | @ HAR | Loss, 3-4 | REG | L (2-1) | 0 | 0 | 2.30 | 1 | 1 | 7.3 | 6 | 4 | 4 | 0 | 2 | 8 | 0.80 | .176 | .221 | 56 |
| 05-03-2068 | @ MAI | Loss, 2-3 | REG | ND | 0 | 0 | 2.37 | 1 | 1 | 6.7 | 6 | 2 | 2 | 1 | 1 | 5 | 0.84 | .188 | .229 | 58 |
| 05-09-2068 | DAL | Win, 9-6 | REG | ND | 0 | 0 | 3.16 | 1 | 1 | 4.7 | 9 | 5 | 5 | 2 | 0 | 5 | 0.96 | .218 | .259 | 31 |
| 05-14-2068 | @ DEN | Loss, 4-5 | REG | ND | 0 | 0 | 3.44 | 1 | 1 | 7.0 | 8 | 4 | 4 | 0 | 2 | 5 | 1.03 | .227 | .272 | 48 |
| 05-20-2068 | CAL | Loss, 4-5 | REG | L (2-2) | 0 | 0 | 3.56 | 1 | 1 | 6.0 | 7 | 4 | 3 | 1 | 1 | 4 | 1.06 | .232 | .274 | 47 |
| 05-25-2068 | SYR | Win, 8-5 | REG | W (3-2) | 0 | 0 | 3.84 | 1 | 1 | 7.7 | 8 | 5 | 5 | 1 | 0 | 4 | 1.06 | .236 | .273 | 47 |
| 05-30-2068 | @ WIL | Win, 6-2 | REG | W (4-2) | 0 | 0 | 3.69 | 1 | 1 | 7.3 | 4 | 2 | 2 | 1 | 1 | 6 | 1.02 | .228 | .264 | 67 |
| 06-04-2068 | DAL | Loss, 2-9 | REG | ND | 0 | 0 | 3.54 | 1 | 1 | 5.7 | 5 | 1 | 1 | 1 | 1 | 7 | 1.02 | .228 | .265 | 61 |
| 06-09-2068 | PAW | Loss, 5-6 | REG | ND | 0 | 0 | 3.52 | 1 | 1 | 8.0 | 7 | 3 | 3 | 1 | 2 | 7 | 1.03 | .230 | .267 | 61 |
| 06-15-2068 | @ NYC | Win, 7-3 | REG | W (5-2) | 0 | 0 | 3.44 | 1 | 1 | 7.3 | 6 | 2 | 2 | 0 | 0 | 3 | 1.01 | .228 | .263 | 61 |
| 06-20-2068 | @ NO | Loss, 2-4 | REG | L (5-3) | 1 | 0 | 3.52 | 1 | 1 | 8.0 | 6 | 4 | 4 | 0 | 2 | 4 | 1.01 | .225 | .260 | 56 |
| 06-25-2068 | TOR | Loss, 1-5 | REG | L (5-4) | 0 | 0 | 3.48 | 1 | 1 | 6.3 | 5 | 2 | 2 | 0 | 1 | 5 | 1.01 | .226 | .263 | 59 |
| 06-30-2068 | PIT | Win, 9-8 | REG | ND | 0 | 0 | 3.87 | 1 | 1 | 3.3 | 6 | 6 | 6 | 1 | 0 | 1 | 1.03 | .232 | .267 | 25 |
| 07-06-2068 | @ SYR | Loss, 4-5 | REG | L (5-5) | 0 | 0 | 4.05 | 1 | 1 | 6.3 | 9 | 5 | 5 | 0 | 0 | 0 | 1.05 | .238 | .272 | 35 |
| 07-11-2068 | @ BAT | Win, 8-5 | REG | ND | 0 | 0 | 4.10 | 1 | 1 | 7.3 | 9 | 4 | 4 | 2 | 0 | 3 | 1.07 | .243 | .274 | 47 |
| 07-16-2068 | @ MON | Loss, 3-4 | REG | ND | 0 | 0 | 3.92 | 1 | 1 | 8.0 | 4 | 1 | 1 | 1 | 0 | 4 | 1.03 | .237 | .266 | 74 |
| 07-23-2068 | @ NO | Win, 5-2 | REG | W (6-5) | 0 | 0 | 3.87 | 1 | 1 | 6.3 | 6 | 2 | 2 | 0 | 4 | 4 | 1.06 | .239 | .269 | 53 |
| 07-28-2068 | HAR | Win, 4-0 | REG | W (7-5) | 0 | 0 | 3.70 | 1 | 1 | 6.3 | 2 | 0 | 0 | 0 | 1 | 5 | 1.03 | .233 | .264 | 73 |
| 08-02-2068 | @ MAI | Loss, 0-3 | REG | L (7-6) | 0 | 0 | 3.74 | 1 | 1 | 5.7 | 6 | 3 | 3 | 1 | 3 | 6 | 1.05 | .234 | .265 | 48 |
| 08-07-2068 | CAR | Win, 3-1 | REG | W (8-6) | 0 | 0 | 3.63 | 1 | 1 | 6.7 | 3 | 1 | 1 | 0 | 1 | 4 | 1.03 | .231 | .261 | 67 |
| 08-13-2068 | WIL | Win, 3-0 | REG | W (9-6) | 0 | 0 | 3.46 | 1 | 1 | 8.0 | 6 | 0 | 0 | 0 | 1 | 5 | 1.02 | .230 | .261 | 74 |
| 08-18-2068 | @ PIT | Win, 5-4 | REG | W (10-6) | 0 | 0 | 3.56 | 1 | 1 | 5.3 | 7 | 4 | 4 | 0 | 3 | 2 | 1.05 | .232 | .264 | 37 |
| 08-23-2068 | @ SYR | Loss, 4-6 | REG | L (10-7) | 0 | 0 | 3.81 | 1 | 1 | 3.3 | 9 | 6 | 6 | 0 | 0 | 0 | 1.08 | .240 | .272 | 18 |
| 08-29-2068 | WIL | Win, 5-4 | REG | W (11-7) | 0 | 0 | 3.74 | 1 | 1 | 8.0 | 3 | 2 | 2 | 0 | 0 | 5 | 1.05 | .235 | .267 | 73 |
| 09-03-2068 | @ BAL | Loss, 1-5 | REG | ND | 0 | 0 | 3.71 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.04 | .234 | .266 | 55 |
| 09-08-2068 | CHI | Loss, 3-12 | REG | L (11-8) | 0 | 0 | 3.95 | 1 | 1 | 2.7 | 5 | 6 | 6 | 1 | 3 | 1 | 1.07 | .237 | .268 | 22 |
| 09-14-2068 | MAI | Loss, 4-9 | REG | L (11-9) | 0 | 0 | 4.17 | 1 | 1 | 7.3 | 8 | 8 | 8 | 1 | 3 | 3 | 1.09 | .238 | .269 | 30 |
| 09-20-2068 | @ PAW | Loss, 0-10 | REG | L (11-10) | 0 | 0 | 4.29 | 1 | 1 | 5.3 | 8 | 5 | 5 | 1 | 0 | 3 | 1.10 | .242 | .273 | 35 |
| 09-26-2068 | @ MON | Win, 10-2 | REG | W (12-10) | 0 | 0 | 4.23 | 1 | 1 | 7.0 | 6 | 2 | 2 | 1 | 2 | 3 | 1.10 | .242 | .272 | 58 |
| 10-02-2068 | TOR | Loss, 1-9 | REG | L (12-11) | 0 | 0 | 4.35 | 1 | 1 | 4.7 | 7 | 5 | 5 | 2 | 0 | 2 | 1.11 | .244 | .272 | 32 |
| Opponents' Season Win Pct: 0.514 | | Opponents' Season Pyth Pct: 0.511 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 12 | 11 | 0 | 2 | 1 | 4.35 | 33 | 33 | 209.0 | 194 | 103 | 101 | 21 | 38 | 134 | 0 | 1.11 | .244 | .269 |
| Totals | 12 | 11 | 0 | 2 | 1 | 4.35 | 33 | 33 | 209.0 | 194 | 103 | 101 | 21 | 38 | 134 | 0 | 1.11 | .244 | .269 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 7 | 5 | 0 | 1 | 1 | 4.20 | 17 | 17 | 109.3 | 94 | 53 | 51 | 13 | 18 | 77 | 0 | 1.02 | .229 | .252 |
| Away | 5 | 6 | 0 | 1 | 0 | 4.52 | 16 | 16 | 99.7 | 100 | 50 | 50 | 8 | 20 | 57 | 0 | 1.20 | .260 | .287 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| April | 2 | 1 | 0 | 1 | 1 | 2.30 | 4 | 4 | 31.3 | 19 | 9 | 8 | 2 | 6 | 27 | 0 | 0.80 | .176 | .210 |
| May | 2 | 1 | 0 | 0 | 0 | 4.81 | 6 | 6 | 39.3 | 42 | 22 | 21 | 6 | 5 | 29 | 0 | 1.19 | .264 | .290 |
| June | 1 | 2 | 0 | 1 | 0 | 4.19 | 6 | 6 | 38.7 | 35 | 18 | 18 | 3 | 6 | 27 | 0 | 1.06 | .238 | .274 |
| July | 2 | 1 | 0 | 0 | 0 | 3.15 | 5 | 5 | 34.3 | 30 | 12 | 12 | 3 | 5 | 16 | 0 | 1.02 | .238 | .252 |
| August | 4 | 2 | 0 | 0 | 0 | 3.89 | 6 | 6 | 37.0 | 34 | 16 | 16 | 1 | 8 | 22 | 0 | 1.14 | .241 | .280 |
| September | 1 | 3 | 0 | 0 | 0 | 7.99 | 5 | 5 | 23.7 | 27 | 21 | 21 | 4 | 8 | 11 | 0 | 1.48 | .293 | .291 |
| October | 0 | 1 | 0 | 0 | 0 | 9.64 | 1 | 1 | 4.7 | 7 | 5 | 5 | 2 | 0 | 2 | 0 | 1.50 | .333 | .294 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 5 | 5 | 0 | 2 | 1 | 3.92 | 19 | 19 | 131.0 | 118 | 59 | 57 | 14 | 17 | 90 | 0 | 1.03 | .237 | .263 |
| Post All-Star Break | 7 | 6 | 0 | 0 | 0 | 5.08 | 14 | 14 | 78.0 | 76 | 44 | 44 | 7 | 21 | 44 | 0 | 1.24 | .256 | .278 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Day | 1 | 3 | 0 | 0 | 0 | 5.85 | 9 | 9 | 52.3 | 57 | 34 | 34 | 8 | 13 | 35 | 0 | 1.34 | .278 | .299 |
| Night | 11 | 8 | 0 | 2 | 1 | 3.85 | 24 | 24 | 156.7 | 137 | 69 | 67 | 13 | 25 | 99 | 0 | 1.03 | .233 | .259 |
|
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, November 9th, 2025