Brewers League Baseball
Last Sim Player Statistics - MR Calvin Gunderson (SYR)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 06-15-2069 | @ SEA | Loss, 7-10 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.7 | 3 | 1 | 0 | 0 | 1 | 1 | 2.40 | .333 | .375 | - |
| 06-16-2069 | @ SEA | Loss, 2-9 | REG | ND | 0 | 0 | 3.37 | 1 | 0 | 1.0 | 3 | 3 | 1 | 0 | 1 | 1 | 3.00 | .375 | .429 | - |
| 06-20-2069 | @ WIL | Loss, 4-6 | REG | L (0-1) | 0 | 0 | 6.75 | 1 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.37 | .412 | .467 | - |
| 06-22-2069 | @ WIL | Win, 2-1 | REG | HLD (1) | 0 | 0 | 6.00 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | .389 | .467 | - |
| 07-13-2069 | CHI | Win, 6-4 | REG | HLD (2) | 0 | 0 | 5.40 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.70 | .368 | .467 | - |
| 07-15-2069 | PAW | Win, 3-1 | REG | ND | 0 | 0 | 5.40 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | .368 | .467 | - |
| 07-29-2069 | @ IND | Loss, 9-11 | REG | ND | 0 | 0 | 7.20 | 1 | 0 | 1.7 | 4 | 3 | 2 | 0 | 0 | 0 | 2.80 | .367 | .423 | - |
| 08-01-2069 | NO | Loss, 3-5 | REG | ND | 0 | 0 | 6.75 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63 | .355 | .407 | - |
| 08-03-2069 | NO | Loss, 1-4 | REG | ND | 0 | 0 | 6.35 | 1 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.47 | .344 | .393 | - |
| Opponents' Season Win Pct: 0.546 | | Opponents' Season Pyth Pct: 0.566 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 0 | 1 | 0 | 0 | 0 | 6.35 | 9 | 0 | 5.7 | 11 | 8 | 4 | 0 | 3 | 4 | 2 | 2.47 | .344 | .393 |
| Totals | 0 | 1 | 0 | 0 | 0 | 6.35 | 9 | 0 | 5.7 | 11 | 8 | 4 | 0 | 3 | 4 | 2 | 2.47 | .344 | .393 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | .000 | .000 |
| Away | 0 | 1 | 0 | 0 | 0 | 7.71 | 5 | 0 | 4.7 | 11 | 8 | 4 | 0 | 2 | 3 | 1 | 2.79 | .379 | .423 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| June | 0 | 1 | 0 | 0 | 0 | 6.00 | 4 | 0 | 3.0 | 7 | 5 | 2 | 0 | 2 | 3 | 1 | 3.00 | .389 | .467 |
| July | 0 | 0 | 0 | 0 | 0 | 9.00 | 3 | 0 | 2.0 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 2.50 | .333 | .364 |
| August | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 0 | 1 | 0 | 0 | 0 | 5.40 | 6 | 0 | 3.3 | 7 | 5 | 2 | 0 | 3 | 4 | 2 | 3.00 | .368 | .467 |
| Post All-Star Break | 0 | 0 | 0 | 0 | 0 | 7.71 | 3 | 0 | 2.3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1.71 | .308 | .308 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Day | 0 | 0 | 0 | 0 | 0 | 2.70 | 5 | 0 | 3.3 | 6 | 4 | 1 | 0 | 3 | 4 | 2 | 2.70 | .333 | .429 |
| Night | 0 | 1 | 0 | 0 | 0 | 11.57 | 4 | 0 | 2.3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2.14 | .357 | .357 |
|
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, December 25th, 2025