Brewers League Baseball
Last Sim Player Statistics - LF Drew Pierre (MAI)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 07-10-2068 | @ DEN | Win, 4-1 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 07-16-2068 | @ PAW | Win, 8-0 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 07-18-2068 | @ PAW | Loss, 1-3 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
| 07-30-2068 | PIT | Win, 3-1 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .200 | .111 | .311 |
| 08-03-2068 | SDR | Win, 9-7 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .083 | .154 | .083 | .237 |
| 08-05-2068 | SDR | Win, 3-2 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .133 | .321 |
| 08-10-2068 | @ NYC | Win, 5-3 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .222 | .176 | .399 |
| 08-11-2068 | @ NYC | Loss, 0-2 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .250 | .211 | .461 |
| 08-14-2068 | @ SYR | Win, 3-1 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .217 | .182 | .399 |
| 08-19-2068 | DAL | Loss, 3-7 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .231 | .200 | .431 |
| 08-20-2068 | PAW | Win, 2-1 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .185 | .241 | .185 | .427 |
| 08-21-2068 | PAW | Win, 9-3 | REG | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .226 | .273 | .323 | .595 |
| 08-23-2068 | WIL | Win, 5-1 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .294 | .344 | .638 |
| 08-27-2068 | @ SYR | Loss, 0-1 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .270 | .314 | .585 |
| 08-30-2068 | @ NO | Loss, 4-5 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .231 | .268 | .385 | .653 |
| 09-02-2068 | @ NO | Loss, 0-1 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .268 | .385 | .653 |
| 09-03-2068 | @ BAT | Loss, 4-5 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .256 | .366 | .622 |
| 09-10-2068 | PIT | Loss, 3-9 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .267 | .372 | .639 |
| 09-15-2068 | @ SDR | Win, 6-1 | REG | 5 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | .250 | .280 | .479 | .759 |
| 09-16-2068 | @ SDR | Loss, 3-7 | REG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .278 | .481 | .759 |
| 09-17-2068 | SYR | Win, 2-1 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .268 | .463 | .731 |
| 09-24-2068 | @ PAW | Win, 11-4 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .259 | .446 | .705 |
| 10-01-2068 | HAR | Loss, 7-8 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .254 | .439 | .693 |
| 10-02-2068 | HAR | Win, 6-3 | REG | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .246 | .270 | .443 | .712 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 24 | 61 | 6 | 15 | 1 | 1 | 3 | 10 | 1 | 17 | 2 | 0 | .246 | .270 | .443 | .712 |
| Totals | 24 | 61 | 6 | 15 | 1 | 1 | 3 | 10 | 1 | 17 | 2 | 0 | .246 | .270 | .443 | .712 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 11 | 27 | 3 | 8 | 0 | 0 | 1 | 5 | 1 | 8 | 1 | 0 | .296 | .345 | .407 | .752 |
| Away | 13 | 34 | 3 | 7 | 1 | 1 | 2 | 5 | 0 | 9 | 1 | 0 | .206 | .206 | .471 | .676 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| July | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .111 | .200 | .111 | .311 |
| August | 11 | 30 | 3 | 8 | 0 | 0 | 2 | 5 | 1 | 9 | 0 | 0 | .267 | .290 | .467 | .757 |
| September | 7 | 17 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | .235 | .235 | .588 | .824 |
| October | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
| Post All-Star Break | 21 | 54 | 6 | 14 | 1 | 1 | 3 | 10 | 1 | 17 | 1 | 0 | .259 | .286 | .481 | .767 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 6 | 17 | 2 | 7 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | .412 | .412 | .706 | 1.118 |
| Night | 18 | 44 | 4 | 8 | 1 | 0 | 2 | 5 | 1 | 15 | 1 | 0 | .182 | .217 | .341 | .558 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| PH/PR/Subs | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| LF | 10 | 29 | 3 | 8 | 1 | 0 | 1 | 5 | 0 | 7 | 1 | 0 | .276 | .276 | .414 | .690 |
| CF | 5 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | .091 | .231 | .364 | .594 |
| RF | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| DH | 3 | 11 | 2 | 3 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | .273 | .273 | .727 | 1.000 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, November 8th, 2025