Brewers League Baseball
Last Sim Player Statistics - SP Oscar Dudzik (DAL)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-08-2066 | PAW | Loss, 2-3 | REG | ND | 0 | 0 | 3.00 | 1 | 1 | 6.0 | 4 | 2 | 2 | 0 | 1 | 5 | 0.83 | .190 | .250 | 60 |
04-13-2066 | DEN | Loss, 1-10 | REG | L (0-1) | 0 | 0 | 7.45 | 1 | 1 | 3.7 | 7 | 6 | 6 | 1 | 5 | 4 | 1.76 | .289 | .357 | 22 |
04-19-2066 | @ WIL | Win, 2-1 | REG | ND | 0 | 0 | 5.06 | 1 | 1 | 6.3 | 6 | 1 | 1 | 1 | 1 | 4 | 1.50 | .274 | .319 | 60 |
04-24-2066 | @ IND | Win, 6-2 | REG | W (1-1) | 0 | 0 | 4.50 | 1 | 1 | 6.0 | 6 | 2 | 2 | 1 | 0 | 4 | 1.36 | .267 | .303 | 56 |
04-29-2066 | @ MAI | Win, 5-4 | REG | ND | 0 | 0 | 4.66 | 1 | 1 | 7.0 | 9 | 4 | 4 | 3 | 0 | 2 | 1.34 | .288 | .302 | 45 |
05-04-2066 | TOR | Win, 8-7 | REG | ND | 0 | 0 | 5.40 | 1 | 1 | 4.3 | 8 | 5 | 5 | 0 | 2 | 5 | 1.47 | .305 | .337 | 30 |
05-09-2066 | @ HAR | Loss, 2-6 | REG | L (1-2) | 0 | 0 | 5.97 | 1 | 1 | 4.3 | 6 | 5 | 5 | 1 | 2 | 0 | 1.51 | .307 | .328 | 29 |
05-14-2066 | CAR | Loss, 0-4 | REG | L (1-3) | 0 | 0 | 5.82 | 1 | 1 | 5.7 | 3 | 3 | 3 | 0 | 0 | 4 | 1.38 | .290 | .313 | 55 |
05-20-2066 | SYR | Win, 5-4 | REG | W (2-3) | 0 | 0 | 5.54 | 1 | 1 | 7.0 | 5 | 3 | 3 | 1 | 2 | 6 | 1.33 | .278 | .303 | 59 |
05-25-2066 | MON | Win, 6-5 | REG | ND | 0 | 0 | 5.18 | 1 | 1 | 7.0 | 6 | 2 | 2 | 0 | 2 | 6 | 1.31 | .271 | .301 | 61 |
05-31-2066 | @ TOR | Win, 5-0 | REG | W (3-3) | 0 | 0 | 4.52 | 1 | 1 | 8.3 | 7 | 0 | 0 | 0 | 1 | 5 | 1.26 | .266 | .296 | 73 |
06-05-2066 | @ PAW | Win, 5-2 | REG | W (4-3) | 0 | 0 | 4.21 | 1 | 1 | 7.0 | 1 | 1 | 1 | 1 | 3 | 1 | 1.20 | .248 | .269 | 69 |
06-11-2066 | @ WAS | Win, 9-4 | REG | W (5-3) | 0 | 0 | 4.10 | 1 | 1 | 6.3 | 2 | 3 | 2 | 0 | 4 | 3 | 1.18 | .237 | .257 | 58 |
06-16-2066 | @ SDR | Loss, 1-2 | REG | L (5-4) | 0 | 0 | 4.01 | 1 | 1 | 6.3 | 6 | 2 | 2 | 0 | 3 | 6 | 1.20 | .240 | .266 | 56 |
06-21-2066 | @ NO | Loss, 7-9 | REG | L (5-5) | 0 | 0 | 4.38 | 1 | 1 | 3.0 | 6 | 5 | 5 | 1 | 3 | 1 | 1.26 | .248 | .274 | 25 |
06-26-2066 | HAR | Win, 2-1 | REG | ND | 0 | 0 | 4.13 | 1 | 1 | 5.3 | 3 | 0 | 0 | 0 | 2 | 5 | 1.24 | .244 | .271 | 65 |
07-02-2066 | @ SYR | Loss, 9-10 | REG | ND | 0 | 0 | 4.52 | 1 | 1 | 4.0 | 7 | 6 | 6 | 3 | 2 | 3 | 1.28 | .251 | .273 | 25 |
07-08-2066 | NYC | Loss, 3-4 | REG | L (5-6) | 0 | 0 | 4.68 | 1 | 1 | 4.3 | 6 | 4 | 4 | 0 | 3 | 6 | 1.31 | .254 | .281 | 38 |
07-14-2066 | WIL | Loss, 2-5 | REG | L (5-7) | 0 | 0 | 4.74 | 1 | 1 | 6.3 | 8 | 4 | 4 | 1 | 1 | 9 | 1.32 | .257 | .289 | 49 |
07-23-2066 | IND | Win, 2-0 | REG | W (6-7) | 0 | 0 | 4.47 | 1 | 1 | 6.3 | 3 | 0 | 0 | 0 | 1 | 6 | 1.28 | .252 | .285 | 72 |
07-29-2066 | MAI | Win, 5-3 | REG | W (7-7) | 0 | 0 | 4.45 | 1 | 1 | 6.7 | 5 | 3 | 3 | 1 | 3 | 7 | 1.28 | .251 | .286 | 56 |
08-04-2066 | SEA | Win, 9-3 | REG | W (8-7) | 0 | 0 | 4.43 | 1 | 1 | 6.7 | 7 | 3 | 3 | 2 | 1 | 10 | 1.27 | .252 | .288 | 57 |
08-11-2066 | MON | Win, 6-4 | REG | W (9-7) | 0 | 0 | 4.43 | 1 | 1 | 6.0 | 6 | 3 | 3 | 2 | 2 | 2 | 1.28 | .252 | .284 | 48 |
08-17-2066 | @ WIL | Win, 6-3 | REG | W (10-7) | 0 | 0 | 4.47 | 1 | 1 | 5.0 | 3 | 3 | 3 | 1 | 6 | 8 | 1.29 | .250 | .284 | 51 |
08-23-2066 | @ MON | Win, 10-3 | REG | W (11-7) | 0 | 0 | 4.40 | 1 | 1 | 6.3 | 8 | 2 | 2 | 0 | 2 | 3 | 1.31 | .252 | .287 | 50 |
08-29-2066 | PIT | Loss, 7-10 | REG | L (11-8) | 0 | 0 | 4.68 | 1 | 1 | 2.7 | 5 | 6 | 6 | 2 | 1 | 2 | 1.32 | .255 | .288 | 25 |
09-05-2066 | PHO | Win, 7-1 | REG | W (12-8) | 1 | 0 | 4.47 | 1 | 1 | 9.0 | 5 | 1 | 1 | 1 | 2 | 4 | 1.29 | .251 | .282 | 75 |
09-11-2066 | @ MAI | Win, 9-4 | REG | W (13-8) | 0 | 0 | 4.54 | 1 | 1 | 5.7 | 6 | 4 | 4 | 1 | 2 | 6 | 1.30 | .252 | .283 | 45 |
09-18-2066 | @ PAW | Win, 4-3 | REG | ND | 0 | 0 | 4.54 | 1 | 1 | 6.0 | 4 | 3 | 3 | 1 | 3 | 3 | 1.29 | .250 | .279 | 52 |
09-25-2066 | @ PIT | Loss, 5-7 | REG | L (13-9) | 0 | 0 | 4.72 | 1 | 1 | 3.0 | 9 | 6 | 5 | 4 | 2 | 3 | 1.33 | .257 | .283 | 20 |
09-29-2066 | @ NO | Win, 5-1 | REG | ND | 0 | 0 | 4.60 | 1 | 1 | 4.3 | 1 | 0 | 0 | 0 | 0 | 3 | 1.31 | .253 | .279 | 64 |
Opponents' Season Win Pct: 0.490 | | Opponents' Season Pyth Pct: 0.484 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 13 | 9 | 0 | 1 | 0 | 4.60 | 31 | 31 | 176.0 | 168 | 92 | 90 | 29 | 62 | 136 | 0 | 1.31 | .253 | .278 |
Totals | 13 | 9 | 0 | 1 | 0 | 4.60 | 31 | 31 | 176.0 | 168 | 92 | 90 | 29 | 62 | 136 | 0 | 1.31 | .253 | .278 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 6 | 5 | 0 | 1 | 0 | 4.66 | 15 | 15 | 87.0 | 81 | 45 | 45 | 11 | 28 | 81 | 0 | 1.25 | .248 | .298 |
Away | 7 | 4 | 0 | 0 | 0 | 4.55 | 16 | 16 | 89.0 | 87 | 47 | 45 | 18 | 34 | 55 | 0 | 1.36 | .258 | .260 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 1 | 1 | 0 | 0 | 0 | 4.66 | 5 | 5 | 29.0 | 32 | 15 | 15 | 6 | 7 | 19 | 0 | 1.34 | .288 | .302 |
May | 2 | 2 | 0 | 0 | 0 | 4.42 | 6 | 6 | 36.7 | 35 | 18 | 18 | 2 | 9 | 26 | 0 | 1.20 | .248 | .292 |
June | 2 | 2 | 0 | 0 | 0 | 3.21 | 5 | 5 | 28.0 | 18 | 11 | 10 | 2 | 15 | 16 | 0 | 1.18 | .186 | .200 |
July | 2 | 2 | 0 | 0 | 0 | 5.53 | 5 | 5 | 27.7 | 29 | 17 | 17 | 5 | 10 | 31 | 0 | 1.41 | .276 | .348 |
August | 4 | 1 | 0 | 0 | 0 | 5.74 | 5 | 5 | 26.7 | 29 | 17 | 17 | 7 | 12 | 25 | 0 | 1.54 | .274 | .297 |
September | 2 | 1 | 0 | 1 | 0 | 4.18 | 5 | 5 | 28.0 | 25 | 14 | 13 | 7 | 9 | 19 | 0 | 1.21 | .240 | .231 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 5 | 7 | 0 | 0 | 0 | 4.74 | 19 | 19 | 108.3 | 106 | 58 | 57 | 14 | 37 | 79 | 0 | 1.32 | .257 | .287 |
Post All-Star Break | 8 | 2 | 0 | 1 | 0 | 4.39 | 12 | 12 | 67.7 | 62 | 34 | 33 | 15 | 25 | 57 | 0 | 1.29 | .246 | .261 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Day | 4 | 3 | 0 | 1 | 0 | 4.89 | 9 | 9 | 49.7 | 51 | 28 | 27 | 12 | 10 | 46 | 0 | 1.23 | .262 | .285 |
Night | 9 | 6 | 0 | 0 | 0 | 4.49 | 22 | 22 | 126.3 | 117 | 64 | 63 | 17 | 52 | 90 | 0 | 1.34 | .249 | .276 |
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, July 4th, 2025