Brewers League Baseball
Last Sim Player Statistics - SP Tommy McGue (CAL)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-06-2066 | CHI | Win, 7-6 | REG | ND | 0 | 0 | 8.44 | 1 | 1 | 5.3 | 6 | 5 | 5 | 2 | 2 | 2 | 1.50 | .286 | .235 | 36 |
04-11-2066 | BAL | Win, 6-4 | REG | W (1-0) | 0 | 0 | 5.84 | 1 | 1 | 7.0 | 4 | 3 | 3 | 1 | 1 | 3 | 1.05 | .222 | .189 | 59 |
04-16-2066 | MON | Win, 5-3 | REG | ND | 0 | 0 | 4.43 | 1 | 1 | 8.0 | 4 | 2 | 2 | 2 | 1 | 7 | 0.89 | .192 | .161 | 72 |
04-21-2066 | @ PHO | Win, 9-6 | REG | ND | 0 | 0 | 5.79 | 1 | 1 | 3.0 | 7 | 5 | 5 | 2 | 2 | 2 | 1.16 | .241 | .212 | 25 |
04-26-2066 | SEA | Loss, 2-4 | REG | ND | 0 | 0 | 5.16 | 1 | 1 | 6.3 | 2 | 2 | 2 | 1 | 1 | 3 | 1.01 | .215 | .183 | 63 |
05-01-2066 | @ NYC | Win, 9-1 | REG | W (2-0) | 0 | 0 | 4.29 | 1 | 1 | 6.0 | 2 | 0 | 0 | 0 | 2 | 6 | 0.95 | .195 | .175 | 72 |
05-06-2066 | @ BAT | Win, 4-2 | REG | W (3-0) | 0 | 0 | 3.92 | 1 | 1 | 8.0 | 7 | 2 | 2 | 2 | 1 | 4 | 0.96 | .204 | .183 | 63 |
05-11-2066 | IND | Loss, 1-4 | REG | L (3-1) | 0 | 0 | 4.14 | 1 | 1 | 6.3 | 7 | 4 | 4 | 3 | 0 | 5 | 0.98 | .213 | .188 | 48 |
05-17-2066 | SEA | Win, 4-3 | REG | W (4-1) | 0 | 0 | 4.18 | 1 | 1 | 6.0 | 9 | 3 | 3 | 1 | 1 | 6 | 1.05 | .230 | .217 | 47 |
05-22-2066 | PHI | Win, 4-3 | REG | W (5-1) | 0 | 0 | 3.71 | 1 | 1 | 7.0 | 1 | 0 | 0 | 0 | 3 | 10 | 1.00 | .212 | .207 | 82 |
05-27-2066 | WAS | Loss, 1-6 | REG | L (5-2) | 0 | 0 | 4.10 | 1 | 1 | 5.0 | 5 | 5 | 5 | 2 | 3 | 3 | 1.04 | .217 | .209 | 37 |
06-02-2066 | @ LAS | Win, 4-3 | REG | ND | 0 | 0 | 3.82 | 1 | 1 | 5.0 | 2 | 1 | 0 | 0 | 2 | 6 | 1.03 | .211 | .208 | 65 |
06-07-2066 | @ PAW | Win, 8-4 | REG | W (6-2) | 0 | 0 | 3.65 | 1 | 1 | 6.0 | 6 | 3 | 1 | 1 | 2 | 2 | 1.05 | .215 | .212 | 52 |
06-13-2066 | PIT | Win, 6-5 | REG | ND | 0 | 0 | 3.83 | 1 | 1 | 5.7 | 5 | 4 | 4 | 2 | 1 | 7 | 1.05 | .216 | .214 | 49 |
06-18-2066 | CAR | Win, 8-2 | REG | W (7-2) | 0 | 0 | 3.80 | 1 | 1 | 5.3 | 6 | 2 | 2 | 0 | 2 | 3 | 1.08 | .220 | .222 | 49 |
06-23-2066 | @ SEA | Win, 15-5 | REG | W (8-2) | 0 | 0 | 3.84 | 1 | 1 | 6.0 | 5 | 3 | 3 | 1 | 2 | 3 | 1.08 | .222 | .224 | 51 |
06-29-2066 | CHI | Win, 4-1 | REG | W (9-2) | 0 | 0 | 3.65 | 1 | 1 | 7.7 | 4 | 1 | 1 | 0 | 1 | 2 | 1.05 | .217 | .219 | 68 |
07-05-2066 | HAR | Win, 4-1 | REG | W (10-2) | 0 | 0 | 3.45 | 1 | 1 | 6.0 | 2 | 0 | 0 | 0 | 4 | 6 | 1.05 | .212 | .216 | 70 |
07-09-2066 | @ SYR | Win, 7-2 | REG | ND | 0 | 0 | 3.39 | 1 | 1 | 4.3 | 5 | 1 | 1 | 0 | 1 | 1 | 1.06 | .216 | .223 | 49 |
07-10-2066 | @ SYR | Loss, 2-3 | REG | L (10-3) | 0 | 0 | 3.54 | 1 | 1 | 0.3 | 2 | 2 | 2 | 1 | 2 | 0 | 1.09 | .219 | .224 | 37 |
07-19-2066 | @ CHI | Loss, 4-5 | REG | ND | 0 | 0 | 3.53 | 1 | 1 | 5.3 | 7 | 3 | 2 | 1 | 1 | 7 | 1.11 | .225 | .234 | 50 |
07-24-2066 | CAR | Win, 2-1 | REG | W (11-3) | 0 | 0 | 3.43 | 1 | 1 | 6.3 | 2 | 1 | 1 | 0 | 7 | 2 | 1.13 | .220 | .229 | 60 |
07-30-2066 | NYC | Loss, 0-2 | REG | L (11-4) | 0 | 0 | 3.33 | 1 | 1 | 6.3 | 3 | 1 | 1 | 1 | 1 | 4 | 1.10 | .216 | .223 | 66 |
08-04-2066 | @ TOR | Win, 4-3 | REG | ND | 0 | 0 | 3.41 | 1 | 1 | 5.0 | 6 | 3 | 3 | 1 | 2 | 7 | 1.12 | .220 | .230 | 48 |
08-10-2066 | DEN | Win, 6-2 | REG | W (12-4) | 0 | 0 | 3.27 | 1 | 1 | 6.0 | 2 | 1 | 0 | 0 | 3 | 3 | 1.11 | .216 | .226 | 66 |
08-15-2066 | BAT | Loss, 3-4 | REG | ND | 0 | 0 | 3.28 | 1 | 1 | 5.0 | 7 | 2 | 2 | 1 | 0 | 9 | 1.12 | .220 | .234 | 54 |
08-20-2066 | @ PHI | Win, 7-3 | REG | W (13-4) | 0 | 0 | 3.27 | 1 | 1 | 6.0 | 5 | 2 | 2 | 1 | 1 | 5 | 1.11 | .220 | .235 | 58 |
08-25-2066 | @ DEN | Loss, 3-8 | REG | L (13-5) | 0 | 0 | 3.46 | 1 | 1 | 4.3 | 3 | 5 | 5 | 0 | 4 | 3 | 1.13 | .220 | .235 | 36 |
08-30-2066 | WIL | Win, 4-3 | REG | ND | 0 | 0 | 3.49 | 1 | 1 | 6.3 | 10 | 3 | 3 | 0 | 2 | 4 | 1.16 | .227 | .247 | 43 |
09-05-2066 | @ SDR | Win, 8-7 | REG | W (14-5) | 0 | 0 | 3.52 | 1 | 1 | 6.3 | 3 | 3 | 3 | 2 | 2 | 7 | 1.14 | .224 | .242 | 60 |
09-10-2066 | @ NYC | Win, 4-2 | REG | W (15-5) | 0 | 0 | 3.45 | 1 | 1 | 6.0 | 5 | 1 | 1 | 0 | 2 | 3 | 1.14 | .225 | .244 | 59 |
09-17-2066 | @ BAL | Win, 4-1 | REG | W (16-5) | 0 | 0 | 3.36 | 1 | 1 | 7.7 | 6 | 1 | 1 | 0 | 0 | 4 | 1.13 | .224 | .244 | 67 |
09-24-2066 | @ WAS | Win, 4-1 | REG | W (17-5) | 0 | 0 | 3.25 | 1 | 1 | 6.0 | 3 | 0 | 0 | 0 | 2 | 2 | 1.12 | .222 | .242 | 66 |
Opponents' Season Win Pct: 0.495 | | Opponents' Season Pyth Pct: 0.501 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 17 | 5 | 0 | 0 | 0 | 3.25 | 33 | 33 | 191.0 | 153 | 74 | 69 | 28 | 61 | 141 | 0 | 1.12 | .222 | .240 |
Totals | 17 | 5 | 0 | 0 | 0 | 3.25 | 33 | 33 | 191.0 | 153 | 74 | 69 | 28 | 61 | 141 | 0 | 1.12 | .222 | .240 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 8 | 3 | 0 | 0 | 0 | 3.24 | 17 | 17 | 105.7 | 79 | 39 | 38 | 16 | 33 | 79 | 0 | 1.06 | .208 | .221 |
Away | 9 | 2 | 0 | 0 | 0 | 3.27 | 16 | 16 | 85.3 | 74 | 35 | 31 | 12 | 28 | 62 | 0 | 1.20 | .239 | .263 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 1 | 0 | 0 | 0 | 0 | 5.16 | 5 | 5 | 29.7 | 23 | 17 | 17 | 8 | 7 | 17 | 0 | 1.01 | .215 | .183 |
May | 4 | 2 | 0 | 0 | 0 | 3.29 | 6 | 6 | 38.3 | 31 | 14 | 14 | 8 | 10 | 34 | 0 | 1.07 | .218 | .230 |
June | 4 | 0 | 0 | 0 | 0 | 2.78 | 6 | 6 | 35.7 | 28 | 14 | 11 | 4 | 10 | 23 | 0 | 1.07 | .217 | .233 |
July | 2 | 2 | 0 | 0 | 0 | 2.20 | 6 | 6 | 28.7 | 21 | 8 | 7 | 3 | 16 | 20 | 0 | 1.29 | .214 | .240 |
August | 2 | 1 | 0 | 0 | 0 | 4.13 | 6 | 6 | 32.7 | 33 | 16 | 15 | 3 | 12 | 31 | 0 | 1.38 | .268 | .333 |
September | 4 | 0 | 0 | 0 | 0 | 1.73 | 4 | 4 | 26.0 | 17 | 5 | 5 | 2 | 6 | 16 | 0 | 0.88 | .191 | .211 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Pre All-Star Break | 10 | 3 | 0 | 0 | 0 | 3.54 | 20 | 20 | 114.3 | 91 | 48 | 45 | 21 | 34 | 81 | 0 | 1.09 | .219 | .223 |
Post All-Star Break | 7 | 2 | 0 | 0 | 0 | 2.82 | 13 | 13 | 76.7 | 62 | 26 | 24 | 7 | 27 | 60 | 0 | 1.16 | .227 | .266 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Day | 4 | 2 | 0 | 0 | 0 | 3.49 | 9 | 9 | 49.0 | 33 | 20 | 19 | 10 | 18 | 49 | 0 | 1.04 | .190 | .198 |
Night | 13 | 3 | 0 | 0 | 0 | 3.17 | 24 | 24 | 142.0 | 120 | 54 | 50 | 18 | 43 | 92 | 0 | 1.15 | .234 | .252 |
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, July 4th, 2025