Brewers League Baseball
Last Sim Player Statistics - RF Eric Matthews (DEN)
Game Logs |
Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
06-18-2064 | @ SEA | Loss, 0-2 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
06-19-2064 | WAS | Loss, 10-12 | REG | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .400 | .400 | .700 | 1.100 |
06-20-2064 | WAS | Loss, 3-5 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .357 | .400 | .571 | .971 |
06-22-2064 | WAS | Loss, 2-10 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .316 | .444 | .760 |
06-23-2064 | @ LAD | Loss, 4-5 | REG | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .348 | .545 | .893 |
06-24-2064 | @ LAD | Loss, 3-6 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .333 | .500 | .833 |
06-25-2064 | @ LAD | Loss, 7-9 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .375 | .500 | .875 |
06-26-2064 | CAR | Win, 5-4 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .389 | .485 | .874 |
06-27-2064 | CAR | Win, 2-1 | REG | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .351 | .400 | .514 | .914 |
06-28-2064 | CAR | Loss, 0-1 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .386 | .488 | .874 |
07-01-2064 | SEA | Win, 6-5 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .341 | .396 | .477 | .873 |
07-02-2064 | SEA | Loss, 4-5 | REG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .362 | .423 | .489 | .912 |
07-03-2064 | @ BAL | Loss, 5-6 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 | .411 | .471 | .881 |
07-04-2064 | @ BAL | Loss, 4-5 | REG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .345 | .400 | .455 | .855 |
07-05-2064 | @ BAL | Loss, 0-4 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .328 | .381 | .431 | .812 |
07-07-2064 | PIT | Loss, 7-11 | REG | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .403 | .450 | .853 |
07-08-2064 | PIT | Loss, 1-3 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .312 | .380 | .422 | .802 |
07-09-2064 | PIT | Win, 4-2 | REG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .309 | .373 | .456 | .829 |
07-10-2064 | @ MAI | Win, 4-2 | REG | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .324 | .392 | .465 | .857 |
07-11-2064 | @ MAI | Loss, 6-7 | REG | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .398 | .507 | .904 |
07-12-2064 | @ MAI | Loss, 0-9 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .379 | .481 | .860 |
|
Batting Splits |
Season |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Regular Season | 21 | 79 | 12 | 25 | 4 | 0 | 3 | 9 | 6 | 16 | 0 | 0 | .317 | .379 | .481 | .860 |
Totals | 21 | 79 | 12 | 25 | 4 | 0 | 3 | 9 | 6 | 16 | 0 | 0 | .317 | .379 | .481 | .860 |
|
|
Home/Away |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 11 | 41 | 6 | 14 | 2 | 0 | 2 | 7 | 5 | 6 | 0 | 0 | .342 | .425 | .537 | .962 |
Away | 10 | 38 | 6 | 11 | 2 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | .289 | .325 | .421 | .746 |
|
|
By Month |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
June | 10 | 41 | 4 | 14 | 3 | 0 | 1 | 6 | 2 | 7 | 0 | 0 | .342 | .386 | .488 | .874 |
July | 11 | 38 | 8 | 11 | 1 | 0 | 2 | 3 | 4 | 9 | 0 | 0 | .289 | .372 | .474 | .846 |
|
|
By Half |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Post All-Star Break | 21 | 79 | 12 | 25 | 4 | 0 | 3 | 9 | 6 | 16 | 0 | 0 | .317 | .379 | .481 | .860 |
|
|
Day/Night |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Day | 6 | 23 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | .174 | .208 | .304 | .513 |
Night | 15 | 56 | 9 | 21 | 4 | 0 | 2 | 8 | 5 | 11 | 0 | 0 | .375 | .444 | .554 | .998 |
|
|
|
By Position |
Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1B | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .625 | .875 |
RF | 18 | 67 | 11 | 23 | 4 | 0 | 2 | 8 | 6 | 12 | 0 | 0 | .343 | .413 | .492 | .906 |
DH | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, January 30th, 2025