Brewers League Baseball
Last Sim Player Statistics - C Brayden Strollo (MAI)
| Game Logs |
| Date | Opp | Result | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 04-07-2070 | PAW | Win, 3-2 | REG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 04-10-2070 | MON | Win, 14-4 | REG | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .571 | .571 | 1.000 | 1.571 |
| 04-12-2070 | MON | Win, 2-1 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | 1.000 | 1.571 |
| 04-14-2070 | BAL | Win, 5-4 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .444 | .545 | .778 | 1.323 |
| 04-17-2070 | @ WAS | Loss, 5-6 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .545 | .778 | 1.323 |
| 04-18-2070 | @ WAS | Win, 9-3 | REG | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .538 | .600 | 1.000 | 1.600 |
| 04-19-2070 | @ WAS | Win, 6-4 | REG | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .556 | .938 | 1.493 |
| 04-21-2070 | @ SYR | Win, 7-5 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | .938 | 1.493 |
| 04-22-2070 | @ SYR | Win, 3-2 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .556 | .938 | 1.493 |
| 04-24-2070 | @ TOR | Win, 5-4 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .545 | .850 | 1.395 |
| 04-30-2070 | HAR | Loss, 0-8 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .417 | .462 | .708 | 1.170 |
| 05-02-2070 | DAL | Loss, 3-4 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .370 | .414 | .630 | 1.043 |
| 05-05-2070 | PIT | Win, 8-1 | REG | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .433 | .485 | .767 | 1.252 |
| 05-06-2070 | PIT | Win, 5-4 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .433 | .485 | .767 | 1.252 |
| 05-09-2070 | SDR | Loss, 1-6 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .382 | .432 | .676 | 1.109 |
| 05-11-2070 | SDR | Win, 2-0 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .382 | .432 | .676 | 1.109 |
| 05-12-2070 | @ CAR | Win, 5-4 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .382 | .432 | .676 | 1.109 |
| 05-13-2070 | @ CAR | Loss, 2-3 | REG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .368 | .415 | .632 | 1.046 |
| 05-16-2070 | BAT | Win, 8-7 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | .415 | .632 | 1.046 |
| 05-17-2070 | BAT | Loss, 3-5 | REG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .378 | .571 | .949 |
| 05-20-2070 | HAR | Win, 13-3 | REG | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .326 | .380 | .543 | .923 |
| 05-21-2070 | HAR | Loss, 1-2 | REG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .392 | .553 | .945 |
| 05-23-2070 | @ WIL | Loss, 1-6 | REG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .389 | .560 | .949 |
| 05-24-2070 | @ WIL | Win, 4-3 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .352 | .397 | .556 | .952 |
| 05-26-2070 | IND | Loss, 1-2 | REG | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .362 | .403 | .552 | .955 |
| 05-29-2070 | @ NO | Win, 8-5 | REG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .361 | .409 | .541 | .950 |
| 05-31-2070 | @ NO | Loss, 5-6 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .344 | .391 | .516 | .907 |
| 06-03-2070 | @ PIT | Win, 7-5 | REG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .338 | .386 | .508 | .893 |
| 06-04-2070 | @ PIT | Loss, 2-3 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .384 | .500 | .884 |
| 06-05-2070 | @ MON | Win, 4-3 | REG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .384 | .500 | .884 |
| 06-07-2070 | @ MON | Win, 5-4 | REG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .329 | .390 | .486 | .875 |
| 06-09-2070 | NYC | Loss, 4-7 | REG | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .342 | .407 | .534 | .942 |
| 06-11-2070 | NYC | Win, 3-2 | REG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .393 | .513 | .906 |
| 06-14-2070 | @ PHI | Loss, 1-7 | REG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .391 | .506 | .897 |
|
| Batting Splits |
| Season |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Regular Season | 34 | 79 | 10 | 26 | 2 | 0 | 4 | 15 | 5 | 19 | 0 | 0 | .329 | .391 | .506 | .897 |
| Totals | 34 | 79 | 10 | 26 | 2 | 0 | 4 | 15 | 5 | 19 | 0 | 0 | .329 | .391 | .506 | .897 |
|
|
| Home/Away |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Home | 17 | 42 | 6 | 13 | 0 | 0 | 3 | 9 | 2 | 10 | 0 | 0 | .309 | .383 | .524 | .907 |
| Away | 17 | 37 | 4 | 13 | 2 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | .351 | .400 | .486 | .886 |
|
|
| By Month |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| April | 11 | 24 | 4 | 10 | 1 | 0 | 2 | 9 | 1 | 7 | 0 | 0 | .417 | .462 | .708 | 1.170 |
| May | 16 | 40 | 5 | 12 | 1 | 0 | 1 | 4 | 2 | 10 | 0 | 0 | .300 | .349 | .400 | .749 |
| June | 7 | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | .267 | .389 | .467 | .856 |
|
|
| By Half |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Pre All-Star Break | 34 | 79 | 10 | 26 | 2 | 0 | 4 | 15 | 5 | 19 | 0 | 0 | .329 | .391 | .506 | .897 |
|
|
| Day/Night |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Day | 11 | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .214 | .267 | .250 | .517 |
| Night | 23 | 51 | 9 | 20 | 1 | 0 | 4 | 15 | 3 | 15 | 0 | 0 | .392 | .456 | .647 | 1.103 |
|
|
|
|
| By Position |
| Split | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| C | 34 | 79 | 10 | 26 | 2 | 0 | 4 | 15 | 5 | 19 | 0 | 0 | .329 | .391 | .506 | .897 |
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Friday, February 13th, 2026