Brewers League Baseball
Last Sim Player Statistics - CL Jayden Lemley (CAL)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 04-07-2070 | CHI | Loss, 0-1 | REG | L (0-1) | 0 | 0 | 9.00 | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 1.00 | .250 | .000 | - |
| 04-13-2070 | @ CAR | Win, 9-2 | REG | ND | 0 | 0 | 4.50 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | .143 | .000 | - |
| 04-14-2070 | @ TOR | Win, 5-4 | REG | S (1) | 0 | 0 | 6.00 | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0.67 | .182 | .000 | - |
| 04-17-2070 | NO | Loss, 4-5 | REG | L (0-2) | 0 | 0 | 5.40 | 1 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.80 | .211 | .083 | - |
| 04-21-2070 | DEN | Win, 6-2 | REG | ND | 0 | 0 | 4.50 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.00 | .250 | .200 | - |
| 04-22-2070 | DEN | Loss, 3-5 | REG | ND | 0 | 0 | 4.91 | 1 | 0 | 1.3 | 2 | 1 | 1 | 1 | 0 | 2 | 1.09 | .267 | .222 | - |
| 04-25-2070 | BAL | Win, 7-6 | REG | S (2) | 0 | 0 | 3.86 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.96 | .229 | .200 | - |
| 04-27-2070 | BAL | Loss, 1-3 | REG | ND | 0 | 0 | 3.18 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.88 | .214 | .200 | - |
| 04-29-2070 | PHO | Loss, 1-2 | REG | ND | 0 | 0 | 2.70 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.83 | .204 | .188 | - |
| 04-30-2070 | PHO | Loss, 1-4 | REG | ND | 0 | 0 | 2.35 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | .185 | .162 | - |
| 05-05-2070 | @ LAS | Loss, 1-2 | REG | ND | 0 | 0 | 2.20 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 | .175 | .154 | - |
| 05-06-2070 | @ LAS | Win, 7-3 | REG | S (3) | 0 | 0 | 1.96 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0.76 | .188 | .178 | - |
| 05-08-2070 | NYC | Win, 3-2 | REG | W (1-2) | 0 | 0 | 1.80 | 1 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 3 | 0.75 | .186 | .188 | - |
| 05-12-2070 | MON | Loss, 0-1 | REG | L (1-3) | 0 | 0 | 2.05 | 1 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.77 | .182 | .182 | - |
| 05-13-2070 | MON | Loss, 4-8 | REG | ND | 0 | 0 | 2.66 | 1 | 0 | 1.7 | 2 | 2 | 2 | 1 | 1 | 0 | 0.85 | .190 | .180 | - |
| 05-16-2070 | @ SDR | Loss, 2-3 | REG | ND | 0 | 0 | 2.55 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.85 | .195 | .188 | - |
| 05-18-2070 | @ SDR | Win, 4-3 | REG | ND | 0 | 0 | 2.30 | 1 | 0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0.84 | .196 | .192 | - |
| 05-19-2070 | @ PHO | Win, 4-3 | REG | S (4) | 0 | 0 | 2.76 | 1 | 0 | 2.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0.85 | .200 | .192 | - |
| 05-22-2070 | @ WAS | Loss, 8-9 | REG | L (1-4) | 0 | 0 | 2.90 | 1 | 0 | 1.7 | 3 | 1 | 1 | 0 | 1 | 0 | 0.94 | .212 | .209 | - |
| 05-25-2070 | @ WAS | Loss, 0-1 | REG | ND | 0 | 0 | 2.81 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.91 | .207 | .202 | - |
| 05-26-2070 | SEA | Loss, 5-6 | REG | ND | 0 | 0 | 2.67 | 1 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.92 | .207 | .202 | - |
| 05-28-2070 | SEA | Win, 4-3 | REG | S (5) | 0 | 0 | 2.52 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.87 | .197 | .194 | - |
| 05-29-2070 | PHI | Loss, 1-6 | REG | ND | 0 | 0 | 3.47 | 1 | 0 | 0.7 | 4 | 4 | 4 | 0 | 1 | 1 | 0.99 | .218 | .223 | - |
| 05-31-2070 | PHI | Win, 12-1 | REG | ND | 0 | 0 | 3.29 | 1 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 3 | 1.02 | .225 | .239 | - |
| 06-04-2070 | @ LAS | Win, 2-1 | REG | S (6) | 0 | 0 | 3.12 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.02 | .227 | .241 | - |
| 06-05-2070 | CAR | Win, 6-5 | REG | W (2-4) | 0 | 0 | 3.61 | 1 | 0 | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 1.04 | .233 | .242 | - |
| 06-09-2070 | @ HAR | Win, 3-2 | REG | S (7) | 0 | 0 | 3.45 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.02 | .229 | .240 | - |
| 06-10-2070 | @ HAR | Loss, 9-12 | REG | ND | 0 | 0 | 3.33 | 1 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1 | 2 | 1.02 | .227 | .241 | - |
| 06-13-2070 | PAW | Loss, 2-4 | REG | ND | 0 | 0 | 3.19 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | .223 | .237 | - |
| 06-15-2070 | PAW | Win, 4-0 | REG | S (8) | 0 | 0 | 3.06 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.00 | .226 | .245 | - |
| Opponents' Season Win Pct: 0.476 | | Opponents' Season Pyth Pct: 0.475 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 2 | 4 | 8 | 0 | 0 | 3.06 | 30 | 0 | 50.0 | 42 | 17 | 17 | 7 | 8 | 36 | 0 | 1.00 | .226 | .245 |
| Totals | 2 | 4 | 8 | 0 | 0 | 3.06 | 30 | 0 | 50.0 | 42 | 17 | 17 | 7 | 8 | 36 | 0 | 1.00 | .226 | .245 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 2 | 3 | 3 | 0 | 0 | 3.77 | 18 | 0 | 31.0 | 27 | 13 | 13 | 5 | 5 | 24 | 0 | 1.03 | .233 | .253 |
| Away | 0 | 1 | 5 | 0 | 0 | 1.89 | 12 | 0 | 19.0 | 15 | 4 | 4 | 2 | 3 | 12 | 0 | 0.95 | .214 | .232 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| April | 0 | 2 | 2 | 0 | 0 | 2.35 | 10 | 0 | 15.3 | 10 | 4 | 4 | 4 | 1 | 13 | 0 | 0.72 | .185 | .162 |
| May | 1 | 2 | 3 | 0 | 0 | 3.91 | 14 | 0 | 23.0 | 22 | 10 | 10 | 2 | 6 | 14 | 0 | 1.22 | .250 | .278 |
| June | 1 | 0 | 3 | 0 | 0 | 2.31 | 6 | 0 | 11.7 | 10 | 3 | 3 | 1 | 1 | 9 | 0 | 0.94 | .227 | .265 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 2 | 4 | 8 | 0 | 0 | 3.06 | 30 | 0 | 50.0 | 42 | 17 | 17 | 7 | 8 | 36 | 0 | 1.00 | .226 | .245 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Day | 0 | 1 | 2 | 0 | 0 | 0.71 | 7 | 0 | 12.7 | 11 | 1 | 1 | 1 | 0 | 9 | 0 | 0.87 | .234 | .270 |
| Night | 2 | 3 | 6 | 0 | 0 | 3.86 | 23 | 0 | 37.3 | 31 | 16 | 16 | 6 | 8 | 27 | 0 | 1.04 | .223 | .236 |
|
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Wednesday, February 11th, 2026