Brewers League Baseball
Last Sim Player Statistics - MR Devin Ray (WIL)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 04-10-2069 | BAT | Loss, 0-7 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.00 | .250 | .333 | - |
| 04-12-2069 | CAL | Loss, 2-8 | REG | ND | 0 | 0 | 27.00 | 1 | 0 | 0.7 | 5 | 5 | 5 | 0 | 0 | 0 | 4.20 | .600 | .750 | - |
| 04-16-2069 | @ PIT | Win, 11-3 | REG | W (1-0) | 0 | 0 | 11.12 | 1 | 0 | 4.0 | 3 | 2 | 2 | 1 | 2 | 2 | 2.12 | .375 | .421 | - |
| 04-21-2069 | MON | Win, 7-3 | REG | ND | 0 | 0 | 10.57 | 1 | 0 | 2.0 | 4 | 2 | 2 | 0 | 0 | 1 | 2.09 | .382 | .429 | - |
| 04-24-2069 | @ WAS | Loss, 1-4 | REG | ND | 0 | 0 | 11.25 | 1 | 0 | 0.3 | 1 | 1 | 1 | 1 | 0 | 1 | 2.12 | .389 | .429 | - |
| 04-26-2069 | @ CHI | Win, 9-8 | REG | W (2-0) | 0 | 0 | 9.64 | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2.04 | .359 | .387 | - |
| 04-27-2069 | @ CHI | Loss, 0-9 | REG | ND | 0 | 0 | 7.94 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.85 | .348 | .389 | - |
| 05-06-2069 | NYC | Loss, 2-6 | REG | ND | 0 | 0 | 6.43 | 1 | 0 | 2.7 | 2 | 0 | 0 | 0 | 1 | 1 | 1.71 | .316 | .348 | - |
| 05-12-2069 | LAS | Loss, 0-6 | REG | ND | 0 | 0 | 6.48 | 1 | 0 | 2.7 | 4 | 2 | 2 | 0 | 0 | 3 | 1.68 | .319 | .364 | - |
| 05-15-2069 | SDR | Loss, 3-7 | REG | ND | 0 | 0 | 6.63 | 1 | 0 | 2.3 | 5 | 2 | 2 | 0 | 0 | 2 | 1.74 | .338 | .391 | - |
| 05-20-2069 | PHI | Loss, 2-13 | REG | ND | 0 | 0 | 6.97 | 1 | 0 | 1.7 | 4 | 5 | 2 | 1 | 1 | 1 | 1.84 | .344 | .389 | - |
| 05-25-2069 | @ SEA | Loss, 0-4 | REG | ND | 0 | 0 | 6.17 | 1 | 0 | 2.7 | 3 | 0 | 0 | 0 | 1 | 2 | 1.80 | .337 | .383 | - |
| 05-28-2069 | BAL | Loss, 3-15 | REG | ND | 0 | 0 | 7.09 | 1 | 0 | 3.3 | 4 | 5 | 5 | 1 | 0 | 2 | 1.72 | .330 | .370 | - |
| 05-31-2069 | @ PHO | Loss, 2-3 | REG | L (2-1) | 0 | 0 | 6.99 | 1 | 0 | 1.7 | 2 | 1 | 1 | 0 | 1 | 2 | 1.73 | .331 | .379 | - |
| 06-09-2069 | @ CAL | Loss, 3-7 | REG | ND | 0 | 0 | 6.75 | 1 | 0 | 2.3 | 4 | 1 | 1 | 0 | 1 | 1 | 1.76 | .336 | .385 | - |
| 06-12-2069 | @ DAL | Loss, 3-13 | REG | ND | 0 | 0 | 6.68 | 1 | 0 | 1.7 | 4 | 1 | 1 | 0 | 0 | 1 | 1.79 | .345 | .396 | - |
| 06-14-2069 | WIL | Loss, 2-7 | REG | ND | 0 | 0 | 6.88 | 1 | 0 | 1.7 | 2 | 2 | 2 | 1 | 1 | 3 | 1.79 | .342 | .395 | - |
| 06-21-2069 | CHI | Loss, 5-7 | REG | ND | 0 | 0 | 6.62 | 1 | 0 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.81 | .349 | .400 | - |
| 06-22-2069 | CHI | Loss, 4-19 | REG | ND | 0 | 0 | 6.92 | 1 | 0 | 3.7 | 5 | 4 | 4 | 0 | 1 | 1 | 1.79 | .345 | .393 | - |
| Opponents' Season Win Pct: 0.508 | | Opponents' Season Pyth Pct: 0.513 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 2 | 1 | 0 | 0 | 0 | 6.92 | 19 | 0 | 39.0 | 58 | 33 | 30 | 5 | 12 | 26 | 0 | 1.79 | .345 | .381 |
| Totals | 2 | 1 | 0 | 0 | 0 | 6.92 | 19 | 0 | 39.0 | 58 | 33 | 30 | 5 | 12 | 26 | 0 | 1.79 | .345 | .381 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 0 | 0 | 0 | 0 | 0 | 9.39 | 11 | 0 | 23.0 | 39 | 27 | 24 | 3 | 5 | 15 | 0 | 1.91 | .364 | .400 |
| Away | 2 | 1 | 0 | 0 | 0 | 3.38 | 8 | 0 | 16.0 | 19 | 6 | 6 | 2 | 7 | 11 | 0 | 1.62 | .311 | .347 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| April | 2 | 0 | 0 | 0 | 0 | 7.94 | 7 | 0 | 11.3 | 16 | 10 | 10 | 2 | 5 | 7 | 0 | 1.85 | .348 | .368 |
| May | 0 | 1 | 0 | 0 | 0 | 6.35 | 7 | 0 | 17.0 | 24 | 15 | 12 | 2 | 4 | 13 | 0 | 1.65 | .320 | .361 |
| June | 0 | 0 | 0 | 0 | 0 | 6.75 | 5 | 0 | 10.7 | 18 | 8 | 8 | 1 | 3 | 6 | 0 | 1.97 | .383 | .425 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 2 | 1 | 0 | 0 | 0 | 6.92 | 19 | 0 | 39.0 | 58 | 33 | 30 | 5 | 12 | 26 | 0 | 1.79 | .345 | .381 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Day | 0 | 0 | 0 | 0 | 0 | 8.15 | 8 | 0 | 17.7 | 29 | 19 | 16 | 3 | 4 | 10 | 0 | 1.87 | .358 | .382 |
| Night | 2 | 1 | 0 | 0 | 0 | 5.91 | 11 | 0 | 21.3 | 29 | 14 | 14 | 2 | 8 | 16 | 0 | 1.73 | .333 | .380 |
|
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, December 25th, 2025