Brewers League Baseball
Last Sim Player Statistics - SP Jessy Dillon (DAL)
Game Logs |
Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
04-10-2063 | @ SDR | Loss, 3-11 | REG | L (0-1) | 0 | 0 | 15.75 | 1 | 1 | 4.0 | 11 | 7 | 7 | 0 | 1 | 6 | 3.00 | .524 | .786 | 17 |
04-15-2063 | SYR | Loss, 2-8 | REG | L (0-2) | 0 | 0 | 15.95 | 1 | 1 | 3.3 | 5 | 6 | 6 | 1 | 1 | 2 | 2.45 | .444 | .577 | 27 |
04-19-2063 | @ CHI | Loss, 5-6 | REG | L (0-3) | 0 | 0 | 17.10 | 1 | 1 | 2.7 | 7 | 6 | 6 | 0 | 1 | 3 | 2.60 | .451 | .579 | 22 |
04-20-2063 | @ CHI | Win, 7-6 | REG | ND | 0 | 0 | 16.03 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 1 | 1 | 2.62 | .444 | .575 | 50 |
04-26-2063 | @ HAR | Loss, 3-6 | REG | L (0-4) | 0 | 0 | 14.06 | 1 | 1 | 5.3 | 7 | 6 | 6 | 1 | 2 | 3 | 2.31 | .403 | .492 | 31 |
05-02-2063 | MON | Win, 7-2 | REG | W (1-4) | 0 | 0 | 10.80 | 1 | 1 | 5.7 | 6 | 2 | 1 | 0 | 2 | 6 | 2.08 | .374 | .467 | 55 |
05-08-2063 | @ TOR | Win, 4-1 | REG | W (2-4) | 0 | 0 | 8.28 | 1 | 1 | 7.7 | 10 | 1 | 1 | 0 | 0 | 4 | 1.87 | .370 | .455 | 59 |
05-13-2063 | @ IND | Loss, 2-10 | REG | L (2-5) | 0 | 0 | 8.64 | 1 | 1 | 4.0 | 8 | 7 | 5 | 0 | 1 | 1 | 1.92 | .377 | .457 | 22 |
05-18-2063 | PHO | Loss, 2-3 | REG | ND | 0 | 0 | 7.98 | 1 | 1 | 5.0 | 6 | 2 | 2 | 0 | 3 | 6 | 1.90 | .365 | .450 | 50 |
05-24-2063 | PAW | Loss, 1-6 | REG | L (2-6) | 0 | 0 | 7.60 | 1 | 1 | 6.7 | 8 | 4 | 4 | 2 | 0 | 5 | 1.80 | .358 | .433 | 47 |
05-29-2063 | @ NO | Win, 11-0 | REG | W (3-6) | 0 | 0 | 6.49 | 1 | 1 | 7.7 | 3 | 0 | 0 | 0 | 2 | 5 | 1.63 | .330 | .400 | 76 |
06-04-2063 | @ TOR | Loss, 2-3 | REG | L (3-7) | 1 | 0 | 6.08 | 1 | 1 | 8.0 | 7 | 3 | 3 | 0 | 1 | 6 | 1.55 | .320 | .389 | 61 |
06-09-2063 | @ SYR | Win, 4-0 | REG | W (4-7) | 0 | 0 | 5.37 | 1 | 1 | 8.0 | 5 | 0 | 0 | 0 | 0 | 5 | 1.44 | .307 | .372 | 77 |
06-15-2063 | @ PHI | Loss, 4-7 | REG | L (4-8) | 0 | 0 | 5.67 | 1 | 1 | 4.3 | 6 | 6 | 5 | 1 | 0 | 9 | 1.44 | .306 | .378 | 38 |
06-20-2063 | SDR | Win, 9-8 | REG | ND | 0 | 0 | 6.05 | 1 | 1 | 4.3 | 5 | 6 | 6 | 2 | 3 | 3 | 1.46 | .304 | .370 | 29 |
06-26-2063 | @ MON | Loss, 0-4 | REG | L (4-9) | 0 | 0 | 5.98 | 1 | 1 | 7.0 | 9 | 4 | 4 | 0 | 2 | 5 | 1.47 | .308 | .375 | 46 |
07-01-2063 | IND | Win, 3-2 | REG | W (5-9) | 0 | 0 | 5.60 | 1 | 1 | 5.7 | 6 | 1 | 0 | 0 | 3 | 7 | 1.48 | .305 | .375 | 59 |
Opponents' Season Win Pct: 0.478 | | Opponents' Season Pyth Pct: 0.482 |
|
Pitching Splits |
Season |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Regular Season | 5 | 9 | 0 | 1 | 0 | 5.60 | 17 | 17 | 90.0 | 110 | 61 | 56 | 7 | 23 | 77 | 0 | 1.48 | .305 | .369 |
Totals | 5 | 9 | 0 | 1 | 0 | 5.60 | 17 | 17 | 90.0 | 110 | 61 | 56 | 7 | 23 | 77 | 0 | 1.48 | .305 | .369 |
|
|
Home/Away |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Home | 2 | 2 | 0 | 0 | 0 | 5.58 | 6 | 6 | 30.7 | 36 | 21 | 19 | 5 | 12 | 29 | 0 | 1.57 | .288 | .341 |
Away | 3 | 7 | 0 | 1 | 0 | 5.61 | 11 | 11 | 59.3 | 74 | 40 | 37 | 2 | 11 | 48 | 0 | 1.43 | .314 | .383 |
|
|
By Month |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
April | 0 | 4 | 0 | 0 | 0 | 14.06 | 5 | 5 | 16.0 | 31 | 25 | 25 | 2 | 6 | 15 | 0 | 2.31 | .403 | .475 |
May | 3 | 2 | 0 | 0 | 0 | 3.19 | 6 | 6 | 36.7 | 41 | 16 | 13 | 2 | 8 | 27 | 0 | 1.34 | .291 | .345 |
June | 1 | 3 | 0 | 1 | 0 | 5.12 | 5 | 5 | 31.7 | 32 | 19 | 18 | 3 | 6 | 28 | 0 | 1.20 | .267 | .326 |
July | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 5.7 | 6 | 1 | 0 | 0 | 3 | 7 | 0 | 1.59 | .261 | .375 |
|
|
By Half |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Post All-Star Break | 5 | 9 | 0 | 1 | 0 | 5.60 | 17 | 17 | 90.0 | 110 | 61 | 56 | 7 | 23 | 77 | 0 | 1.48 | .305 | .369 |
|
|
Day/Night |
Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
Day | 2 | 2 | 0 | 0 | 0 | 7.04 | 5 | 5 | 23.0 | 30 | 22 | 18 | 3 | 10 | 19 | 0 | 1.74 | .309 | .355 |
Night | 3 | 7 | 0 | 1 | 0 | 5.10 | 12 | 12 | 67.0 | 80 | 39 | 38 | 4 | 13 | 58 | 0 | 1.39 | .303 | .374 |
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 21st, 2024