Brewers League Baseball
Last Sim Player Statistics - SP Jonas LaBelle (BAT)
| Game Logs |
| Date | Opp | Result | Type | Dec | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | WHIP | OAVG | BABIP |
GmS |
| 04-10-2068 | CAR | Win, 5-4 | REG | W (1-0) | 0 | 0 | 0.00 | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.75 | .000 | .000 | - |
| 04-11-2068 | CAR | Loss, 1-5 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.29 | .143 | .333 | - |
| 04-15-2068 | @ CAL | Loss, 3-5 | REG | ND | 0 | 0 | 0.00 | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 1 | 1.09 | .091 | .167 | - |
| 04-17-2068 | @ IND | Win, 7-6 | REG | HLD (1) | 0 | 0 | 1.50 | 1 | 0 | 2.3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.83 | .105 | .154 | - |
| 04-19-2068 | PAW | Win, 3-2 | REG | ND | 0 | 0 | 1.04 | 1 | 0 | 2.7 | 1 | 0 | 0 | 0 | 1 | 1 | 0.81 | .107 | .143 | - |
| 04-23-2068 | BAL | Loss, 1-17 | REG | ND | 0 | 0 | 3.38 | 1 | 0 | 2.0 | 4 | 3 | 3 | 1 | 2 | 2 | 1.22 | .189 | .231 | - |
| 04-25-2068 | BAL | Loss, 0-4 | REG | ND | 0 | 0 | 3.09 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.29 | .190 | .233 | - |
| 04-27-2068 | PHO | Loss, 3-4 | REG | ND | 0 | 0 | 3.29 | 1 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1.24 | .200 | .243 | - |
| 05-02-2068 | @ NYC | Loss, 2-6 | REG | L (1-1) | 0 | 0 | 5.51 | 1 | 1 | 2.7 | 7 | 5 | 5 | 1 | 2 | 0 | 1.59 | .266 | .300 | 22 |
| 05-08-2068 | PHI | Loss, 6-8 | REG | L (1-2) | 0 | 0 | 7.45 | 1 | 1 | 3.0 | 8 | 6 | 6 | 3 | 1 | 1 | 1.81 | .312 | .323 | 19 |
| 05-11-2068 | @ CHI | Win, 6-1 | REG | ND | 0 | 0 | 7.20 | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75 | .305 | .312 | - |
| 05-16-2068 | WIL | Loss, 5-7 | REG | L (1-3) | 0 | 0 | 8.34 | 1 | 1 | 2.7 | 7 | 5 | 5 | 2 | 1 | 2 | 1.90 | .333 | .338 | 25 |
| 05-26-2068 | DEN | Win, 5-3 | REG | ND | 0 | 0 | 7.56 | 1 | 0 | 2.3 | 3 | 0 | 0 | 0 | 1 | 1 | 1.88 | .337 | .346 | - |
| Opponents' Season Win Pct: 0.492 | | Opponents' Season Pyth Pct: 0.485 |
|
| Pitching Splits |
| Season |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Regular Season | 1 | 3 | 0 | 0 | 0 | 7.56 | 13 | 3 | 25.0 | 35 | 21 | 21 | 7 | 12 | 15 | 1 | 1.88 | .337 | .337 |
| Totals | 1 | 3 | 0 | 0 | 0 | 7.56 | 13 | 3 | 25.0 | 35 | 21 | 21 | 7 | 12 | 15 | 1 | 1.88 | .337 | .337 |
|
|
| Home/Away |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Home | 1 | 2 | 0 | 0 | 0 | 7.50 | 9 | 2 | 18.0 | 27 | 15 | 15 | 6 | 9 | 13 | 0 | 2.00 | .355 | .362 |
| Away | 0 | 1 | 0 | 0 | 0 | 7.71 | 4 | 1 | 7.0 | 8 | 6 | 6 | 1 | 3 | 2 | 1 | 1.57 | .286 | .280 |
|
|
| By Month |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| April | 1 | 0 | 0 | 0 | 0 | 3.29 | 8 | 0 | 13.7 | 10 | 5 | 5 | 1 | 7 | 11 | 1 | 1.24 | .200 | .231 |
| May | 0 | 3 | 0 | 0 | 0 | 12.71 | 5 | 3 | 11.3 | 25 | 16 | 16 | 6 | 5 | 4 | 0 | 2.65 | .463 | .432 |
|
|
| By Half |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Pre All-Star Break | 1 | 3 | 0 | 0 | 0 | 7.56 | 13 | 3 | 25.0 | 35 | 21 | 21 | 7 | 12 | 15 | 1 | 1.88 | .337 | .337 |
|
|
| Day/Night |
| Split | W | L | SV | CG | SHO | ERA | G | GS | IP | HA | R | ER | HR | BB | K | HLD | WHIP | OAVG | BABIP |
| Day | 1 | 1 | 0 | 0 | 0 | 8.44 | 3 | 1 | 5.3 | 7 | 5 | 5 | 1 | 4 | 4 | 0 | 2.06 | .318 | .353 |
| Night | 0 | 2 | 0 | 0 | 0 | 7.32 | 10 | 2 | 19.7 | 28 | 16 | 16 | 6 | 8 | 11 | 1 | 1.83 | .342 | .333 |
|
|
|
|
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Tuesday, November 4th, 2025