07-09-2063
Brewers League Baseball
Player Report for #54 Pat Bryant
Player Demographics
Name:Pat BryantHeight:6' 0"
Nickname:WildfireWeight:263 lbs
Date of Birth:April 1, 1974Bats:R
Drafted:Drafted by the Hartford Whalers with the 1st pick in the 1st round of the 1995 draftThrows:L
Current Status:Retired
Links:  
Honors and Awards
AwardYearsTimes Won
Pale Ale Pitcher Award2001, 2002, 20033
Refreshing New Brew Award19991
All-Star2000, 2001, 2002, 20034
Pitcher of the Month6/011
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1998 - IND 24 901008.009.01088081312002.00.4550.16.442.9850
1999 - IND 25 303013803.34169.712571631381160100001.21.2492.83.003.74118
2000 - IND (AS) 26 282814302.44165.71204745958151110001.07.2484.12.403.13160
2001 - IND (AS) 27 323215702.07213.31546049862200120111.01.2596.52.072.68175
2002 - IND (AS) 28 303017501.62216.31445139135920280110.94.2336.01.802.93228
2003 - IND (AS) 29 282813201.84185.7110423857920880001.02.2386.01.772.59200
2004 - IND 30 25257602.43129.7108433596014280001.30.2952.53.403.30164
2006 - LAD 32 44157934.8897.7875553115777125001.47.271-0.54.714.8483
2007 - LAD 33 4604042.8953.040171722557315001.23.2840.72.852.95140
2008 - NO 34 4663715.3885.38157517476139001.50.2780.14.224.4979
2009 - MAI 35 5303403.1066.76225232388409001.50.3611.33.732.78138
2010 - IND 36 5202143.0670.766292413776210001.46.3391.33.562.80141
2010 - DVS 36 2603000.6114.71011041817000.95.3120.41.781.56654
2010 - Tot 36 7805142.6485.376302514194317001.37.3351.73.232.59229
2011 - DVS 37 6302201.4624.716540526118000.85.2710.71.391.70276
2012 - DVS 38 4701102.3319.3197511028012001.50.3670.53.672.53168
2013 - DVS 39 4203103.9820.32199061917001.33.3620.53.192.2296
2014 - MAI 40 1602001.2914.01142061614001.21.2890.42.152.20304
2015 - PIT 41 5605112.1060.04421141255026001.15.2580.82.293.00180
2016 - PIT 42 801000.009.750004710000.93.2080.11.482.990
w/ IND (3xPOY, 4xAS)234173823242.341160.08373513015844411526012221.10.25929.42.413.01174
w/ LAD901511974.18150.7127727013821341520001.39.2750.24.034.18103
w/ NO4663715.3885.38157517476139001.50.2780.14.224.4979
w/ MAI6905402.7980.7732925244100113001.45.3481.83.432.68167
w/ DVS17809402.1679.066221912591344001.15.3282.22.402.01273
w/ PIT6406111.8169.74921141295736001.12.2510.92.173.00155
Per 162 games53159412.66126.396433765212478001.17.2692.72.673.13166
Totals68119411657132.661625.3123355248082671159585104221.17.26934.52.673.13166
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1998 - IND 24 441828.0010.0013.008.000.001.6200.00.005741.70000.02
1999 - IND 25 71427593.776.638.494.300.691.981033.30.0017515353.35000.00
2000 - IND (AS) 26 67626462.556.528.203.150.492.601760.70.0017115552.42300.00
2001 - IND (AS) 27 84732862.536.508.442.620.343.232371.93.1022518455.03100.00
2002 - IND (AS) 28 84831052.125.998.402.450.543.422480.03.3025916660.92100.00
2003 - IND (AS) 29 74529242.045.3310.083.830.242.632382.10.0017715154.05000.00
2004 - IND 30 55722702.987.509.864.160.622.37520.00.0013210056.92200.00
2006 - LAD 32 43916725.078.027.105.251.011.35213.30.001297164.530260.010
2007 - LAD 33 2218852.896.799.684.250.342.2800.00.00583661.7000100.020
2008 - NO 34 38514596.018.546.434.960.741.30116.70.001255967.9610100.010
2009 - MAI 35 29311723.388.3711.345.130.272.2100.00.00683864.11110.011
2010 - DVS 36 552160.616.1411.052.450.004.5000.00.0018481.81100.07
2010 - IND 36 31111983.698.419.684.710.132.0500.00.00853769.730544.419
2010 - Tot 36 36614143.168.029.914.320.112.2900.00.001034171.541544.426
2011 - DVS 37 923581.825.849.491.820.005.2000.00.00281466.70010.019
2012 - DVS 38 883663.268.8413.034.660.472.8000.00.0023679.30010.013
2013 - DVS 39 853243.989.308.412.660.003.1700.00.00211656.81000.07
2014 - MAI 40 622372.577.0710.293.860.002.6700.00.0018772.00100.04
2015 - PIT 41 2479683.156.607.503.750.152.0000.00.00843868.860150.09
2016 - PIT 42 371410.004.666.523.720.001.7500.00.0011955.01000.00
w/ IND (3xPOY, 4xAS)4742183702.726.498.943.440.452.5910259.01.20122995356.3227544.421
w/ LAD66025574.307.598.004.900.781.63213.30.0018710763.630277.830
w/ NO38514596.018.546.434.960.741.30116.70.001255967.9610100.010
w/ MAI35514093.248.1411.164.910.222.2700.00.00864565.61210.015
w/ DVS32012642.517.5210.372.850.113.6400.00.00904069.22120.046
w/ PIT28411092.716.337.363.750.131.9700.00.00954766.970150.09
Per 162 games52420343.066.838.833.720.452.38854.11.001419759.231154.210
Totals6746261683.066.838.833.720.452.3810554.11.001812125159.241111154.2131
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1999 - IND 25 220101.4612.392205910001.14.2572.382.96
2002 - IND 28 441202.7026.72288273610001.09.3182.592.26
2004 - IND 30 221103.6512.3955051600001.14.3002.011.82
2009 - MAI 35 100000.001.000002100002.00.0003.477.20
2010 - DVS 36 100000.000.300000100000.00.0000.00-2.80
2011 - DVS 37 200000.002.320000200000.86.2861.441.49
2012 - DVS 38 100000.000.300000000000.00.0000.003.20
2013 - DVS 39 200000.001.310000000000.75.2001.133.20
w/ IND882402.6351.34015152176120001.11.2972.412.32
w/ MAI100000.001.000002100002.00.0003.477.20
w/ DVS600000.004.330000300000.69.2500.981.82
Per 162 games442461202.38167.5127444465619260001.09.2912.292.37
Totals1582402.3856.74315152196520001.09.2912.292.37
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1999 - IND 25 120000000000000.000.000.000.000-0.1.000-100
2000 - IND (AS) 26 120000100000000.000.000.000.0000.0.000-100
2001 - IND (AS) 27 110000000020100.000.000.000.0000.0.000-100
2002 - IND (AS) 28 4100000101000300.000.091.000.091-0.1.065-71
2003 - IND (AS) 29 360000000010100.000.000.000.000-0.1.000-100
2004 - IND 30 230000000000000.000.000.000.000-0.0.000-100
2006 - LAD 32 752000200030100.400.400.400.8000.0.225128
2007 - LAD 33 700000000000000.000.000.000.0000.0.0000
2008 - NO 34 7110000000000001.0001.0001.0002.0000.1.900452
2009 - MAI 35 510000000000100.000.000.000.000-0.1.000-100
2010 - DVS 36 2300000000000000.000.000.000.0000.0.0000
2010 - IND 36 7110000000000001.0001.0001.0002.0000.0.900452
2010 - Tot 36 30110000000000001.0001.0001.0002.0000.0.900452
2011 - DVS 37 5720000000000100.000.000.000.0000.0.000-100
2012 - DVS 38 4400000000000000.000.000.000.0000.0.0000
2013 - DVS 39 3800000000000000.000.000.000.0000.0.0000
2014 - MAI 40 300000000000000.000.000.000.0000.0.0000
2015 - PIT 41 600000000000000.000.000.000.0000.0.0000
w/ IND (4xAS)19251000201030500.040.077.040.117-0.2.056-70
w/ LAD1452000200030100.400.400.400.8000.0.225128
w/ NO7110000000000001.0001.0001.0002.0000.1.900452
w/ MAI810000000000100.000.000.000.000-0.1.000-100
w/ DVS16220000000000100.000.000.000.0000.0.000-100
w/ PIT600000000000000.000.000.000.0000.0.0000
Per 162 games162263000301050600.118.143.118.261-0.2.105-21
Totals216344000401060800.118.143.118.261-0.2.105-21
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1999 - IND 25 2200084.000.00.0000.00.00.00.0.000.000
2000 - IND (AS) 26 2200031.500.00.0010.00.00.00.0.000.000
2001 - IND (AS) 27 3300093.000.00.0000.00.00.00.0.000.000
2002 - IND (AS) 28 1110000444.000.00.3310.00.00.00.0.000.000
2003 - IND (AS) 29 77000273.860.00.0000.00.00.00.0.000.000
2004 - IND 30 3300082.670.00.0000.00.00.00.0.000.000
2006 - LAD 32 86020232.880.00.0000.00.00.94.0.500.000
2007 - LAD 33 0000000.000.00.0000.00.00.00.0.000.000
2008 - NO 34 1001044.000.00.0000.00.01.00.01.000.000
2009 - MAI 35 1100044.000.00.0000.00.00.00.0.000.000
2010 - DVS 36 0000000.000.00.0000.00.00.00.0.000.000
2010 - IND 36 1001055.000.00.0000.00.01.00.01.000.000
2010 - Tot 36 1001055.000.00.0000.00.01.00.01.000.000
2011 - DVS 37 2200094.500.00.0000.00.00.00.0.000.000
2012 - DVS 38 0000000.000.00.0000.00.00.00.0.000.000
2013 - DVS 39 0000000.000.00.0000.00.00.00.0.000.000
2014 - MAI 40 0000000.000.00.0000.00.00.00.0.000.000
2015 - PIT 41 0000000.000.00.0000.00.00.00.0.000.000
w/ IND (4xAS)29270101043.590.00.2020.00.00.00.0.050.000
w/ LAD86020232.880.00.0000.00.00.94.0.500.000
w/ NO1001044.000.00.0000.00.01.00.01.000.000
w/ MAI1100044.000.00.0000.00.00.00.0.000.000
w/ DVS2200094.500.00.0000.00.00.00.0.000.000
w/ PIT0000000.000.00.0000.00.00.00.0.000.000
Per 162 games31270301083.519999.00.1220.00.00.40.4.154.000
Totals41360401443.519999.00.1220.00.00.50.4.154.000
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
2010 - DVS 36 100000000000000.000.000.000.000.000
2011 - DVS 37 200000000000000.000.000.000.000.000
2012 - DVS 38 100000000000000.000.000.000.000.000
2013 - DVS 39 100000000000000.000.000.000.000.000
w/ DVS500000000000000.000.000.000.000.000
Per 162 games16200000000000000.000.000.000.000.000
Totals500000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1998 - IND 24 P9000000.0009.00.00-0.2    
1999 - IND 25 P30306240322.938169.71.59-0.2    
2000 - IND 26 P282841511901.000165.71.030.5    
2001 - IND 27 P32327341421.976213.31.730.6    
2002 - IND 28 P30306240322.938216.31.250.9    
2003 - IND 29 P28286260331.970185.71.550.3    
2004 - IND 30 P252562302901.000129.72.010.5    
2006 - LAD 32 P44154151201.95097.71.750.6    
2007 - LAD 33 P46031011301.00053.02.210.6    
2008 - NO 34 P46641702101.00085.32.210.3    
2009 - MAI 35 P5303901201.00066.71.62-0.9    
2010 - DVS 36 P260100101.00014.70.610.2    
2010 - IND 36 P52031021301.00070.71.66-0.2    
2010 - P Tot 36 P78041021401.00085.31.48-0.0    
2011 - DVS 37 P490210301.00024.71.090.5    
2012 - DVS 38 P36015071.85719.32.790.9    
2013 - DVS 39 P32003041.75020.31.330.2    
2014 - MAI 40 P140030301.00014.01.930.1    
2015 - PIT 41 P510350801.00060.01.20-0.5    
2016 - PIT 42 P70010101.0009.70.930.0    
Pitcher 6381945922562939.9691625.31.574.3    
Leaderboard Appearances
YearGSRank
2001324
YearWRank
2001156
2002172
YearWin%Rank
2000.8241
2001.6823
2002.7732
2003.8671
YearIPRank
2002216.17
YearBFRank
20028489
 
YearBBRank
1999815
2003798
YearKRank
20001518
20012002
20022021
20032081
YearERARank
20002.444
20012.071
20021.621
20031.841
YearBABIPRank
1999.2524
2000.2515
2001.2619
2002.2342
2003.2422
YearWHIPRank
20001.073
20011.011
20020.942
20031.023
 
YearK/BBRank
20002.609
20013.2310
20023.425
YearRA/9IPRank
200010.273
20019.621
20028.782
20039.554
YearHR/9IPRank
20000.498
20010.341
20020.548
20030.242
YearH/9IPRank
19996.631
20006.521
20016.501
20025.991
20035.331
YearK/9IPRank
19998.492
20008.202
20018.443
20028.403
200310.081
 
YearVORPRank
200045.57
200160.91
200273.71
200357.83
YearQSRank
2001232
2002243
2003234
YearQS%Rank
200171.94
200280.03
200382.11
YearSHORank
200113
200214
201109
YearGB%Rank
200260.96
 
YearWARRank
20017.051
20026.673
20036.566
 
 
 
 
Career Metrics
Black Ink13
Gray Ink46
HOF Standards (pitching)34
Trades
DateTraded ByWithTraded ToFor
July 30th, 2007 Los Angeles DinosP Leo Aguilar
2nd Round Draft Pick
New York KnightsP Erik Keifer
P Andy Beniquez
December 1st, 2007 New York Knights1st Round Draft Pick New Orleans DukesLF Johnathan Morris
July 26th, 2010 Indianapolis Clowns- Death Valley Scorpions3rd Round Draft Pick
January 1st, 2014 Death Valley ScorpionsP Liam Kincaid
C Cole Sanders
Maine GuidesLF Tom Estes
June 2nd, 2014 Maine GuidesC Danny Salcedo Death Valley Scorpions10th Round Draft Pick
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, November 23rd, 2024
Green Web Hosting! This site hosted by DreamHost.