Brewers League Baseball
Player Report for #65 Ron McConnell
Player Demographics |
| Name: | Ron McConnell | Height: | 6' 0" |
Nickname: | | Weight: | 222 lbs |
Date of Birth: | January 12, 1987 | Bats: | L |
Drafted: | Drafted by the Maine Guides with the 14th pick in the 7th round of the 2008 draft | Throws: | R |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2013 - MAI |
26 |
16 | 60 | 6 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 19 | 2 | 0 | .100 | .182 | .100 | .282 | -0.3 | .147 | -17 |
w/ MAI | 16 | 60 | 6 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 19 | 2 | 0 | .100 | .182 | .100 | .282 | -0.3 | .147 | -17 |
Per 162 games | 162 | 608 | 61 | 0 | 0 | 0 | 20 | 30 | 61 | 0 | 0 | 0 | 192 | 20 | 0 | .100 | .182 | .100 | .282 | -3.4 | .147 | -17 |
Totals | 16 | 60 | 6 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 19 | 2 | 0 | .100 | .182 | .100 | .282 | -0.3 | .147 | -17 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2013 - MAI |
26 |
66 | 54 | 0 | 6 | 0 | 254 | 3.85 | 0.0 | 0.32 | 1 | 0.0 | 100.0 | 1.4 | 0.7 | .146 | .000 |
w/ MAI | 66 | 54 | 0 | 6 | 0 | 254 | 3.85 | 0.0 | 0.32 | 1 | 0.0 | 100.0 | 1.4 | 0.7 | .146 | .000 |
Per 162 games | 668 | 547 | 0 | 61 | 0 | 2572 | 3.85 | 9999.0 | 0.32 | 10 | 0.0 | 100.0 | 14.5 | 0.7 | .146 | .000 |
Totals | 66 | 54 | 0 | 6 | 0 | 254 | 3.85 | 9999.0 | 0.32 | 1 | 0.0 | 100.0 | 1.4 | 0.7 | .146 | .000 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2013 - MAI |
26 |
RF | 16 | 16 | 23 | 3 | 0 | 27 | 1 | .963 | 140.0 | 1.67 | 3.5 | | | | |
Right Field | | 16 | 16 | 23 | 3 | 0 | 27 | 1 | .963 | 140.0 | 1.67 | 3.5 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 6 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 22nd, 2024