Brewers League Baseball
Player Report for #9 Joaquín Carratala
Player Demographics |
| Name: | Joaquín Carratala | Height: | 6' 1" |
Nickname: | | Weight: | 220 lbs |
Date of Birth: | June 10, 1972 | Bats: | L |
Drafted: | Drafted by the Los Alamos Bandits with the 7th pick in the 5th round of the 1990 draft | Throws: | L |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1994 - LAM |
22 |
21 | 25 | 8 | 2 | 2 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | .320 | .393 | .560 | .953 | 0.2 | .407 | 161 |
1995 - LAM |
23 |
93 | 228 | 53 | 16 | 2 | 4 | 23 | 28 | 26 | 1 | 0 | 1 | 62 | 1 | 2 | .233 | .312 | .373 | .685 | -0.6 | .305 | 91 |
w/ LAM | 114 | 253 | 61 | 18 | 4 | 4 | 26 | 32 | 28 | 2 | 0 | 1 | 66 | 1 | 2 | .241 | .320 | .391 | .712 | -0.5 | .315 | 97 |
Per 162 games | 162 | 360 | 87 | 26 | 6 | 6 | 37 | 45 | 40 | 3 | 0 | 1 | 94 | 1 | 3 | .241 | .320 | .391 | .712 | -0.7 | .315 | 97 |
Totals | 114 | 253 | 61 | 18 | 4 | 4 | 26 | 32 | 28 | 2 | 0 | 1 | 66 | 1 | 2 | .241 | .320 | .391 | .712 | -0.5 | .315 | 97 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1994 - LAM |
22 |
28 | 17 | 4 | 14 | 0 | 88 | 3.14 | 0.0 | 0.50 | 0 | 0.0 | 0.0 | 5.8 | 9.2 | .381 | .240 |
1995 - LAM |
23 |
256 | 178 | 22 | 85 | 0 | 1003 | 3.92 | 64.0 | 0.42 | 4 | 1.6 | 33.3 | 26.9 | 4.1 | .301 | .140 |
w/ LAM | 284 | 195 | 26 | 99 | 0 | 1091 | 3.84 | 71.0 | 0.42 | 4 | 1.6 | 33.3 | 32.3 | 4.5 | .310 | .150 |
Per 162 games | 404 | 277 | 37 | 141 | 0 | 1550 | 3.84 | 71.0 | 0.42 | 6 | 2.3 | 33.3 | 45.9 | 4.5 | .310 | .150 |
Totals | 284 | 195 | 26 | 99 | 0 | 1091 | 3.84 | 71.0 | 0.42 | 4 | 1.6 | 33.3 | 32.3 | 4.5 | .310 | .150 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1994 - LAM |
22 |
LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.3 | 0.00 | 0.0 | | | | |
1994 - LAM |
22 |
CF | 8 | 2 | 8 | 0 | 0 | 9 | 1 | .889 | 34.3 | 2.10 | -1.6 | | | | |
1994 - LAM |
22 |
RF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 7.0 | 1.29 | 0.0 | | | | |
1995 - LAM |
23 |
SS | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | | | | |
1995 - LAM |
23 |
LF | 15 | 12 | 20 | 1 | 0 | 21 | 0 | 1.000 | 110.0 | 1.72 | -1.2 | | | | |
1995 - LAM |
23 |
CF | 34 | 28 | 54 | 3 | 0 | 60 | 3 | .950 | 251.7 | 2.04 | -8.5 | | | | |
1995 - LAM |
23 |
RF | 20 | 17 | 18 | 1 | 0 | 20 | 1 | .950 | 148.7 | 1.15 | -1.8 | | | | |
Shortstop | | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | | | | |
Left Field | | 17 | 12 | 20 | 1 | 0 | 21 | 0 | 1.000 | 112.3 | 1.68 | -1.2 | | | | |
Center Field | | 42 | 30 | 62 | 3 | 0 | 69 | 4 | .942 | 286.0 | 2.05 | -10.0 | | | | |
Right Field | | 24 | 17 | 18 | 2 | 0 | 21 | 1 | .952 | 155.7 | 1.16 | -1.8 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 12 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 21st, 2024