Brewers League Baseball
Player Report for #55 Dave Kirkpatrick
Player Demographics |
| Name: | Dave Kirkpatrick | Height: | 6' 0" |
Nickname: | | Weight: | 166 lbs |
Date of Birth: | August 26, 1977 | Bats: | L |
Drafted: | Drafted by the Windy City Playboys with the 9th pick in the 4th round of the 1996 draft | Throws: | R |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2002 - CHI |
24 |
83 | 195 | 34 | 6 | 2 | 1 | 12 | 19 | 6 | 0 | 0 | 0 | 59 | 5 | 4 | .174 | .199 | .241 | .440 | -1.0 | .196 | 24 |
2003 - CHI |
25 |
120 | 131 | 28 | 3 | 0 | 5 | 17 | 22 | 5 | 0 | 4 | 1 | 42 | 8 | 6 | .214 | .241 | .351 | .592 | 0.1 | .249 | 68 |
2004 - WAS |
26 |
20 | 45 | 9 | 1 | 0 | 2 | 8 | 8 | 6 | 0 | 0 | 1 | 12 | 1 | 0 | .200 | .288 | .356 | .644 | 0.3 | .286 | 82 |
w/ CHI | 203 | 326 | 62 | 9 | 2 | 6 | 29 | 41 | 11 | 0 | 4 | 1 | 101 | 13 | 10 | .190 | .216 | .285 | .501 | -0.9 | .218 | 42 |
w/ WAS | 20 | 45 | 9 | 1 | 0 | 2 | 8 | 8 | 6 | 0 | 0 | 1 | 12 | 1 | 0 | .200 | .288 | .356 | .644 | 0.3 | .286 | 82 |
Per 162 games | 162 | 270 | 52 | 7 | 1 | 6 | 27 | 36 | 12 | 0 | 3 | 1 | 82 | 10 | 7 | .191 | .226 | .294 | .519 | -0.4 | .227 | 48 |
Totals | 223 | 371 | 71 | 10 | 2 | 8 | 37 | 49 | 17 | 0 | 4 | 2 | 113 | 14 | 10 | .191 | .226 | .294 | .519 | -0.6 | .227 | 48 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2002 - CHI |
24 |
201 | 165 | 9 | 47 | 3 | 742 | 3.69 | 201.0 | 0.10 | 1 | 1.7 | 55.6 | 8.8 | 1.4 | .244 | .067 |
2003 - CHI |
25 |
141 | 114 | 8 | 46 | 1 | 529 | 3.75 | 28.2 | 0.12 | 0 | 6.2 | 57.1 | 10.3 | 2.4 | .271 | .137 |
2004 - WAS |
26 |
52 | 37 | 3 | 16 | 0 | 197 | 3.79 | 26.0 | 0.50 | 1 | 1.3 | 100.0 | 5.0 | 3.7 | .219 | .156 |
w/ CHI | 342 | 279 | 17 | 93 | 4 | 1271 | 3.72 | 57.0 | 0.11 | 1 | 8.2 | 56.5 | 18.9 | 1.8 | .255 | .095 |
w/ WAS | 52 | 37 | 3 | 16 | 0 | 197 | 3.79 | 26.0 | 0.50 | 1 | 1.3 | 100.0 | 5.0 | 3.7 | .219 | .156 |
Per 162 games | 286 | 230 | 15 | 79 | 3 | 1066 | 3.73 | 49.2 | 0.15 | 1 | 7.4 | 58.3 | 17.2 | 2.0 | .250 | .102 |
Totals | 394 | 316 | 20 | 109 | 4 | 1468 | 3.73 | 49.2 | 0.15 | 2 | 10.2 | 58.3 | 23.7 | 2.0 | .250 | .102 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
2003 - CHI |
25 |
7 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | .300 |
w/ CHI | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | .300 |
Per 162 games | 162 | 139 | 46 | 0 | 0 | 0 | 46 | 23 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | .333 | .333 | .333 | .667 | .300 |
Totals | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | .300 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2002 - CHI |
24 |
1B | 9 | 4 | 32 | 6 | 5 | 40 | 2 | .950 | 40.0 | 8.55 | 0.7 | | | | |
2002 - CHI |
24 |
2B | 23 | 15 | 34 | 44 | 8 | 81 | 3 | .963 | 144.0 | 4.88 | -0.3 | | | | |
2002 - CHI |
24 |
3B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.0 | 9.00 | 0.0 | | | | |
2002 - CHI |
24 |
SS | 34 | 28 | 40 | 73 | 15 | 115 | 2 | .983 | 250.3 | 4.06 | 2.2 | | | | |
2003 - CHI |
25 |
1B | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 5.0 | 7.20 | 0.0 | | | | |
2003 - CHI |
25 |
2B | 27 | 2 | 19 | 32 | 6 | 53 | 2 | .962 | 88.7 | 5.18 | -0.7 | | | | |
2003 - CHI |
25 |
3B | 13 | 8 | 6 | 18 | 0 | 28 | 4 | .857 | 79.7 | 2.71 | 0.6 | | | | |
2003 - CHI |
25 |
SS | 47 | 2 | 24 | 40 | 6 | 64 | 0 | 1.000 | 127.0 | 4.54 | 1.5 | | | | |
2004 - WAS |
26 |
2B | 5 | 1 | 4 | 7 | 4 | 11 | 0 | 1.000 | 18.0 | 5.50 | 0.1 | | | | |
2004 - WAS |
26 |
SS | 13 | 11 | 10 | 39 | 5 | 51 | 2 | .961 | 103.7 | 4.25 | 0.9 | | | | |
First Base | | 13 | 4 | 36 | 6 | 5 | 44 | 2 | .955 | 45.0 | 8.40 | 0.7 | | | | |
Second Base | | 55 | 18 | 57 | 83 | 18 | 145 | 5 | .966 | 250.7 | 5.03 | -1.0 | | | | |
Third Base | | 14 | 8 | 7 | 18 | 0 | 29 | 4 | .862 | 80.7 | 2.79 | 0.6 | | | | |
Shortstop | | 94 | 41 | 74 | 152 | 26 | 230 | 4 | .983 | 481.0 | 4.23 | 4.6 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 16 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 22nd, 2024