07-02-2063
Brewers League Baseball
Player Report for #46 Curt Warren
Player Demographics
Name:Curt WarrenHeight:6' 3"
Nickname:Weight:229 lbs
Date of Birth:May 12, 1969Bats:R
Drafted:Drafted by the Indianapolis Clowns with the 14th pick in the 5th round of the 1987 draftThrows:L
Current Status:Retired
Links:  
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1991 - CAL 22 18187904.9897.710560549427030101.51.3181.14.714.2583
1992 - CAL 23 2927111004.02168.01747975166314282311.41.3152.44.313.87102
1993 - CAL 24 272771003.30180.017173661469139100201.33.2982.53.833.82119
1994 - CAL 25 27277804.76164.718996871866141100101.55.3421.85.234.1184
1995 - CAL 26 292991003.48183.720484711464161110101.46.3423.64.483.48116
1996 - LAD 27 1083203.8649.05221214193451001.45.3100.64.634.04110
1996 - SYR 27 11112504.8761.06439335295370001.52.3210.94.853.9587
1996 - CAL 27 551407.5422.73322197132000002.03.361-0.49.347.1757
1996 - Tot 27 262461104.95132.714982731661107121001.58.3241.15.484.5391
1997 - LAD 28 3326101304.33172.718197832063121103211.41.3031.74.584.4096
1998 - LAD 29 25229804.51139.71597670224010080211.42.3140.85.084.6790
1999 - CAL 30 303015802.98199.0181756697714890211.30.2894.53.293.46129
2000 - CAL 31 25258703.77167.01577370124713370311.22.2973.73.233.39102
2001 - CAL 32 323216602.95216.318280712070157120111.16.2622.93.093.92122
2002 - WAS 33 13137302.8093.37931299316320201.18.2531.03.044.10129
2002 - PIT 33 13137503.9892.710948418207480201.39.3371.84.523.3793
2002 - Tot 33 262614803.39186.018879701751137100401.28.2962.83.763.74111
2003 - MAI 34 17176703.09125.312547439328040111.25.2952.33.403.62119
2004 - PHI 35 3030111203.86200.71918786177811950211.34.2811.83.754.2899
2005 - PHI 36 272713703.81174.71918074107110080001.50.3211.84.554.0299
2006 - CAR 37 882506.7542.75732324182510001.76.3600.16.354.5156
2006 - LAD 37 2201011.057.3119936400002.32.320-0.411.739.8837
2006 - Tot 37 10102607.3850.06841417242910001.84.355-0.27.105.3053
w/ CAL222220817203.721399.0139664257911951111117021441.36.30722.24.003.81109
w/ SYR11112504.8761.06439335295370001.52.3210.94.853.9587
w/ LAD7058222404.47368.740320318349128259234421.44.3082.84.904.5694
w/ WAS13137302.8093.37931299316320201.18.2531.03.044.10129
w/ PIT13137503.9892.710948418207480201.39.3371.84.523.3793
w/ MAI17176703.09125.312547439328040111.25.2952.33.403.62119
w/ PHI5757241903.84375.338216716027149219130211.41.3003.64.124.1699
w/ CAR882506.7542.75732324182510001.76.3600.16.354.5156
Per 162 games3533131203.87215.3220102931977159111211.38.3062.94.153.97105
Totals41139715114003.872558.0261512091100230918188412862581.38.30634.74.153.97105
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1991 - CAL 22 43115975.539.686.453.870.831.67738.95.601327663.55200.00
1992 - CAL 23 73527214.239.327.613.380.862.251659.311.1019514657.25100.02
1993 - CAL 24 76527773.658.556.953.450.702.012074.17.4022015259.19200.00
1994 - CAL 25 74427885.2510.337.713.610.982.141244.43.7019812661.17200.00
1995 - CAL 26 82430214.1210.007.893.140.692.521551.73.5020516555.410100.00
1996 - SYR 27 28010415.759.447.824.280.741.83654.50.00685654.83000.00
1996 - LAD 27 2178053.869.556.243.490.731.79562.50.00565152.33000.01
1996 - CAL 27 1134428.7413.107.945.162.781.54240.00.00212545.63000.00
1996 - Tot 27 61022885.5610.117.264.141.091.751354.20.0014513252.39000.01
1997 - LAD 28 74927545.069.436.313.281.041.921453.87.7022114260.96200.03
1998 - LAD 29 60821724.9010.256.442.581.422.501150.09.1018510863.11200.00
1999 - CAL 30 84530763.398.196.693.480.411.922170.06.7028513268.35200.00
2000 - CAL 31 70025123.938.467.172.530.652.831560.012.0024610071.17200.00
2001 - CAL 32 88932373.337.576.532.910.832.242165.63.1030414767.45300.00
2002 - PIT 33 41015164.6610.597.191.940.783.70753.815.401336168.65100.00
2002 - WAS 33 38614112.997.626.082.990.872.031184.615.401485871.81100.00
2002 - Tot 33 79629273.829.106.632.470.822.691869.215.4028111970.26200.00
2003 - MAI 34 52218123.388.985.742.300.652.501058.85.901938669.21200.00
2004 - PHI 35 85030693.908.575.343.500.761.531860.06.7029515365.89100.00
2005 - PHI 36 76127634.129.845.153.660.521.411970.40.0026611869.38300.00
2006 - LAD 37 3916411.0513.504.917.363.680.6700.00.0012666.72000.00
2006 - CAR 37 1956906.7512.025.273.800.841.39225.00.00623166.71100.00
2006 - Tot 37 2348547.3812.245.224.321.261.21220.00.00743766.73100.00
w/ CAL6046221714.138.987.153.290.772.1712958.66.401806106962.8561500.02
w/ SYR28010415.759.447.824.280.741.83654.50.00685654.83000.00
w/ LAD161358954.969.846.323.121.202.023051.76.9047430760.712400.04
w/ PIT41015164.6610.597.191.940.783.70753.815.401336168.65100.00
w/ WAS38614112.997.626.082.990.872.031184.615.401485871.81100.00
w/ MAI52218123.388.985.742.300.652.501058.85.901938669.21200.00
w/ PHI161158324.009.165.253.570.651.473764.93.5056127167.417400.00
w/ CAR1956906.7512.025.273.800.841.39225.00.00623166.71100.00
Per 162 games93133974.259.206.633.230.812.052058.46.3029016364.08200.01
Totals11063403684.259.206.633.230.812.0523258.46.303445193964.0962800.06
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1997 - LAD 28 300002.453.721101401000.82.2221.101.84
1999 - CAL 30 220209.0010.016101023900001.90.4247.974.90
2000 - CAL 31 300109.644.785502400002.14.4717.522.77
2001 - CAL 32 442202.7929.026119152010001.07.2782.282.79
2004 - PHI 35 1101019.292.365513000003.86.45522.9312.63
w/ LAD300002.453.721101401000.82.2221.101.84
w/ CAL962504.9543.75026243103310001.37.3363.933.27
w/ PHI1101019.292.365513000003.86.45522.9312.63
Per 162 games442472005.44168.9197109102144812633001.45.3384.343.60
Totals1372605.4449.75832304143711001.45.3384.343.60
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1991 - CAL 22 17285100220050900.179.179.214.393-0.3.1477
1992 - CAL 23 2846510002101401800.109.128.130.258-0.9.091-28
1993 - CAL 24 2648300011001511900.062.061.062.124-1.2.042-65
1994 - CAL 25 2648111128621701300.229.275.417.6910.2.26289
1995 - CAL 26 28511310083001701600.255.255.275.529-0.3.17748
1996 - SYR 27 130000000000100.000.000.000.000-0.1.000-100
1996 - CAL 27 574100320020200.571.571.7141.2860.2.438246
1996 - Tot 27 6104100320020300.400.400.500.9000.1.328159
1997 - LAD 28 120000000000200.000.000.000.0000.1.000-100
1998 - LAD 29 141100010000200.250.250.500.7500.0.310104
1999 - CAL 30 2953720060401401700.132.193.170.363-0.6.1391
2000 - CAL 31 2443820032131401600.186.255.233.488-0.4.17839
2001 - CAL 32 31571010032501311300.175.238.193.431-0.2.17025
2002 - PIT 33 120000000000100.000.000.000.000-0.0.000-100
2002 - WAS 33 11246300551060800.250.280.375.655-0.1.23084
2002 - Tot 33 12266300551060900.231.259.346.606-0.2.21673
2003 - MAI 34 240000000020100.000.000.000.000-0.1.000-100
2004 - PHI 35 286040004210702100.067.082.067.149-0.9.064-57
2005 - PHI 36 234381005330401400.186.239.209.448-0.3.19430
2006 - LAD 37 110000000000000.000.000.000.000-0.0.000-100
2006 - CAR 37 8121000221021400.083.143.083.226-0.1.101-33
2006 - Tot 37 9131000221021400.077.133.077.210-0.2.095-37
w/ CAL2143816610123420134101212300.173.207.221.428-3.5.15619
w/ SYR130000000000100.000.000.000.000-0.1.000-100
w/ LAD371100010000400.143.143.286.4290.1.17717
w/ PIT120000000000100.000.000.000.000-0.0.000-100
w/ WAS11246300551060800.250.280.375.655-0.1.23084
w/ MAI240000000020100.000.000.000.000-0.1.000-100
w/ PHI511031210095401103500.117.149.126.276-1.2.119-21
w/ CAR8121000221021400.083.143.083.226-0.1.101-33
Per 162 games1622984881128181126829900.160.194.203.397-2.8.14912
Totals2915368615125033194122317700.160.194.203.397-5.1.14912
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1991 - CAL 22 33281601073.240.00.0000.00.01.31.3.263.036
1992 - CAL 23 61551602023.310.00.0600.00.01.30.7.179.022
1993 - CAL 24 64610302023.160.00.0000.00.00.50.2.100.000
1994 - CAL 25 584442002043.5229.00.1500.00.05.93.6.273.188
1995 - CAL 26 685511402193.220.00.0000.00.04.42.1.371.020
1996 - SYR 27 33000144.670.00.0000.00.00.00.0.000.000
1996 - CAL 27 95150364.000.00.0000.00.02.714.5.800.143
1996 - Tot 27 128150504.170.00.0000.00.02.06.8.571.100
1997 - LAD 28 2200084.000.00.0000.00.00.00.0.000.000
1998 - LAD 29 43120102.500.00.0000.00.00.54.5.500.250
1999 - CAL 30 71602902583.630.00.2400.00.02.71.2.194.038
2000 - CAL 31 614921002083.410.00.0600.00.03.62.0.296.046
2001 - CAL 32 766111102623.450.00.3810.00.03.61.6.222.018
2002 - PIT 33 22000126.000.00.0000.00.00.00.0.000.000
2002 - WAS 33 31243901043.350.00.1210.00.02.42.7.375.125
2002 - Tot 33 33263901163.520.00.1110.00.02.32.3.353.115
2003 - MAI 34 66000223.670.00.0000.00.00.00.0.000.000
2004 - PHI 35 68630402263.320.00.0500.00.00.60.2.103.000
2005 - PHI 36 50391902104.200.00.2100.00.02.61.8.276.023
2006 - LAD 37 1100044.000.00.0000.00.00.00.0.000.000
2006 - CAR 37 1614010674.190.00.2500.00.00.40.7.111.000
2006 - Tot 37 1715010714.180.00.2500.00.00.30.6.100.000
w/ CAL5014181384016983.39250.50.1110.00.023.21.5.248.047
w/ SYR33000144.670.00.0000.00.00.00.0.000.000
w/ LAD76120223.140.00.0000.00.00.31.3.333.143
w/ WAS31243901043.350.00.1210.00.02.42.7.375.125
w/ PIT22000126.000.00.0000.00.00.00.0.000.000
w/ MAI66000223.670.00.0000.00.00.00.0.000.000
w/ PHI11810211304363.690.00.1100.00.02.70.7.176.010
w/ CAR1614010674.190.00.2500.00.00.40.7.111.000
Per 162 games3813201061013223.47342.00.1110.00.015.71.3.233.043
Totals68457518109023753.47342.00.1120.00.028.21.3.233.043
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1999 - CAL 30 230000000000200.000.000.000.000.000
2000 - CAL 31 3110000000000001.0001.0001.0002.000.900
2001 - CAL 32 461100201011300.167.250.333.583.218
2004 - PHI 35 1110000000000001.0001.0001.0002.000.900
w/ CAL9102100201011500.200.250.300.550.220
w/ PHI1110000000000001.0001.0001.0002.000.900
Per 162 games16217849160032016016168100.273.308.364.671.269
Totals10113100201011500.273.308.364.671.269
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1991 - CAL 22 P18185150222.90997.71.840.7    
1992 - CAL 23 P292792313201.000168.01.710.2    
1993 - CAL 24 P27279251351.971180.01.700.3    
1994 - CAL 25 P27275201272.926164.71.372.4    
1995 - CAL 26 P292912292454.911183.72.012.1    
1996 - LAD 27 P1085511001.00049.01.840.1    
1996 - SYR 27 P1111360901.00061.01.330.1    
1996 - CAL 27 P55151601.00022.72.380.4    
1996 - P Tot 27 P262491622501.000132.71.700.6    
1997 - LAD 28 P3326133354601.000172.72.401.2    
1998 - LAD 29 P252282413201.000139.72.060.3    
1999 - CAL 30 P303015371553.946199.02.351.6    
2000 - CAL 31 P252519341563.946167.02.860.9    
2001 - CAL 32 P323217381572.965216.32.293.4    
2002 - WAS 33 P131311811901.00093.31.83-0.4    
2002 - PIT 33 P131311701801.00092.71.750.1    
2002 - P Tot 33 P262623513701.000186.01.79-0.3    
2003 - MAI 34 P17178210301.967125.32.080.1    
2004 - PHI 35 P3030174045701.000200.72.561.9    
2005 - PHI 36 P27274293363.917174.71.700.3    
2006 - LAD 37 P22110201.0007.32.45-0.2    
2006 - CAR 37 P88261801.00042.71.690.8    
2006 - P Tot 37 P10103711001.00050.01.800.6    
Pitcher 4113971554262560221.9652558.02.0416.2    
Leaderboard Appearances
YearSHRank
1992144
1993152
1995171
1999143
2000143
2001136
YearGSRank
2001324
YearWRank
1999156
2001164
YearLRank
19971310
YearWin%Rank
1999.6527
2001.7275
 
YearIPRank
2001216.14
YearBFRank
199582410
199984510
20018895
YearHRARank
2001205
YearKRank
19951617
19991489
20011576
YearWPRank
199398
199478
1995107
200077
200494
200584
 
YearERARank
19992.985
YearK/BBRank
19952.5210
20002.838
YearHR/9IPRank
19990.415
20050.529
YearH/9IPRank
20017.579
YearK/9IPRank
19927.619
19947.719
19957.897
19996.699
20007.1710
 
YearVORPRank
199342.08
199945.03
200142.48
YearQSRank
1993206
1999213
2001219
YearQS%Rank
199374.13
199970.04
200570.46
YearCGRank
199233
199323
199419
199519
199728
199924
200032
200227
200429
YearCG%Rank
199211.13
19937.45
19943.77
19977.79
19996.74
200012.02
20046.78
 
YearSHORank
1991010
199211
199507
199607
199712
199813
199912
200015
200112
200314
200413
YearGB%Rank
199760.910
199968.32
200071.12
200167.44
200465.83
200569.33
YearWARRank
19995.213
20004.505
 
 
Career Metrics
Black Ink1
Gray Ink55
HOF Standards (pitching)15
Similar Batters
PlayerScore
P Tom Oshman991
P Willie FajardoHOF990
P Ian Fink990
P William Eddy988
P Travis Neal988
P Erik Keifer987
P Ron Robertson987
P Gus Jenkins987
P Todd Martin985
P Frank Esser983
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 21st, 2024
Green Web Hosting! This site hosted by DreamHost.