Brewers League Baseball
Player Report for #34 Hyun-koo Chong
Player Demographics |
| Name: | Hyun-koo Chong | Height: | 6' 3" |
Nickname: | | Weight: | 236 lbs |
Date of Birth: | February 9, 1968 | Bats: | R |
Drafted: | Drafted by the Dallas Snappers with the 22nd pick in the 2nd round of the 1987 draft | Throws: | R |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1994 - DAL |
26 |
49 | 132 | 32 | 7 | 0 | 2 | 11 | 17 | 13 | 1 | 1 | 1 | 30 | 0 | 0 | .242 | .313 | .341 | .654 | -1.1 | .293 | 78 |
w/ DAL | 49 | 132 | 32 | 7 | 0 | 2 | 11 | 17 | 13 | 1 | 1 | 1 | 30 | 0 | 0 | .242 | .313 | .341 | .654 | -1.1 | .293 | 78 |
Per 162 games | 162 | 436 | 106 | 23 | 0 | 7 | 36 | 56 | 43 | 3 | 3 | 3 | 99 | 0 | 0 | .242 | .313 | .341 | .654 | -3.6 | .293 | 78 |
Totals | 49 | 132 | 32 | 7 | 0 | 2 | 11 | 17 | 13 | 1 | 1 | 1 | 30 | 0 | 0 | .242 | .313 | .341 | .654 | -1.1 | .293 | 78 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1994 - DAL |
26 |
148 | 102 | 9 | 45 | 1 | 538 | 3.64 | 74.0 | 0.43 | 1 | 0.0 | 0.0 | 15.0 | 4.0 | .297 | .099 |
w/ DAL | 148 | 102 | 9 | 45 | 1 | 538 | 3.64 | 74.0 | 0.43 | 1 | 0.0 | 0.0 | 15.0 | 4.0 | .297 | .099 |
Per 162 games | 489 | 337 | 30 | 149 | 3 | 1779 | 3.64 | 74.0 | 0.43 | 3 | 0.0 | 0.0 | 49.7 | 4.0 | .297 | .099 |
Totals | 148 | 102 | 9 | 45 | 1 | 538 | 3.64 | 74.0 | 0.43 | 1 | 0.0 | 0.0 | 15.0 | 4.0 | .297 | .099 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1994 - DAL |
26 |
1B | 6 | 3 | 30 | 3 | 2 | 34 | 1 | .971 | 33.0 | 9.00 | -0.5 | | | | |
1994 - DAL |
26 |
2B | 1 | 1 | 1 | 6 | 2 | 7 | 0 | 1.000 | 9.0 | 7.00 | -0.5 | | | | |
1994 - DAL |
26 |
3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.0 | | | | |
1994 - DAL |
26 |
LF | 30 | 26 | 42 | 2 | 1 | 55 | 11 | .800 | 230.0 | 1.72 | -6.4 | | | | |
1994 - DAL |
26 |
CF | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 8.0 | 3.38 | -0.8 | | | | |
1994 - DAL |
26 |
RF | 5 | 5 | 9 | 1 | 0 | 11 | 1 | .909 | 42.0 | 2.14 | -1.6 | | | | |
First Base | | 6 | 3 | 30 | 3 | 2 | 34 | 1 | .971 | 33.0 | 9.00 | -0.5 | | | | |
Second Base | | 1 | 1 | 1 | 6 | 2 | 7 | 0 | 1.000 | 9.0 | 7.00 | -0.5 | | | | |
Third Base | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.0 | | | | |
Left Field | | 30 | 26 | 42 | 2 | 1 | 55 | 11 | .800 | 230.0 | 1.72 | -6.4 | | | | |
Center Field | | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1.000 | 8.0 | 3.38 | -0.8 | | | | |
Right Field | | 5 | 5 | 9 | 1 | 0 | 11 | 1 | .909 | 42.0 | 2.14 | -1.6 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 3 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 22nd, 2024