Brewers League Baseball
Player Report for #24 Don Marleau
Player Demographics |
| Name: | Don Marleau | Height: | 6' 3" |
Nickname: | | Weight: | 214 lbs |
Date of Birth: | May 19, 1967 | Bats: | L |
Drafted: | Drafted by the Los Alamos Bandits with the 3rd pick in the 8th round of the 1986 draft | Throws: | R |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1993 - LAM |
26 |
72 | 116 | 30 | 8 | 3 | 0 | 10 | 14 | 10 | 2 | 0 | 1 | 16 | 0 | 1 | .259 | .326 | .379 | .705 | 0.2 | .313 | 97 |
1994 - LAM |
27 |
42 | 45 | 12 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | .267 | .255 | .378 | .633 | -0.1 | .266 | 73 |
w/ LAM | 114 | 161 | 42 | 13 | 3 | 0 | 14 | 18 | 10 | 2 | 0 | 3 | 26 | 0 | 1 | .261 | .307 | .379 | .686 | 0.1 | .301 | 90 |
Per 162 games | 162 | 229 | 60 | 18 | 4 | 0 | 20 | 26 | 14 | 3 | 0 | 4 | 37 | 0 | 1 | .261 | .307 | .379 | .686 | 0.2 | .301 | 90 |
Totals | 114 | 161 | 42 | 13 | 3 | 0 | 14 | 18 | 10 | 2 | 0 | 3 | 26 | 0 | 1 | .261 | .307 | .379 | .686 | 0.1 | .301 | 90 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1993 - LAM |
26 |
129 | 88 | 11 | 44 | 0 | 489 | 3.79 | 0.0 | 0.62 | 2 | 0.0 | 0.0 | 14.4 | 4.4 | .297 | .121 |
1994 - LAM |
27 |
47 | 35 | 5 | 17 | 0 | 155 | 3.30 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 4.6 | 3.6 | .324 | .111 |
w/ LAM | 176 | 123 | 16 | 61 | 0 | 644 | 3.66 | 0.0 | 0.38 | 2 | 0.0 | 0.0 | 19.0 | 4.2 | .304 | .118 |
Per 162 games | 250 | 175 | 23 | 87 | 0 | 915 | 3.66 | 9999.0 | 0.38 | 3 | 0.0 | 0.0 | 27.0 | 4.2 | .304 | .118 |
Totals | 176 | 123 | 16 | 61 | 0 | 644 | 3.66 | 9999.0 | 0.38 | 2 | 0.0 | 0.0 | 19.0 | 4.2 | .304 | .118 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
1993 - LAM |
26 |
15 | 36 | 11 | 5 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | .306 | .390 | .444 | .835 | .371 |
w/ LAM | 15 | 36 | 11 | 5 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | .306 | .390 | .444 | .835 | .371 |
Per 162 games | 162 | 389 | 119 | 54 | 0 | 0 | 43 | 65 | 54 | 0 | 0 | 0 | 65 | 0 | 0 | .306 | .390 | .444 | .835 | .371 |
Totals | 15 | 36 | 11 | 5 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | .306 | .390 | .444 | .835 | .371 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1993 - LAM |
26 |
2B | 11 | 7 | 16 | 24 | 1 | 40 | 0 | 1.000 | 74.7 | 4.82 | 2.0 | | | | |
1993 - LAM |
26 |
3B | 9 | 0 | 1 | 3 | 0 | 4 | 0 | 1.000 | 17.3 | 2.08 | 0.1 | | | | |
1993 - LAM |
26 |
SS | 13 | 6 | 21 | 26 | 8 | 47 | 0 | 1.000 | 73.3 | 5.77 | 0.2 | | | | |
1993 - LAM |
26 |
CF | 10 | 5 | 10 | 0 | 0 | 12 | 2 | .833 | 59.3 | 1.52 | -4.4 | | | | |
1993 - LAM |
26 |
RF | 9 | 3 | 6 | 1 | 0 | 7 | 0 | 1.000 | 42.3 | 1.49 | 0.0 | | | | |
1994 - LAM |
27 |
2B | 4 | 0 | 1 | 3 | 0 | 4 | 0 | 1.000 | 8.0 | 4.50 | 0.1 | | | | |
1994 - LAM |
27 |
3B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 | | | | |
1994 - LAM |
27 |
SS | 4 | 0 | 0 | 4 | 1 | 4 | 0 | 1.000 | 7.3 | 4.91 | 0.0 | | | | |
1994 - LAM |
27 |
LF | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 10.3 | 1.74 | -0.1 | | | | |
1994 - LAM |
27 |
CF | 7 | 2 | 8 | 0 | 0 | 8 | 0 | 1.000 | 36.0 | 2.00 | -0.1 | | | | |
1994 - LAM |
27 |
RF | 8 | 0 | 3 | 1 | 0 | 4 | 0 | 1.000 | 16.0 | 2.25 | -0.8 | | | | |
Second Base | | 15 | 7 | 17 | 27 | 1 | 44 | 0 | 1.000 | 82.7 | 4.79 | 2.0 | | | | |
Third Base | | 12 | 0 | 1 | 4 | 0 | 5 | 0 | 1.000 | 20.3 | 2.21 | 0.1 | | | | |
Shortstop | | 17 | 6 | 21 | 30 | 9 | 51 | 0 | 1.000 | 80.7 | 5.69 | 0.2 | | | | |
Left Field | | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 10.3 | 1.74 | -0.1 | | | | |
Center Field | | 17 | 7 | 18 | 0 | 0 | 20 | 2 | .900 | 95.3 | 1.70 | -4.5 | | | | |
Right Field | | 17 | 3 | 9 | 2 | 0 | 11 | 0 | 1.000 | 58.3 | 1.70 | -0.7 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 21st, 2024