Brewers League Baseball
Player Report for #53 Dave Willberg
Player Demographics |
| Name: | Dave Willberg | Height: | 6' 3" |
Nickname: | | Weight: | 223 lbs |
Date of Birth: | February 20, 1978 | Bats: | L |
Drafted: | Drafted by the Carolina Tobs with the 5th pick in the 5th round of the 1996 draft | Throws: | R |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2001 - CAR |
23 |
31 | 80 | 15 | 3 | 0 | 0 | 5 | 4 | 5 | 0 | 1 | 0 | 23 | 0 | 0 | .188 | .235 | .225 | .460 | -0.6 | .211 | 33 |
2002 - CAR |
24 |
56 | 118 | 31 | 4 | 0 | 4 | 9 | 7 | 3 | 0 | 3 | 0 | 25 | 0 | 0 | .263 | .281 | .398 | .679 | 0.1 | .287 | 90 |
2007 - DEN |
29 |
44 | 76 | 16 | 2 | 0 | 1 | 6 | 1 | 2 | 0 | 2 | 3 | 19 | 0 | 0 | .210 | .222 | .276 | .498 | -0.4 | .212 | 40 |
w/ CAR | 87 | 198 | 46 | 7 | 0 | 4 | 14 | 11 | 8 | 0 | 4 | 0 | 48 | 0 | 0 | .232 | .262 | .328 | .590 | -0.5 | .256 | 67 |
w/ DEN | 44 | 76 | 16 | 2 | 0 | 1 | 6 | 1 | 2 | 0 | 2 | 3 | 19 | 0 | 0 | .210 | .222 | .276 | .498 | -0.4 | .212 | 40 |
Per 162 games | 162 | 339 | 77 | 11 | 0 | 6 | 25 | 15 | 12 | 0 | 7 | 4 | 83 | 0 | 0 | .226 | .251 | .314 | .565 | -1.1 | .243 | 59 |
Totals | 131 | 274 | 62 | 9 | 0 | 5 | 20 | 12 | 10 | 0 | 6 | 3 | 67 | 0 | 0 | .226 | .251 | .314 | .565 | -0.9 | .243 | 59 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2001 - CAR |
23 |
86 | 66 | 3 | 18 | 1 | 322 | 3.74 | 0.0 | 0.22 | 2 | 0.0 | 0.0 | 4.1 | 1.7 | .263 | .037 |
2002 - CAR |
24 |
124 | 90 | 8 | 47 | 0 | 452 | 3.65 | 31.0 | 0.12 | 4 | 0.0 | 0.0 | 11.9 | 3.6 | .303 | .136 |
2007 - DEN |
29 |
83 | 65 | 3 | 21 | 0 | 310 | 3.73 | 83.0 | 0.11 | 1 | 0.0 | 0.0 | 4.9 | 2.1 | .254 | .066 |
w/ CAR | 210 | 156 | 11 | 65 | 1 | 774 | 3.69 | 52.5 | 0.17 | 6 | 0.0 | 0.0 | 15.7 | 2.7 | .288 | .096 |
w/ DEN | 83 | 65 | 3 | 21 | 0 | 310 | 3.73 | 83.0 | 0.11 | 1 | 0.0 | 0.0 | 4.9 | 2.1 | .254 | .066 |
Per 162 games | 362 | 273 | 17 | 106 | 1 | 1341 | 3.70 | 58.6 | 0.15 | 9 | 0.0 | 0.0 | 25.5 | 2.5 | .278 | .088 |
Totals | 293 | 221 | 14 | 86 | 1 | 1084 | 3.70 | 58.6 | 0.15 | 7 | 0.0 | 0.0 | 20.6 | 2.5 | .278 | .088 |
|
Postseason Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
2001 - CAR |
23 |
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 |
w/ CAR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 |
Per 162 games | 162 | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 |
Totals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2001 - CAR |
23 |
C | 8 | 6 | 47 | 3 | 0 | 50 | 0 | 1.000 | 54.0 | 8.33 | -0.2 | 0 | 4 | 0 | 0.0 |
2001 - CAR |
23 |
1B | 7 | 6 | 39 | 5 | 4 | 45 | 1 | .978 | 50.0 | 7.92 | -0.3 | | | | |
2001 - CAR |
23 |
LF | 7 | 6 | 8 | 0 | 0 | 9 | 1 | .889 | 57.3 | 1.26 | -0.3 | | | | |
2001 - CAR |
23 |
RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.7 | 0.00 | 0.0 | | | | |
2002 - CAR |
24 |
C | 13 | 11 | 69 | 4 | 0 | 74 | 1 | .987 | 101.0 | 6.50 | 0.4 | 1 | 5 | 1 | 20.0 |
2002 - CAR |
24 |
1B | 10 | 3 | 54 | 2 | 1 | 56 | 0 | 1.000 | 39.0 | 12.92 | -1.0 | | | | |
2002 - CAR |
24 |
LF | 14 | 7 | 15 | 1 | 0 | 17 | 1 | .941 | 75.3 | 1.91 | -1.5 | | | | |
2002 - CAR |
24 |
RF | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 21.3 | 0.42 | -0.0 | | | | |
2007 - DEN |
29 |
C | 11 | 4 | 40 | 0 | 0 | 40 | 0 | 1.000 | 47.0 | 7.66 | 0.0 | 0 | 1 | 0 | 0.0 |
2007 - DEN |
29 |
1B | 33 | 16 | 139 | 13 | 15 | 153 | 1 | .994 | 166.0 | 8.24 | 0.6 | | | | |
2007 - DEN |
29 |
LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
2007 - DEN |
29 |
RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.0 | | | | |
Catcher | | 32 | 21 | 156 | 7 | 0 | 164 | 1 | .994 | 202.0 | 7.26 | 0.3 | 1 | 10 | 1 | 10.0 |
First Base | | 50 | 25 | 232 | 20 | 20 | 254 | 2 | .992 | 255.0 | 8.89 | -0.7 | | | | |
Left Field | | 22 | 13 | 23 | 1 | 0 | 26 | 2 | .923 | 133.7 | 1.62 | -1.8 | | | | |
Right Field | | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 24.0 | 0.38 | -0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 22nd, 2024