Brewers League Baseball
Player Report for #45 Frank Tucker
Player Demographics |
| Name: | Frank Tucker | Height: | 5' 11" |
Nickname: | | Weight: | 195 lbs |
Date of Birth: | July 29, 1967 | Bats: | L |
Drafted: | | Throws: | L |
Current Status: | Retired |
Links: | | | |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
1999 - LAD |
31 |
3 | 3 | 1 | 2 | 0 | 5.60 | 17.7 | 20 | 12 | 11 | 2 | 5 | 8 | 2 | 0 | 0 | 0 | 1.42 | .290 | 0.1 | 4.79 | 4.62 | 70 |
w/ LAD | 3 | 3 | 1 | 2 | 0 | 5.60 | 17.7 | 20 | 12 | 11 | 2 | 5 | 8 | 2 | 0 | 0 | 0 | 1.42 | .290 | 0.1 | 4.79 | 4.62 | 70 |
Per 162 games | 34 | 34 | 11 | 23 | 0 | 5.60 | 200.2 | 227 | 136 | 125 | 23 | 57 | 91 | 23 | 0 | 0 | 0 | 1.42 | .290 | 0.7 | 4.79 | 4.62 | 70 |
Totals | 3 | 3 | 1 | 2 | 0 | 5.60 | 17.7 | 20 | 12 | 11 | 2 | 5 | 8 | 2 | 0 | 0 | 0 | 1.42 | .290 | 0.1 | 4.79 | 4.62 | 70 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
1999 - LAD |
31 |
80 | 274 | 6.11 | 10.19 | 4.08 | 2.55 | 1.02 | 1.60 | 1 | 33.3 | 0.0 | 0 | 23 | 20 | 53.5 | 0 | 0 | 0 | 0.0 | 0 |
w/ LAD | 80 | 274 | 6.11 | 10.19 | 4.08 | 2.55 | 1.02 | 1.60 | 1 | 33.3 | 0.0 | 0 | 23 | 20 | 53.5 | 0 | 0 | 0 | 0.0 | 0 |
Per 162 games | 907 | 3105 | 6.11 | 10.19 | 4.08 | 2.55 | 1.02 | 1.60 | 11 | 33.3 | 0.0 | 0 | 261 | 227 | 53.5 | 0 | 0 | 0 | 0.0 | 0 |
Totals | 80 | 274 | 6.11 | 10.19 | 4.08 | 2.55 | 1.02 | 1.60 | 1 | 33.3 | 0.0 | 0 | 23 | 20 | 53.5 | 0 | 0 | 0 | 0.0 | 0 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1999 - LAD |
31 |
P | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 1.000 | 17.7 | 1.53 | 0.2 | | | | |
Pitcher | | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 1.000 | 17.7 | 1.53 | 0.2 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 22nd, 2024