Brewers League Baseball
Player Report for #19 Kemen Rivera
Player Demographics |
| Name: | Kemen Rivera | Height: | 5' 11" |
Nickname: | | Weight: | 179 lbs |
Date of Birth: | March 22, 1952 | Bats: | R |
Drafted: | Drafted by the Dallas Snappers with the 11th pick in the 58th round of the inaugural draft | Throws: | R |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1978 - DAL |
26 |
30 | 108 | 24 | 4 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 27 | 5 | 0 | .222 | .229 | .287 | .516 | -0.5 | .225 | 38 |
1980 - LAM |
28 |
9 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | .667 | .800 | 1.467 | 0.1 | .627 | 334 |
1981 - PAW |
29 |
8 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .154 | .154 | .231 | .385 | -0.1 | .165 | 3 |
w/ DAL | 30 | 108 | 24 | 4 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 27 | 5 | 0 | .222 | .229 | .287 | .516 | -0.5 | .225 | 38 |
w/ LAM | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | .667 | .800 | 1.467 | 0.1 | .627 | 334 |
w/ PAW | 8 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .154 | .154 | .231 | .385 | -0.1 | .165 | 3 |
Per 162 games | 162 | 434 | 100 | 21 | 0 | 3 | 24 | 24 | 7 | 0 | 3 | 0 | 117 | 21 | 0 | .230 | .242 | .302 | .544 | -1.8 | .237 | 49 |
Totals | 47 | 126 | 29 | 6 | 0 | 1 | 7 | 7 | 2 | 0 | 1 | 0 | 34 | 6 | 0 | .230 | .242 | .302 | .544 | -0.5 | .237 | 49 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1978 - DAL |
26 |
110 | 85 | 5 | 31 | 0 | 0 | 0.00 | 110.0 | 0.04 | 1 | 1.7 | 100.0 | 7.5 | 2.4 | .287 | .065 |
1980 - LAM |
28 |
6 | 2 | 1 | 4 | 1 | 0 | 0.00 | 0.0 | 1.00 | 0 | 0.0 | 100.0 | 3.0 | 40.7 | .750 | .200 |
1981 - PAW |
29 |
13 | 11 | 1 | 3 | 0 | 54 | 4.15 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.5 | 1.1 | .286 | .077 |
w/ DAL | 110 | 85 | 5 | 31 | 0 | 0 | 0.00 | 110.0 | 0.04 | 1 | 1.7 | 100.0 | 7.5 | 2.4 | .287 | .065 |
w/ LAM | 6 | 2 | 1 | 4 | 1 | 0 | 0.00 | 0.0 | 1.00 | 0 | 0.0 | 100.0 | 3.0 | 40.7 | .750 | .200 |
w/ PAW | 13 | 11 | 1 | 3 | 0 | 54 | 4.15 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.5 | 1.1 | .286 | .077 |
Per 162 games | 445 | 338 | 24 | 131 | 3 | 186 | 0.42 | 129.0 | 0.06 | 3 | 5.9 | 100.0 | 33.6 | 2.7 | .308 | .071 |
Totals | 129 | 98 | 7 | 38 | 1 | 54 | 0.42 | 129.0 | 0.06 | 1 | 1.7 | 100.0 | 9.7 | 2.7 | .308 | .071 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1978 - DAL |
26 |
LF | 30 | 30 | 36 | 0 | 0 | 42 | 6 | .857 | 253.0 | 1.28 | 0.0 | | | | |
1980 - LAM |
28 |
CF | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.3 | 13.50 | 0.0 | | | | |
1980 - LAM |
28 |
RF | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 1.000 | 7.0 | 5.14 | 0.0 | | | | |
1981 - PAW |
29 |
LF | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 | 8.0 | 2.25 | 0.0 | | | | |
1981 - PAW |
29 |
CF | 5 | 1 | 7 | 0 | 0 | 7 | 0 | 1.000 | 17.0 | 3.71 | 0.0 | | | | |
1981 - PAW |
29 |
RF | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 9.0 | 2.00 | 0.0 | | | | |
Left Field | | 31 | 31 | 37 | 1 | 0 | 44 | 6 | .864 | 261.0 | 1.31 | 0.0 | | | | |
Center Field | | 6 | 1 | 9 | 0 | 0 | 9 | 0 | 1.000 | 18.3 | 4.42 | 0.0 | | | | |
Right Field | | 6 | 1 | 6 | 0 | 0 | 6 | 0 | 1.000 | 16.0 | 3.38 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 3 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 22nd, 2024