Brewers League Baseball
Player Report for #22 Oscar Darna
| Player Demographics |
 | Name: | Oscar Darna | Height: | 6' 0" |
| Nickname: | | Weight: | 209 lbs |
| Date of Birth: | November 16, 1982 | Bats: | R |
| Drafted: | | Throws: | R |
| Current Status: | Retired |
| Links: | | | |
| Honors and Awards |
| Award | Years | Times Won |
| Defense With Integrity (DWI) Award | 2013 | 1 |
| Batting Stats |
| Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
| 2013 - DAL |
30 |
119 | 403 | 82 | 27 | 1 | 5 | 34 | 24 | 19 | 5 | 0 | 3 | 99 | 0 | 0 | .203 | .246 | .313 | .559 | 0.2 | .247 | 56 |
| 2014 - DAL |
31 |
16 | 43 | 7 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | .163 | .217 | .209 | .427 | -0.4 | .199 | 20 |
| w/ DAL | 135 | 446 | 89 | 29 | 1 | 5 | 38 | 27 | 22 | 5 | 0 | 3 | 108 | 0 | 0 | .200 | .244 | .303 | .546 | -0.3 | .243 | 53 |
| Per 162 games | 162 | 535 | 107 | 35 | 1 | 6 | 46 | 32 | 26 | 6 | 0 | 4 | 130 | 0 | 0 | .200 | .244 | .303 | .546 | -0.3 | .243 | 53 |
| Totals | 135 | 446 | 89 | 29 | 1 | 5 | 38 | 27 | 22 | 5 | 0 | 3 | 108 | 0 | 0 | .200 | .244 | .303 | .546 | -0.3 | .243 | 53 |
|
| Expanded Batting Stats |
| Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
| 2013 - DAL |
30 |
430 | 324 | 33 | 126 | 3 | 1589 | 3.70 | 86.0 | 0.19 | 7 | 0.0 | 0.0 | 30.6 | 2.6 | .255 | .109 |
| 2014 - DAL |
31 |
46 | 36 | 2 | 9 | 0 | 170 | 3.70 | 0.0 | 0.33 | 0 | 0.0 | 0.0 | 2.1 | 1.6 | .206 | .046 |
| w/ DAL | 476 | 360 | 35 | 135 | 3 | 1759 | 3.70 | 95.2 | 0.20 | 7 | 0.0 | 0.0 | 32.7 | 2.5 | .250 | .103 |
| Per 162 games | 571 | 432 | 42 | 162 | 4 | 2111 | 3.70 | 95.2 | 0.20 | 8 | 0.0 | 0.0 | 39.2 | 2.5 | .250 | .103 |
| Totals | 476 | 360 | 35 | 135 | 3 | 1759 | 3.70 | 95.2 | 0.20 | 7 | 0.0 | 0.0 | 32.7 | 2.5 | .250 | .103 |
|
| Fielding Stats |
| Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
| 2013 - DAL |
30 |
1B | 119 | 119 | 1061 | 69 | 113 | 1140 | 10 | .991 | 978.7 | 10.39 | 18.4 | | | | |
| 2013 - DAL |
30 |
3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 | 0.00 | 0.0 | | | | |
| 2013 - DAL |
30 |
RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
| 2014 - DAL |
31 |
3B | 13 | 11 | 5 | 14 | 2 | 19 | 0 | 1.000 | 100.0 | 1.71 | -1.5 | | | | |
| 2014 - DAL |
31 |
RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.0 | 0.00 | 0.0 | | | | |
| First Base | 1 Award | 119 | 119 | 1061 | 69 | 113 | 1140 | 10 | .991 | 978.7 | 10.39 | 18.4 | | | | |
| Third Base | | 14 | 11 | 5 | 14 | 2 | 19 | 0 | 1.000 | 104.0 | 1.64 | -1.5 | | | | |
| Right Field | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 | 0.00 | 0.0 | | | | |
|
| Career Metrics |
| Black Ink | 0 |
| Gray Ink | 0 |
| HOF Standards (batting) | 1 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 6th, 2025