Brewers League Baseball
Player Report for #41 Vinny DeMetz
Player Demographics |
| Name: | Vinny DeMetz | Height: | 6' 2" |
Nickname: | | Weight: | 270 lbs |
Date of Birth: | September 9, 1980 | Bats: | R |
Drafted: | Drafted by the New York Knights with the 22nd pick in the Supplemental 1st round of the 2002 draft | Throws: | L |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2007 - NYK |
26 |
44 | 97 | 17 | 5 | 0 | 1 | 7 | 11 | 6 | 0 | 2 | 0 | 15 | 0 | 1 | .175 | .223 | .258 | .481 | -0.9 | .213 | 35 |
w/ NYK | 44 | 97 | 17 | 5 | 0 | 1 | 7 | 11 | 6 | 0 | 2 | 0 | 15 | 0 | 1 | .175 | .223 | .258 | .481 | -0.9 | .213 | 35 |
Per 162 games | 162 | 357 | 63 | 18 | 0 | 4 | 26 | 41 | 22 | 0 | 7 | 0 | 55 | 0 | 4 | .175 | .223 | .258 | .481 | -3.2 | .213 | 35 |
Totals | 44 | 97 | 17 | 5 | 0 | 1 | 7 | 11 | 6 | 0 | 2 | 0 | 15 | 0 | 1 | .175 | .223 | .258 | .481 | -0.9 | .213 | 35 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2007 - NYK |
26 |
105 | 83 | 6 | 25 | 0 | 392 | 3.73 | 105.0 | 0.40 | 4 | 0.0 | 0.0 | 4.7 | 1.5 | .198 | .083 |
w/ NYK | 105 | 83 | 6 | 25 | 0 | 392 | 3.73 | 105.0 | 0.40 | 4 | 0.0 | 0.0 | 4.7 | 1.5 | .198 | .083 |
Per 162 games | 387 | 306 | 22 | 92 | 0 | 1443 | 3.73 | 105.0 | 0.40 | 15 | 0.0 | 0.0 | 17.4 | 1.5 | .198 | .083 |
Totals | 105 | 83 | 6 | 25 | 0 | 392 | 3.73 | 105.0 | 0.40 | 4 | 0.0 | 0.0 | 4.7 | 1.5 | .198 | .083 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2007 - NYK |
26 |
1B | 6 | 5 | 54 | 4 | 5 | 59 | 1 | .983 | 45.0 | 11.60 | -1.8 | | | | |
2007 - NYK |
26 |
LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | -0.0 | | | | |
2007 - NYK |
26 |
CF | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 6.0 | 4.50 | -0.1 | | | | |
2007 - NYK |
26 |
RF | 35 | 22 | 35 | 1 | 0 | 39 | 3 | .923 | 213.3 | 1.52 | 0.3 | | | | |
First Base | | 6 | 5 | 54 | 4 | 5 | 59 | 1 | .983 | 45.0 | 11.60 | -1.8 | | | | |
Left Field | | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 5.0 | 1.80 | -0.0 | | | | |
Center Field | | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 6.0 | 4.50 | -0.1 | | | | |
Right Field | | 35 | 22 | 35 | 1 | 0 | 39 | 3 | .923 | 213.3 | 1.52 | 0.3 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 6 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 21st, 2024