Brewers League Baseball
Player Report for #46 Joel Martinez
Player Demographics |
| Name: | Joel Martinez | Height: | 5' 9" |
Nickname: | | Weight: | 215 lbs |
Date of Birth: | December 11, 1970 | Bats: | L |
Drafted: | Drafted by the Windy City Playboys with the 15th pick in the 1st round of the 1991 draft | Throws: | L |
Current Status: | Retired |
Links: | | | |
Pitching Stats |
Year/Team | Age | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | K | HP | HLD | CG | SHO | WHIP | BABIP | WAR | ERC | FIP | ERA+ |
1995 - CHI |
24 |
4 | 0 | 0 | 0 | 0 | 8.10 | 3.3 | 4 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1.80 | .300 | -0.2 | 8.99 | 7.70 | 50 |
w/ CHI | 4 | 0 | 0 | 0 | 0 | 8.10 | 3.3 | 4 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1.80 | .300 | -0.2 | 8.99 | 7.70 | 50 |
Per 162 games | 68 | 0 | 0 | 0 | 0 | 8.10 | 56.7 | 68 | 51 | 51 | 17 | 34 | 34 | 17 | 0 | 0 | 0 | 1.80 | .300 | -2.9 | 8.99 | 7.70 | 50 |
Totals | 4 | 0 | 0 | 0 | 0 | 8.10 | 3.3 | 4 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1.80 | .300 | -0.2 | 8.99 | 7.70 | 50 |
|
Expanded Pitching Stats |
Year/Team | Age | BF | PI | R/9IP | H/9IP | K/9IP | BB/9IP | HR/9IP | K/BB | QS | QS% | CG% | GF | GB | FB | GB% | WP | BK | BS | SV% | SVO |
1995 - CHI |
24 |
17 | 52 | 8.10 | 10.80 | 5.40 | 5.40 | 2.70 | 1.00 | 0 | 0.0 | 0.0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 | 0.0 | 0 |
w/ CHI | 17 | 52 | 8.10 | 10.80 | 5.40 | 5.40 | 2.70 | 1.00 | 0 | 0.0 | 0.0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 | 0.0 | 0 |
Per 162 games | 289 | 884 | 8.10 | 10.80 | 5.40 | 5.40 | 2.70 | 1.00 | 0 | 0.0 | 0.0 | 0 | 85 | 51 | 62.5 | 0 | 0 | 0 | 0.0 | 0 |
Totals | 17 | 52 | 8.10 | 10.80 | 5.40 | 5.40 | 2.70 | 1.00 | 0 | 0.0 | 0.0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 | 0.0 | 0 |
|
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1995 - CHI |
24 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
w/ CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
Per 162 games | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | .000 | 0 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1995 - CHI |
24 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
w/ CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Per 162 games | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9999.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1995 - CHI |
24 |
P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.3 | 0.00 | -0.3 | | | | |
Pitcher | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.3 | 0.00 | -0.3 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 1 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Saturday, November 23rd, 2024