Brewers League Baseball
Player Report for #93 Zack Troxell
Player Demographics |
| Name: | Zack Troxell | Height: | 6' 0" |
Nickname: | | Weight: | 219 lbs |
Date of Birth: | June 17, 1982 | Bats: | L |
Drafted: | Drafted by the Wilmington Blue Wave with the 12th pick in the 3rd round of the 2004 draft | Throws: | L |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
2008 - SEA |
26 |
31 | 75 | 8 | 1 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 23 | 0 | 4 | .107 | .152 | .187 | .339 | -1.1 | .154 | -5 |
2009 - SYR |
27 |
69 | 155 | 34 | 2 | 1 | 7 | 26 | 17 | 8 | 0 | 0 | 0 | 43 | 5 | 2 | .219 | .258 | .381 | .638 | 0.8 | .276 | 73 |
2015 - MAI |
33 |
9 | 14 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .357 | .500 | 0.0 | .204 | 34 |
w/ WIL | 31 | 75 | 8 | 1 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 23 | 0 | 4 | .107 | .152 | .187 | .339 | -1.1 | .154 | -5 |
w/ SYR | 69 | 155 | 34 | 2 | 1 | 7 | 26 | 17 | 8 | 0 | 0 | 0 | 43 | 5 | 2 | .219 | .258 | .381 | .638 | 0.8 | .276 | 73 |
w/ MAI | 9 | 14 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .357 | .500 | 0.0 | .204 | 34 |
Per 162 games | 162 | 363 | 65 | 4 | 3 | 13 | 42 | 36 | 18 | 0 | 0 | 0 | 103 | 7 | 9 | .180 | .219 | .320 | .538 | -0.5 | .234 | 47 |
Totals | 109 | 244 | 44 | 3 | 2 | 9 | 28 | 24 | 12 | 0 | 0 | 0 | 69 | 5 | 6 | .180 | .219 | .320 | .538 | -0.3 | .234 | 47 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
2008 - SEA |
26 |
79 | 71 | 3 | 14 | 0 | 277 | 3.51 | 79.0 | 0.17 | 0 | 0.0 | 0.0 | 1.5 | 0.6 | .137 | .080 |
2009 - SYR |
27 |
163 | 123 | 10 | 59 | 0 | 592 | 3.63 | 23.3 | 0.19 | 3 | 5.8 | 71.4 | 14.5 | 3.2 | .257 | .161 |
2015 - MAI |
33 |
14 | 12 | 1 | 5 | 0 | 63 | 4.50 | 14.0 | 0.00 | 0 | 0.0 | 0.0 | 0.7 | 1.6 | .100 | .214 |
w/ WIL | 79 | 71 | 3 | 14 | 0 | 277 | 3.51 | 79.0 | 0.17 | 0 | 0.0 | 0.0 | 1.5 | 0.6 | .137 | .080 |
w/ SYR | 163 | 123 | 10 | 59 | 0 | 592 | 3.63 | 23.3 | 0.19 | 3 | 5.8 | 71.4 | 14.5 | 3.2 | .257 | .161 |
w/ MAI | 14 | 12 | 1 | 5 | 0 | 63 | 4.50 | 14.0 | 0.00 | 0 | 0.0 | 0.0 | 0.7 | 1.6 | .100 | .214 |
Per 162 games | 380 | 306 | 21 | 116 | 0 | 1385 | 3.64 | 28.4 | 0.17 | 4 | 9.6 | 45.5 | 22.8 | 2.0 | .211 | .139 |
Totals | 256 | 206 | 14 | 78 | 0 | 932 | 3.64 | 28.4 | 0.17 | 3 | 6.4 | 45.5 | 15.4 | 2.0 | .211 | .139 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
2008 - SEA |
26 |
LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 7.0 | 1.29 | -0.0 | | | | |
2008 - SEA |
26 |
CF | 21 | 16 | 37 | 2 | 0 | 39 | 0 | 1.000 | 148.0 | 2.37 | -0.6 | | | | |
2008 - SEA |
26 |
RF | 5 | 2 | 6 | 1 | 0 | 7 | 0 | 1.000 | 22.3 | 2.82 | -0.8 | | | | |
2009 - SYR |
27 |
SS | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 1.000 | 6.0 | 4.50 | 0.0 | | | | |
2009 - SYR |
27 |
LF | 15 | 12 | 24 | 0 | 0 | 24 | 0 | 1.000 | 107.3 | 2.01 | 3.3 | | | | |
2009 - SYR |
27 |
CF | 39 | 19 | 56 | 3 | 0 | 59 | 0 | 1.000 | 221.3 | 2.40 | 3.8 | | | | |
2009 - SYR |
27 |
RF | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 19.0 | 0.95 | 0.0 | | | | |
2015 - MAI |
33 |
LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 8.0 | 1.12 | 0.8 | | | | |
2015 - MAI |
33 |
RF | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 1.000 | 26.0 | 0.69 | 0.1 | | | | |
Shortstop | | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 1.000 | 6.0 | 4.50 | 0.0 | | | | |
Left Field | | 22 | 12 | 26 | 0 | 0 | 26 | 0 | 1.000 | 122.3 | 1.91 | 4.0 | | | | |
Center Field | | 60 | 35 | 93 | 5 | 0 | 98 | 0 | 1.000 | 369.3 | 2.39 | 3.2 | | | | |
Right Field | | 12 | 7 | 10 | 1 | 0 | 11 | 0 | 1.000 | 67.3 | 1.47 | -0.7 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 12 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 22nd, 2024