Brewers League Baseball
Player Report for #11 Raúl Martínez
Player Demographics |
| Name: | Raúl Martínez | Height: | 5' 10" |
Nickname: | | Weight: | 193 lbs |
Date of Birth: | July 4, 1966 | Bats: | S |
Drafted: | | Throws: | R |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1994 - IND |
27 |
44 | 133 | 29 | 9 | 0 | 1 | 11 | 10 | 13 | 0 | 1 | 1 | 26 | 2 | 1 | .218 | .286 | .308 | .594 | -0.1 | .267 | 62 |
w/ IND | 44 | 133 | 29 | 9 | 0 | 1 | 11 | 10 | 13 | 0 | 1 | 1 | 26 | 2 | 1 | .218 | .286 | .308 | .594 | -0.1 | .267 | 62 |
Per 162 games | 162 | 490 | 107 | 33 | 0 | 4 | 41 | 37 | 48 | 0 | 4 | 4 | 96 | 7 | 4 | .218 | .286 | .308 | .594 | -0.4 | .267 | 62 |
Totals | 44 | 133 | 29 | 9 | 0 | 1 | 11 | 10 | 13 | 0 | 1 | 1 | 26 | 2 | 1 | .218 | .286 | .308 | .594 | -0.1 | .267 | 62 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1994 - IND |
27 |
148 | 107 | 10 | 41 | 0 | 517 | 3.49 | 148.0 | 0.50 | 3 | 1.3 | 66.7 | 11.9 | 3.0 | .262 | .090 |
w/ IND | 148 | 107 | 10 | 41 | 0 | 517 | 3.49 | 148.0 | 0.50 | 3 | 1.3 | 66.7 | 11.9 | 3.0 | .262 | .090 |
Per 162 games | 545 | 394 | 37 | 151 | 0 | 1904 | 3.49 | 148.0 | 0.50 | 11 | 4.9 | 66.7 | 43.9 | 3.0 | .262 | .090 |
Totals | 148 | 107 | 10 | 41 | 0 | 517 | 3.49 | 148.0 | 0.50 | 3 | 1.3 | 66.7 | 11.9 | 3.0 | .262 | .090 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1994 - IND |
27 |
2B | 12 | 8 | 12 | 21 | 8 | 34 | 1 | .971 | 83.0 | 3.58 | -0.6 | | | | |
1994 - IND |
27 |
3B | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | 0.0 | | | | |
1994 - IND |
27 |
SS | 29 | 26 | 36 | 70 | 17 | 110 | 4 | .964 | 243.7 | 3.92 | -0.1 | | | | |
1994 - IND |
27 |
RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
Second Base | | 12 | 8 | 12 | 21 | 8 | 34 | 1 | .971 | 83.0 | 3.58 | -0.6 | | | | |
Third Base | | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 9.0 | 1.00 | 0.0 | | | | |
Shortstop | | 29 | 26 | 36 | 70 | 17 | 110 | 4 | .964 | 243.7 | 3.92 | -0.1 | | | | |
Right Field | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 | 0.00 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 16 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 22nd, 2024