07-02-2063
Brewers League Baseball
Player Report for #94 Dan Jones
Player Demographics
Name:Dan JonesHeight:5' 10"
Nickname:Weight:172 lbs
Date of Birth:October 7, 1955Bats:S
Drafted:Drafted by the Hartford Whalers with the 15th pick in the 4th round of the inaugural draftThrows:R
Current Status:Retired
Links:  
Honors and Awards
AwardYearsTimes Won
All-Star1980, 19812
Pitcher of the Month8/78, 6/80, 6/81, 9/894
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1978 - HAR 22 343417803.40219.71858983336424530101.13.2763.73.173.80132
1979 - HYU 23 12125402.0782.76220195217340101.00.2622.42.242.98223
1979 - HAR 23 20207703.67130.01185453222513720101.10.2872.33.293.87126
1979 - Tot 23 3232121103.05212.71807472274621060201.06.2774.72.883.52164
1980 - HYU (AS) 24 353317603.09235.71848381225723441001.02.2646.42.373.15149
1981 - HYU (AS) 25 353516803.52222.72129787206423560101.24.3105.63.343.12127
1982 - HYU 26 2929141003.61189.31588276175719800101.14.2835.12.763.18125
1983 - HYU 27 23239503.96145.31396764155213810001.31.3022.73.713.72108
1984 - HYU 28 323212703.11202.71637570196620180101.13.2684.32.843.41133
1985 - HYU 29 3232111203.13215.31938375146322020301.19.3006.42.872.88134
1986 - HYU 30 323261204.23204.321310996296119160201.34.3112.64.274.07101
1987 - HYU 31 333391103.99214.320310095227820650101.31.3013.83.753.70107
1988 - HYU 32 3333121304.02221.723410399226020870301.33.3285.14.003.43111
1989 - HYU 33 323216803.70209.02139186236218230001.32.3124.33.933.78123
1990 - PHI 34 16167604.7295.38855509277020001.21.2761.53.223.8186
1990 - HYU 34 16168704.4297.7111594893110010001.45.3482.64.393.30102
1990 - Tot 34 3232151304.57193.019911498185817030001.33.3134.13.803.5594
1991 - PHI 35 313181403.86196.01849184245815450001.23.2852.83.594.11107
1992 - DAL 36 773103.7238.7411816582700001.27.2970.63.874.11113
1992 - PHI 36 993403.0559.04823204204510111.15.2591.22.723.57134
1992 - Tot 36 16166503.3297.78941369287210111.20.2751.73.163.78126
1993 - DAL 37 242101718.5388.7142968412293721101.93.3720.47.805.1153
w/ HAR5454241503.50349.7303143136558938250201.12.2806.13.223.82130
w/ HYU (2xAS)34434213510303.602240.7208596989621767221864711301.23.29951.33.353.41125
w/ PHI5656182403.96350.33201691543710526980111.21.2785.43.343.94106
w/ DAL312831817.07127.318311410017376421101.73.3531.06.544.8072
Per 162 games3434131103.77216.22049891236420440101.24.2984.53.453.57121
Totals48548018016013.773068.028911395128632690329016221711.24.29863.83.453.57121
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1978 - HAR 22 89834003.657.5810.042.621.353.831852.92.9018021146.09000.00
1979 - HAR 23 52320483.748.179.481.731.525.481365.05.0011512547.93000.00
1979 - HYU 23 32112032.186.757.952.290.543.481083.38.30906857.04000.00
1979 - Tot 23 84432513.137.628.891.951.144.572371.96.2020519351.57000.00
1980 - HYU (AS) 24 93334903.177.038.942.180.844.112060.60.0021123847.05100.01
1981 - HYU (AS) 25 94635663.928.579.502.590.813.671748.62.9019921647.98100.00
1982 - HYU 26 77029673.907.519.412.710.813.471655.23.5017517350.36000.00
1983 - HYU 27 61723154.158.618.553.220.932.65939.10.0015313054.17000.00
1984 - HYU 28 83432273.337.248.932.930.843.051856.23.1020018452.17100.00
1985 - HYU 29 89734723.478.079.202.630.593.492062.59.4020919851.34000.00
1986 - HYU 30 88233074.809.388.412.691.283.131546.96.2021318653.44000.00
1987 - HYU 31 91234114.208.528.653.280.922.641854.53.0024915961.07000.00
1988 - HYU 32 94634654.189.508.452.440.893.471957.69.1024418257.35100.00
1989 - HYU 33 88233133.929.177.842.670.992.942165.60.0024317258.65200.00
1990 - HYU 34 43516375.4410.239.212.860.833.23956.20.001058156.52000.00
1990 - PHI 34 39714125.198.316.612.550.852.59956.20.001376866.81000.00
1990 - Tot 34 83230495.329.287.932.700.842.931856.20.0024214961.93000.00
1991 - PHI 35 81329214.188.457.072.661.102.662064.50.0026214364.75000.00
1992 - DAL 36 1616114.199.546.281.861.163.38571.40.00463854.81000.00
1992 - PHI 36 2418733.517.326.863.050.612.25888.911.10764960.81100.00
1992 - Tot 36 40214843.788.206.632.580.832.571381.26.201228758.42100.00
1993 - DAL 37 43115289.7414.413.762.941.221.28419.14.801318161.8400100.02
w/ HAR142154483.687.809.832.291.424.293157.43.7029533646.812000.00
w/ HYU (2xAS)9375353733.898.378.782.700.873.2519256.13.802291198753.564600.01
w/ PHI145152064.348.226.912.700.952.563766.11.8047526064.67100.00
w/ DAL59221398.0612.934.522.621.201.73932.13.6017711959.8500100.02
Per 162 games90533944.098.488.512.650.963.211956.03.5022819054.5600100.00
Totals12839481664.098.488.512.650.963.2126956.03.503238270254.58870100.03
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1990 - PHI 34 300000.004.720001400000.64.1670.712.13
1991 - PHI 35 300000.002.310000103000.43.1670.462.34
w/ PHI600000.007.030001503000.57.1670.632.20
Per 162 games6800000.0079.3340001157034000.57.1670.632.20
Totals600000.007.030001503000.57.1670.632.20
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1978 - HAR 22 130000000000100.000.000.000.000-0.2.000-100
1979 - HAR 23 230000000010000.000.000.000.000-0.2.000-100
1980 - HYU (AS) 24 130000000000100.000.000.000.000-0.2.000-100
1981 - HYU (AS) 25 240000000010300.000.000.000.000-0.3.000-100
1984 - HYU 28 110000000010100.000.000.000.000-0.1.000-100
1985 - HYU 29 120000000000100.000.000.000.000-0.1.000-100
1986 - HYU 30 121000000010000.500.500.5001.000-0.0.300177
1987 - HYU 31 120000000010000.000.000.000.000-0.1.000-100
1988 - HYU 32 131000000000000.333.333.333.6670.1.30080
1989 - HYU 33 100000000020000.000.000.000.000-0.1.000-100
1990 - HYU 34 361000010030200.167.167.167.333-0.1.100-10
1990 - PHI 34 16275100210040700.185.185.222.407-0.4.15612
1990 - Tot 34 19336100220070900.182.182.212.394-0.6.1437
1991 - PHI 35 3058940024111402100.155.183.224.407-0.7.14811
1992 - DAL 36 120000000010100.000.000.000.000-0.1.000-100
1992 - PHI 36 9161100010020200.062.062.125.188-0.3.065-49
1992 - Tot 36 10181100010030300.056.056.111.167-0.4.056-56
1993 - DAL 37 110000000000000.000.000.000.000-0.0.000-100
w/ HAR360000000010100.000.000.000.000-0.3.000-100
w/ HYU (2xAS)12233000010090800.130.130.130.261-0.9.084-32
w/ PHI551011560046112003000.148.165.208.373-1.4.1372
w/ DAL230000000010100.000.000.000.000-0.1.000-100
Per 162 games162299411400916227009000.135.148.180.329-6.0.118-11
Totals721331860047113104000.135.148.180.329-2.7.118-11
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1978 - HAR 22 3300000.000.00.0000.00.00.00.0.000.000
1979 - HAR 23 4400000.000.00.0000.00.00.00.0.000.000
1980 - HYU (AS) 24 3300000.000.00.0000.00.00.00.0.000.000
1981 - HYU (AS) 25 55000193.800.00.0000.00.00.00.0.000.000
1984 - HYU 28 2200042.000.00.0000.00.00.00.0.000.000
1985 - HYU 29 2200094.500.00.0000.00.00.00.0.000.000
1986 - HYU 30 3201093.000.00.0000.00.00.56.8.500.000
1987 - HYU 31 3300062.000.00.0000.00.00.00.0.000.000
1988 - HYU 32 3201093.000.00.0000.00.00.34.5.333.000
1989 - HYU 33 2200052.500.00.0000.00.00.00.0.000.000
1990 - HYU 34 98010242.670.00.0000.00.00.31.0.250.000
1990 - PHI 34 31261601063.420.00.0000.00.01.31.4.250.037
1990 - Tot 34 40341701303.250.00.0000.00.01.61.3.250.030
1991 - PHI 35 746341302483.350.00.0500.00.03.11.3.243.069
1992 - DAL 36 33000103.330.00.0000.00.00.00.0.000.000
1992 - PHI 36 1917120643.370.00.0000.00.00.20.3.071.062
1992 - Tot 36 2220120743.360.00.0000.00.00.20.2.067.056
1993 - DAL 37 1100044.000.00.0000.00.00.00.0.000.000
w/ HAR7700000.000.00.0000.00.00.00.0.000.000
w/ HYU (2xAS)3229030852.660.00.0000.00.00.70.7.200.000
w/ PHI12410662104183.370.00.0300.00.04.41.1.211.059
w/ DAL44000143.500.00.0000.00.00.00.0.000.000
Per 162 games3763291454011633.109999.00.0300.00.011.00.9.194.045
Totals16714662405173.109999.00.0300.00.04.90.9.194.045
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1990 - PHI 34 300000000000000.000.000.000.000.000
1991 - PHI 35 300000000000000.000.000.000.000.000
w/ PHI600000000000000.000.000.000.000.000
Per 162 games16200000000000000.000.000.000.000.000
Totals600000000000000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1978 - HAR 22 P34349240341.971219.71.35-0.8    
1979 - HYU 23 P121231211501.00082.71.630.8    
1979 - HAR 23 P202081101901.000130.01.32-0.7    
1979 - P Tot 23 P3232112313401.000212.71.440.1    
1980 - HYU 24 P353310251361.972235.71.34-0.8    
1981 - HYU 25 P353513201363.917222.71.33-1.8    
1982 - HYU 26 P2929111923001.000189.31.431.5    
1983 - HYU 27 P232341101501.000145.30.93-0.5    
1984 - HYU 28 P323210211321.969202.71.38-0.4    
1985 - HYU 29 P323212191343.912215.31.30-0.2    
1986 - HYU 30 P323212222362.944204.31.50-0.4    
1987 - HYU 31 P333313202352.943214.31.39-0.6    
1988 - HYU 32 P333312272434.907221.71.580.8    
1989 - HYU 33 P323214282431.977209.01.81-0.1    
1990 - PHI 34 P161641702101.00095.31.98-1.3    
1990 - HYU 34 P16167130222.90997.71.840.1    
1990 - P Tot 34 P323211300432.954193.01.91-1.2    
1991 - PHI 35 P313111383523.942196.02.251.1    
1992 - PHI 36 P994601001.00059.01.530.3    
1992 - DAL 36 P77150601.00038.71.400.1    
1992 - P Tot 36 P161651101601.00097.71.470.4    
1993 - DAL 37 P242181712501.00088.72.54-0.1    
Pitcher 4854801663551954423.9583068.01.53-3.0    
Leaderboard Appearances
YearSHRank
1991144
YearGSRank
1978348
1981351
1985329
1986329
1987331
1988332
19893210
YearWRank
1978175
1981165
1989164
YearLRank
1991146
1993173
YearWin%Rank
1978.6805
1981.6673
1989.6679
 
YearIPRank
1981222.25
1985215.18
1987214.110
1988221.25
1989209.010
YearBFRank
19819463
19879126
19889462
198988210
YearHRARank
1978334
1979278
1986291
1987224
1988226
1989237
1991243
YearKRank
19782458
19792107
19812351
19821986
19842014
19852203
19861917
19872063
19882085
19891826
YearERARank
19783.408
19793.056
19813.5210
19843.119
19853.138
 
YearBABIPRank
1978.2794
1979.2787
1984.2697
YearWHIPRank
19781.135
19791.062
19811.248
19821.145
19841.136
19851.198
YearK/BBRank
19783.837
19794.571
19813.672
19823.476
19843.057
19853.498
19863.139
19883.476
19892.948
YearRA/9IPRank
197810.324
19799.823
198111.409
198210.224
198410.526
198510.788
YearH/9IPRank
19787.584
19797.624
19827.515
19847.244
 
YearBB/9IPRank
19791.952
19812.597
19822.718
YearK/9IPRank
197810.045
19798.895
19819.501
19829.412
19848.935
19859.205
19868.417
19878.654
19888.456
19897.845
YearVORPRank
197839.210
197946.76
YearQSRank
1978189
1979235
1985208
1989217
YearQS%Rank
197971.97
198965.68
 
YearCGRank
198539
1988310
YearCG%Rank
19859.49
YearSHORank
1991010
199211
YearGB%Rank
198761.010
199164.77
 
Career Metrics
Black Ink6
Gray Ink91
HOF Standards (pitching)32
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 21st, 2024
Green Web Hosting! This site hosted by DreamHost.