Brewers League Baseball
Player Report for #44 Ánibal Sperez
Player Demographics |
| Name: | Ánibal Sperez | Height: | 6' 3" |
Nickname: | | Weight: | 187 lbs |
Date of Birth: | May 23, 1960 | Bats: | L |
Drafted: | Drafted by the Sin City Gamblers with the 21st pick in the 6th round of the 1983 draft | Throws: | L |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1984 - SIN |
24 |
3 | 11 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .636 | .909 | 0.1 | .372 | 145 |
1989 - HYU |
29 |
9 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | .000 | -100 |
1990 - HYU |
30 |
25 | 56 | 13 | 6 | 0 | 1 | 6 | 11 | 7 | 0 | 0 | 0 | 18 | 2 | 0 | .232 | .318 | .393 | .710 | 0.2 | .315 | 89 |
w/ SIN | 3 | 11 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .636 | .909 | 0.1 | .372 | 145 |
w/ HYU | 34 | 60 | 13 | 6 | 0 | 1 | 6 | 14 | 7 | 0 | 0 | 0 | 19 | 2 | 1 | .217 | .298 | .367 | .665 | 0.1 | .296 | 78 |
Per 162 games | 162 | 311 | 70 | 31 | 0 | 9 | 35 | 66 | 31 | 0 | 0 | 0 | 88 | 9 | 4 | .225 | .295 | .408 | .703 | 0.7 | .307 | 87 |
Totals | 37 | 71 | 16 | 7 | 0 | 2 | 8 | 15 | 7 | 0 | 0 | 0 | 20 | 2 | 1 | .225 | .295 | .408 | .703 | 0.1 | .307 | 87 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1984 - SIN |
24 |
11 | 8 | 2 | 7 | 0 | 34 | 3.09 | 11.0 | 0.00 | 0 | 0.0 | 0.0 | 1.9 | 6.4 | .222 | .364 |
1989 - HYU |
29 |
4 | 5 | 0 | 0 | 0 | 10 | 2.50 | 0.0 | 0.00 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 |
1990 - HYU |
30 |
63 | 43 | 7 | 22 | 0 | 253 | 4.02 | 63.0 | 0.39 | 0 | 1.3 | 100.0 | 7.9 | 5.0 | .324 | .161 |
w/ SIN | 11 | 8 | 2 | 7 | 0 | 34 | 3.09 | 11.0 | 0.00 | 0 | 0.0 | 0.0 | 1.9 | 6.4 | .222 | .364 |
w/ HYU | 67 | 48 | 7 | 22 | 0 | 263 | 3.93 | 67.0 | 0.37 | 0 | 1.3 | 66.7 | 7.0 | 4.0 | .300 | .150 |
Per 162 games | 342 | 245 | 39 | 127 | 0 | 1300 | 3.81 | 39.0 | 0.35 | 0 | 8.8 | 66.7 | 39.3 | 4.3 | .286 | .183 |
Totals | 78 | 56 | 9 | 29 | 0 | 297 | 3.81 | 39.0 | 0.35 | 0 | 2.0 | 66.7 | 9.0 | 4.3 | .286 | .183 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1984 - SIN |
24 |
LF | 3 | 3 | 10 | 1 | 0 | 11 | 0 | 1.000 | 25.0 | 3.96 | 0.0 | | | | |
1989 - HYU |
29 |
LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | 0.0 | | | | |
1989 - HYU |
29 |
CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.7 | 0.00 | 0.0 | | | | |
1989 - HYU |
29 |
RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 | | | | |
1990 - HYU |
30 |
CF | 20 | 17 | 36 | 0 | 0 | 37 | 1 | .973 | 141.0 | 2.30 | 0.0 | | | | |
Left Field | | 4 | 3 | 10 | 1 | 0 | 11 | 0 | 1.000 | 27.0 | 3.67 | 0.0 | | | | |
Center Field | | 22 | 17 | 36 | 0 | 0 | 37 | 1 | .973 | 143.7 | 2.26 | 0.0 | | | | |
Right Field | | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.0 | 3.00 | 0.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 12 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 22nd, 2024