Brewers League Baseball
Player Report for #58 Pancho González
Player Demographics |
| Name: | Pancho González | Height: | 6' 5" |
Nickname: | | Weight: | 212 lbs |
Date of Birth: | November 19, 1962 | Bats: | S |
Drafted: | Drafted by the Hyundai Dinos with the 13th pick in the 14th round of the 1983 draft | Throws: | R |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1987 - HYU |
24 |
9 | 27 | 6 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .370 | .593 | -0.0 | .249 | 60 |
w/ HYU | 9 | 27 | 6 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .370 | .593 | -0.0 | .249 | 60 |
Per 162 games | 162 | 486 | 108 | 0 | 36 | 0 | 54 | 36 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | .222 | .222 | .370 | .593 | -0.4 | .249 | 60 |
Totals | 9 | 27 | 6 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .370 | .593 | -0.0 | .249 | 60 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1987 - HYU |
24 |
27 | 21 | 2 | 10 | 0 | 68 | 2.52 | 0.0 | 0.00 | 1 | 0.0 | 0.0 | 1.9 | 2.4 | .250 | .148 |
w/ HYU | 27 | 21 | 2 | 10 | 0 | 68 | 2.52 | 0.0 | 0.00 | 1 | 0.0 | 0.0 | 1.9 | 2.4 | .250 | .148 |
Per 162 games | 486 | 378 | 36 | 180 | 0 | 1224 | 2.52 | 9999.0 | 0.00 | 18 | 0.0 | 0.0 | 33.3 | 2.4 | .250 | .148 |
Totals | 27 | 21 | 2 | 10 | 0 | 68 | 2.52 | 9999.0 | 0.00 | 1 | 0.0 | 0.0 | 1.9 | 2.4 | .250 | .148 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1987 - HYU |
24 |
C | 8 | 6 | 54 | 3 | 0 | 57 | 0 | 1.000 | 61.0 | 8.41 | -0.1 | 0 | 5 | 1 | 20.0 |
Catcher | | 8 | 6 | 54 | 3 | 0 | 57 | 0 | 1.000 | 61.0 | 8.41 | -0.1 | 0 | 5 | 1 | 20.0 |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 20 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Sunday, December 22nd, 2024