07-02-2063
Brewers League Baseball
Player Report for #68 Brad Taylor
Player Demographics
Name:Brad TaylorHeight:6' 0"
Nickname:Weight:221 lbs
Date of Birth:October 22, 1957Bats:L
Drafted:Drafted by the Hyundai Dinos with the 3rd pick in the 34th round of the inaugural draftThrows:L
Current Status:Retired
Links:  
Honors and Awards
AwardYearsTimes Won
All-Star1983, 19902
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1980 - HYU 22 551204.9930.73419171152130001.60.3270.54.913.7292
1981 - HYU 23 19198604.74117.7132666284466100001.50.3081.34.724.0894
1982 - HYU 24 3333141404.94207.7209129114178411990111.41.2802.44.084.3391
1983 - HYU (AS) 25 333320703.20208.017179741867162100111.14.2553.52.923.73133
1984 - HYU 26 3333131205.03189.7201115106238015890001.48.3051.64.774.3882
1985 - HYU 27 3333121403.93199.018392871473155130001.29.2843.33.533.66107
1986 - HYU 28 323261004.15208.3196101962168157100101.27.2802.73.633.98103
1987 - HYU 29 3232101404.54204.32161151032169156160201.39.3052.54.394.0294
1988 - HYU 30 171331007.3974.31067161152558101101.76.367-0.27.815.2761
1989 - HYU 31 5327215.5181.790515010275929001.43.3080.44.604.3483
1990 - HYU (AS) 32 2901021.8035.03297383338001.14.2990.63.153.11251
1990 - PAW 32 22143706.2386.7115676011285263001.65.3450.66.164.6272
1990 - Tot (AS) 32 51144724.96121.71477667143685911001.50.3341.15.234.19124
1991 - PAW 33 2212306.2627.33320195142246001.72.329-0.36.865.5071
1991 - 33 2042205.0940.7572523562826111.55.3660.55.723.86
1991 - Tot 33 4254505.5668.0904542102050612111.62.3520.26.184.5271
1992 - 34 7214224.9678.072454332764412001.27.3001.53.123.10
1993 - NO 35 5183717.7694.0148878128367668001.96.388-1.89.666.6059
w/ HYU (2xAS)319235959134.491556.3157084777715156011449518621.37.29318.54.144.07102
w/ PAW441551006.24114.01488779164274109001.67.3420.36.334.8372
w/ 9256425.01118.7129706683392618111.37.3251.93.973.36
w/ NO5183717.7694.0148878128367668001.96.388-1.89.666.6059
Per 162 games4523101014.79166.517696891859123105101.42.3041.74.494.2097
Totals50626310911264.791883.0199510911003203671138611753731.42.30419.04.494.2097
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1980 - HYU 22 1415415.589.986.164.400.291.40360.00.00353252.24000.00
1981 - HYU 23 53119745.0510.105.053.370.611.501263.20.0012215144.711300.00
1982 - HYU 24 91833835.599.065.163.640.741.421545.53.0017829837.422200.00
1983 - HYU (AS) 25 85832553.427.407.012.900.782.421854.53.0018525242.314100.00
1984 - HYU 26 85432195.469.547.503.801.091.981339.40.0015923640.216000.00
1985 - HYU 27 85231784.168.287.013.300.632.121648.50.0016425239.417000.00
1986 - HYU 28 88733864.368.476.782.940.912.311959.43.1018426441.125100.00
1987 - HYU 29 90632625.079.516.873.040.932.261856.26.2017126938.914200.00
1988 - HYU 30 35612798.6012.837.023.031.822.32323.17.70678444.45000.01
1989 - HYU 31 35913165.629.926.502.981.102.19150.00.007910143.951516.715
1990 - PAW 32 39914316.9611.945.402.911.141.86642.90.009410148.211000.03
1990 - HYU (AS) 32 1455172.318.238.492.060.774.1200.00.00333548.550340.013
1990 - Tot (AS) 32 54419485.6210.876.292.661.042.36642.90.0012713648.3160340.016
1991 - PAW 33 1304976.5910.877.244.611.651.5700.00.00302653.63010.07
1991 - 33 1846235.5312.616.201.331.114.67125.025.00325636.45100.06
1991 - Tot 33 31411205.9611.916.622.651.322.50120.020.00628243.18110.013
1992 - 34 33012085.198.317.383.120.352.3700.00.00808249.440250.016
1993 - NO 35 45816698.3314.177.283.452.682.11112.50.008910047.171150.010
w/ HYU (2xAS)6807253104.909.086.623.240.872.0411850.22.501377197441.113810827.329
w/ PAW52919286.8711.685.843.321.261.76640.00.0012412749.414010.010
w/ 51418315.319.786.982.500.612.79120.020.0011213844.891250.022
w/ NO45816698.3314.177.283.452.682.11112.50.008910047.171150.010
Per 162 games73527185.219.546.623.210.972.071147.92.7015120742.1151133.36
Totals8308307385.219.546.623.210.972.0712647.92.701702233942.1168121233.371
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1992 - 34 200005.794.733322200001.07.0834.199.20
w/ 200005.794.733322200001.07.0834.199.20
Per 162 games6800005.79158.710210210268686800001.07.0834.199.20
Totals200005.794.733322200001.07.0834.199.20
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1984 - HYU 26 132000010000100.667.667.6671.333-0.0.600270
1985 - HYU 27 221100000010100.500.5001.0001.5000.2.413305
1986 - HYU 28 131000100000000.333.333.333.667-0.0.30085
1987 - HYU 29 120000000000100.000.000.000.000-0.1.000-100
1989 - HYU 31 310000000000000.000.000.000.000-0.0.000-100
1990 - PAW 32 300000000000000.000.000.000.0000.0.0000
1990 - HYU (AS) 32 500000000000000.000.000.000.0000.0.0000
1990 - Tot (AS) 32 800000000000000.000.000.000.0000.0.0000
1991 - 33 1892001210010400.222.222.556.778-0.0.285
1992 - 34 6920000000000000.000.000.000.000-0.0.000
1993 - NO 35 200000000000000.000.000.000.0000.0.0000
w/ HYU (2xAS)13114100110010300.364.364.455.8180.0.328140
w/ PAW300000000000000.000.000.000.0000.0.0000
w/ 87112001210010400.182.182.455.636-0.1.237
w/ NO200000000000000.000.000.000.0000.0.0000
Per 162 games1623492025300301100.273.273.455.727-0.1.283140
Totals105226101320020700.273.273.455.727-0.1.283140
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1984 - HYU 26 31020103.330.00.0000.00.01.336.01.000.000
1985 - HYU 27 32120134.330.00.0000.00.00.811.31.000.500
1986 - HYU 28 32010134.330.00.0000.00.00.34.5.333.000
1987 - HYU 29 2200094.500.00.0000.00.00.00.0.000.000
1989 - HYU 31 1100033.000.00.0000.00.00.00.0.000.000
1990 - PAW 32 0000000.000.00.0000.00.00.00.0.000.000
1990 - HYU (AS) 32 0000000.000.00.0000.00.00.00.0.000.000
1990 - Tot (AS) 32 0000000.000.00.0000.00.00.00.0.000.000
1991 - 33 108150262.6010.00.0000.00.01.13.7.250.333
1992 - 34 2200073.500.00.0000.00.00.00.0.000.000
1993 - NO 35 0000000.000.00.0000.00.00.00.0.000.000
w/ HYU (2xAS)128150484.000.00.0000.00.01.86.2.500.091
w/ PAW0000000.000.00.0000.00.00.00.0.000.000
w/ 1210150332.7512.00.0000.00.00.92.5.167.273
w/ NO0000000.000.00.0000.00.00.00.0.000.000
Per 162 games372831501253.3824.00.0000.00.04.34.1.357.182
Totals24182100813.3824.00.0000.00.02.84.1.357.182
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1992 - 34 200000000010000.000.000.000.000.000
w/ 200000000010000.000.000.000.000.000
Per 162 games162000000000810000.000.000.000.000.000
Totals200000000010000.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1980 - HYU 22 P55230501.00030.71.470.0    
1981 - HYU 23 P19195170231.957117.71.680.1    
1982 - HYU 24 P333311251382.947207.71.560.6    
1983 - HYU 25 P333391712601.000208.01.121.0    
1984 - HYU 26 P33338211312.935189.71.38-1.1    
1985 - HYU 27 P3333122213401.000199.01.541.5    
1986 - HYU 28 P323211161281.964208.31.17-0.4    
1987 - HYU 29 P32327231311.968204.31.32-0.4    
1988 - HYU 30 P1713463111.90974.31.210.7    
1989 - HYU 31 P53231001301.00081.71.43-0.0    
1990 - PAW 32 P221431111401.00086.71.450.5    
1990 - HYU 32 P290060601.00035.01.540.0    
1990 - P Tot (AS) 32 P511431712001.000121.71.480.5    
1991 - 33 P204240601.00040.71.33-0.5    
1991 - PAW 33 P221350801.00027.32.630.7    
1991 - P Tot 33 P4255901401.00068.01.850.2    
1992 - 34 P72121201401.00078.01.620.1    
1993 - NO 35 P5182121151.93394.01.342.2    
Pitcher 50626384210113039.9701883.01.415.0    
Leaderboard Appearances
YearGSRank
1982336
1983336
1984338
1985333
1986329
1987326
YearWRank
1983201
YearLRank
1982148
1985148
1987146
YearWin%Rank
1983.7414
YearIPRank
1983208.010
1986208.19
 
YearBFRank
19829188
19879069
YearHRARank
1984233
1986218
1987216
1993283
YearWPRank
1981119
1982222
1983146
1984169
1985174
1986251
1987148
1990162
YearBABIPRank
1982.28610
1983.2596
1986.28410
YearWHIPRank
19831.149
 
YearRA/9IPRank
198310.739
YearH/9IPRank
19837.407
YearQSRank
1986199
YearSHORank
198215
198316
199112
199206
 
Career Metrics
Black Ink4
Gray Ink22
HOF Standards (pitching)4
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 21st, 2024
Green Web Hosting! This site hosted by DreamHost.