07-02-2063
Brewers League Baseball
Player Report for #33 Ángelo Gonzáles
Player Demographics
Name:Ángelo GonzálesHeight:6' 0"
Nickname:Weight:220 lbs
Date of Birth:December 14, 1971Bats:R
Drafted:Drafted by the Windy City Playboys with the 16th pick in the 1st round of the 1989 draftThrows:R
Current Status:Retired
Links:  
Honors and Awards
AwardYearsTimes Won
All-Star19951
Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPWARERCFIPERA+
1991 - CHI 19 6904312.5278.764252224355110001.36.2770.73.193.77164
1992 - CHI 20 7254423.86102.791444426878517001.55.3070.64.183.92106
1993 - CHI 21 9208413.7491.388433844489320001.45.3221.13.843.27105
1994 - CHI 22 81712843.23133.7124554874396413001.25.2891.93.173.41124
1995 - CHI (AS) 23 85011572.50101.083332873871618001.20.2560.72.973.82161
1996 - CHI 24 69423152.7289.373302764067111001.26.2610.93.113.92157
1997 - CHI 25 76038193.9976.77538348306216001.37.2910.53.854.11104
1998 - CHI 26 8628222.57101.782332954770422001.27.2501.12.883.85157
1999 - CHI 27 353110703.53196.3188857713718951001.32.2692.53.514.24109
2000 - CHI 28 7452512.96109.394383644362422001.25.2611.22.903.72130
2001 - PAW 29 66134313.2666.36327243266559001.34.3231.33.473.00111
2002 - PAW 30 71056232.7588.38030278317918001.26.2860.93.243.64135
2003 - PAW 31 76010322.6193.089272762779422001.25.3091.33.283.21141
2004 - PAW 32 5000563.4652.052202031749011001.33.3290.93.353.05115
2005 - PAW 33 8606662.9579.381292633373118001.44.3311.63.563.10131
2006 - LAD 34 4201022.1546.04512111838212001.15.3211.12.732.35189
2006 - PAW 34 3400222.0544.03610104104115001.05.2810.72.453.20198
2006 - Tot 34 7601242.1090.081222151879317001.10.3031.82.602.77193
2007 - LAD 35 8703261.9492.781252032660134001.15.2801.52.463.17209
2008 - LAD 36 8804822.6485.366262572465232001.05.2460.82.363.59162
2009 - LAD 37 8004643.7883.373373573754117001.32.2630.33.294.33113
2010 - MAI 38 700020.0011.0400001001000.36.1670.40.321.380
2011 - MAI 39 6304514.7261.061333261348210001.21.2930.43.353.5490
2012 - MAI 40 4415013.8342.342221841229110001.28.2880.13.583.91105
2013 - PHI 41 4522105.1959.07435348183019001.56.332-0.65.544.8674
2014 - MAI 42 300000.000.330000002009.00.7500.067.303.200
w/ CHI (1xAS)739546449523.191080.79624243835846773934140001.32.27711.23.353.83129
w/ PAW38312426702.85423.0401143134271443861273001.29.3106.73.283.23136
w/ LAD29701216142.66307.3265100911895217695001.17.2723.82.693.48167
w/ MAI11719543.92114.71105550102587323001.18.2871.03.123.4786
w/ PHI4522105.1959.07435348183019001.56.332-0.65.544.8674
Per 162 games6625463.1482.375312953161214001.29.2850.93.283.65132
Totals158158111971403.141984.71812757692121749145956340001.29.28522.13.283.65132
Expanded Pitching Stats
Year/TeamAgeBFPIR/9IPH/9IPK/9IPBB/9IPHR/9IPK/BBQSQS%CG%GFGBFBGB%WPBKBSSV%SVO
1991 - CHI 19 33112442.867.326.294.920.231.2800.00.001145169.120150.012
1992 - CHI 20 44717483.867.986.845.960.181.15240.00.001465572.651166.720
1993 - CHI 21 40515484.248.678.774.340.392.0200.00.001165468.210614.329
1994 - CHI 22 55821033.708.356.462.900.472.23457.10.001968869.041450.021
1995 - CHI (AS) 23 42015462.947.406.333.390.621.8700.00.001437465.901558.330
1996 - CHI 24 37113903.027.356.754.030.601.68375.00.001147560.320383.329
1997 - CHI 25 33412754.468.807.283.520.942.0700.00.001045665.041773.132
1998 - CHI 26 43916352.927.266.204.160.441.492100.00.001517267.740340.028
1999 - CHI 27 83829893.908.624.083.250.601.251961.30.0031616066.43010.02
2000 - CHI 28 46216583.137.745.103.540.331.44120.00.001648665.622233.325
2001 - PAW 29 28711033.668.558.823.530.412.5000.00.00844167.221391.243
2002 - PAW 30 37213863.068.158.053.160.822.5500.00.001195867.221582.137
2003 - PAW 31 38714912.618.617.652.610.582.9300.00.001335271.9100100.025
2004 - PAW 32 2228613.469.008.482.940.522.8800.00.00713070.301185.718
2005 - PAW 33 34712763.299.198.283.740.342.2100.00.001114372.141650.030
2006 - PAW 34 1726382.057.368.392.050.824.1000.00.00651878.3010100.07
2006 - LAD 34 1876812.358.807.431.570.204.7500.00.00514254.820250.016
2006 - Tot 34 35913192.208.107.901.800.504.3900.00.001166065.921266.723
2007 - LAD 35 37313282.437.875.832.530.292.3100.00.001455373.200275.042
2008 - LAD 36 33912202.746.966.862.530.742.7100.00.001166364.842340.037
2009 - LAD 37 35112974.007.885.834.000.761.4600.00.001334873.521544.426
2010 - MAI 38 341430.003.278.180.000.000.0000.00.0013765.0010100.03
2011 - MAI 39 2589514.879.007.081.920.893.6900.00.00884267.710325.014
2012 - MAI 40 1796774.688.936.172.550.852.4200.00.00543858.710150.012
2013 - PHI 41 2609575.3411.294.582.751.221.6700.00.00765856.70110.010
2014 - MAI 42 4140.0081.010.000.000.000.0000.00.0010100.00000.02
w/ CHI (1xAS)4605171363.538.016.153.890.481.583157.40.00156477167.02763361.2228
w/ PAW178767553.048.538.213.060.572.6800.00.0058324270.7951582.3160
w/ LAD125045262.937.766.352.780.532.2800.00.0044520668.4831253.8121
w/ MAI47517854.328.636.831.960.783.4800.00.001568764.221450.031
w/ PHI2609575.3411.294.582.751.221.6700.00.00765856.70110.010
Per 162 games34812933.438.226.623.400.551.95153.40.001175767.421368.323
Totals8377311593.438.226.623.400.551.953153.40.002824136467.446166568.3550
Postseason Pitching Stats
Year/TeamAgeGGSWLSVERAIPHRERHRBBKHPHLDCGSHOWHIPBABIPERCFIP
1993 - CHI 21 2001027.001.725513000003.00.16715.0916.40
2002 - PAW 30 400000.006.330000301000.47.1580.492.25
2003 - PAW 31 900102.3111.7933261002001.29.2193.295.26
2004 - PAW 32 1300102.009.032202615000.56.1360.732.53
2007 - LAD 35 400010.006.350000401000.79.2941.421.94
2008 - LAD 36 1201000.7512.082104907001.00.2161.362.70
2009 - LAD 37 800105.405.064322502001.60.3087.397.60
2011 - MAI 39 502002.453.721100200000.55.2220.592.11
2012 - MAI 40 400000.001.310000202000.75.2500.940.20
2013 - PHI 41 400009.003.063302001002.67.46211.955.20
w/ CHI2001027.001.725513000003.00.16715.0916.40
w/ PAW2600201.6727.01555281918000.85.1781.463.64
w/ LAD2401111.5423.319642618010001.07.2542.323.54
w/ MAI902001.805.031100402000.60.2310.681.60
w/ PHI400009.003.063302001002.67.46211.955.20
Per 162 games6803412.7062.847211952043122001.07.2332.263.87
Totals6503412.7060.045201851941121001.07.2332.263.87
Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSWARwOBAOPS+
1991 - CHI 19 6541000201000000.250.400.250.6500.2.32482
1992 - CHI 20 68144000211120500.286.375.286.6610.3.28287
1993 - CHI 21 8920000100020000.000.000.000.000-0.1.000-100
1994 - CHI 22 80197000220060400.368.368.368.737-0.0.252104
1995 - CHI (AS) 23 8282000000100200.250.333.250.5830.1.28365
1996 - CHI 24 6683000000100100.375.444.375.8190.0.383124
1997 - CHI 25 7561000000000300.167.167.167.333-0.1.150-9
1998 - CHI 26 8481100141020300.125.222.250.472-0.1.17830
1999 - CHI 27 35521130035201401300.211.241.269.510-0.5.18241
2000 - CHI 28 72184000230000500.222.222.222.444-0.0.20026
2001 - PAW 29 100000000000000.000.000.000.0000.0.0000
2002 - PAW 30 7110000000000001.0001.0001.0002.0000.1.900478
2003 - PAW 31 610000000000100.000.000.000.0000.0.000-100
2004 - PAW 32 700000000000000.000.000.000.0000.0.0000
2005 - PAW 33 1100000000000000.000.000.000.0000.0.0000
2006 - LAD 34 500000000000000.000.000.000.0000.0.0000
2006 - PAW 34 400000000000000.000.000.000.0000.0.0000
2006 - Tot 34 900000000000000.000.000.000.0000.0.0000
2007 - LAD 35 1100000000000000.000.000.000.0000.0.0000
2008 - LAD 36 900000000010000.000.000.000.0000.0.000-100
2009 - LAD 37 1100000000010000.000.000.000.000-0.0.000-100
2011 - MAI 39 1100000000000000.000.000.000.0000.0.0000
2012 - MAI 40 700000000000000.000.000.000.0000.0.0000
2013 - PHI 41 40220000000000001.0001.0001.0002.0000.0.900473
w/ CHI (1xAS)716139344001315532603600.245.286.273.559-0.3.21954
w/ PAW3621000000000100.500.500.5001.0000.1.450189
w/ LAD3600000000020000.000.000.000.0000.0.000-100
w/ MAI1800000000000000.000.000.000.0000.0.0000
w/ PHI40220000000000001.0001.0001.0002.0000.0.900473
Per 162 games162277100231150700.259.298.287.585-0.0.22659
Totals846143374001315532803700.259.298.287.585-0.1.22659
Expanded Batting Stats
Year/TeamAgePAOutsEBHTBIBBPSPS/PAPA/HRBB/KGDPPwrSpdSB%RCRC/27BBABIPISO
1991 - CHI 19 53010193.800.00.0000.00.00.54.5.250.000
1992 - CHI 20 1812040683.780.00.2000.00.01.94.2.444.000
1993 - CHI 21 44000112.750.00.0000.00.00.00.0.000.000
1994 - CHI 22 2518070732.920.00.0000.00.02.84.3.467.000
1995 - CHI (AS) 23 96020262.890.00.0000.00.00.83.4.333.000
1996 - CHI 24 95030303.330.00.0000.00.01.47.8.429.000
1997 - CHI 25 65010193.170.00.0000.00.00.20.9.333.000
1998 - CHI 26 119120312.820.00.3300.00.00.61.8.200.125
1999 - CHI 27 685531402223.260.00.1500.00.04.22.0.282.058
2000 - CHI 28 1814040583.220.00.0000.00.00.91.7.308.000
2001 - PAW 29 0000000.000.00.0000.00.00.00.0.000.000
2002 - PAW 30 1001044.000.00.0000.00.01.00.01.000.000
2003 - PAW 31 1100044.000.00.0000.00.00.00.0.000.000
2004 - PAW 32 0000000.000.00.0000.00.00.00.0.000.000
2005 - PAW 33 0000000.000.00.0000.00.00.00.0.000.000
2006 - PAW 34 0000000.000.00.0000.00.00.00.0.000.000
2006 - LAD 34 0000000.000.00.0000.00.00.00.0.000.000
2006 - Tot 34 0000000.000.00.0000.00.00.00.0.000.000
2007 - LAD 35 0000000.000.00.0000.00.00.00.0.000.000
2008 - LAD 36 1100022.000.00.0000.00.00.00.0.000.000
2009 - LAD 37 1100022.000.00.0000.00.00.00.0.000.000
2011 - MAI 39 0000000.000.00.0000.00.00.00.0.000.000
2012 - MAI 40 0000000.000.00.0000.00.00.00.0.000.000
2013 - PHI 41 20020105.000.00.0000.00.02.00.01.000.000
w/ CHI (1xAS)17313143805573.220.00.1400.00.013.02.7.330.029
w/ PAW2101084.000.00.0000.00.00.513.51.000.000
w/ LAD2200042.000.00.0000.00.00.00.0.000.000
w/ MAI0000000.000.00.0000.00.00.00.0.000.000
w/ PHI20020105.000.00.0000.00.02.00.01.000.000
Per 162 games34261801113.239999.00.1400.00.02.82.9.349.028
Totals17913444105793.239999.00.1400.00.014.52.9.349.028
Postseason Batting Stats
Year/TeamAgeGABH2B3BHRRBIRBBHPSHSFKSBCSAVGOBPSLGOPSwOBA
1993 - CHI 21 200000000000000.000.000.000.000.000
2003 - PAW 31 110000000000100.000.000.000.000.000
2004 - PAW 32 200000000000000.000.000.000.000.000
2008 - LAD 36 100000000000000.000.000.000.000.000
2013 - PHI 41 400000000000000.000.000.000.000.000
w/ CHI200000000000000.000.000.000.000.000
w/ PAW310000000000100.000.000.000.000.000
w/ LAD100000000000000.000.000.000.000.000
w/ PHI400000000000000.000.000.000.000.000
Per 162 games1621600000000001600.000.000.000.000.000
Totals1010000000000100.000.000.000.000.000
Fielding Stats
Year/TeamAgePosGGSPOADPTCEPctInnRngZRPBSBARTORTO%
1991 - CHI 19 P69061802401.00078.72.751.6    
1992 - CHI 20 P7257141221.955102.71.843.1    
1993 - CHI 21 P9208142264.84691.32.17-0.3    
1994 - CHI 22 P81714200351.971133.72.290.2    
1995 - CHI 23 P85021131301.000101.01.160.6    
1996 - CHI 24 P69462122701.00089.32.72-0.3    
1997 - CHI 25 P760450101.90076.71.06-0.0    
1998 - CHI 26 P8629161261.962101.72.21-0.1    
1999 - CHI 27 P353114400551.982196.32.48-0.2    
2000 - CHI 28 P74512172301.967109.32.390.6    
2001 - PAW 29 P661390131.92366.31.630.5    
2002 - PAW 30 P710980181.94488.31.730.0    
2003 - PAW 31 P76071402101.00093.02.030.4    
2004 - PAW 32 P5005601101.00052.01.90-0.4    
2005 - PAW 33 P86081011801.00079.32.041.3    
2006 - PAW 34 P340350801.00044.01.640.3    
2006 - LAD 34 P420062601.00046.01.17-0.7    
2006 - P Tot 34 P76031121401.00090.01.40-0.4    
2007 - LAD 35 P8703181232.91392.72.04-0.3    
2008 - LAD 36 P88061512101.00085.32.210.5    
2009 - LAD 37 P8004130192.89583.31.840.1    
2010 - MAI 38 P70130401.00011.03.270.0    
2011 - MAI 39 P6006401001.00061.01.480.4    
2012 - MAI 40 P4312103131.92342.32.55-0.3    
2013 - PHI 41 P4423121172.88259.02.29-0.7    
2014 - MAI 42 P1000000.0000.30.000.0    
Pitcher 1574581423092047019.9601984.72.056.2    
Leaderboard Appearances
YearSHRank
1999143
YearGRank
1993923
1995858
19988610
2003768
2005862
2006765
2007871
2008881
2009804
YearWRank
19941210
YearSVRank
2001317
20022310
YearHLDRank
1998226
2000227
2003223
20051810
20061710
2007341
2008321
2009177
 
YearRARank
1993923
1995858
2003768
2005862
2006765
2007871
2008881
2009803
YearGFRank
20014510
YearQSRank
19991910
YearSHORank
1991010
199206
199507
199607
199706
YearGB%Rank
199966.43
Career Metrics
Black Ink1
Gray Ink20
HOF Standards (pitching)16
Trades
DateTraded ByWithTraded ToFor
June 12th, 2006 Pawtucket Patriots- Los Angeles DinosP Bernard Purglove
3rd Round Draft Pick
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 21st, 2024
Green Web Hosting! This site hosted by DreamHost.