Brewers League Baseball
Player Report for #48 Héctor Ramírez
Player Demographics |
| Name: | Héctor Ramírez | Height: | 6' 0" |
Nickname: | | Weight: | 185 lbs |
Date of Birth: | August 15, 1968 | Bats: | R |
Drafted: | Drafted by the Wilmington Wildcats with the 9th pick in the 2nd round of the 1989 draft | Throws: | R |
Current Status: | Retired |
Links: | | | |
Batting Stats |
Year/Team | Age | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | WAR | wOBA | OPS+ |
1996 - WIL |
27 |
19 | 51 | 15 | 2 | 2 | 0 | 7 | 6 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | .294 | .345 | .412 | .757 | 0.4 | .335 | 104 |
w/ WIL | 19 | 51 | 15 | 2 | 2 | 0 | 7 | 6 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | .294 | .345 | .412 | .757 | 0.4 | .335 | 104 |
Per 162 games | 162 | 435 | 128 | 17 | 17 | 0 | 60 | 51 | 26 | 9 | 0 | 0 | 119 | 0 | 0 | .294 | .345 | .412 | .757 | 3.0 | .335 | 104 |
Totals | 19 | 51 | 15 | 2 | 2 | 0 | 7 | 6 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | .294 | .345 | .412 | .757 | 0.4 | .335 | 104 |
|
Expanded Batting Stats |
Year/Team | Age | PA | Outs | EBH | TB | IBB | PS | PS/PA | PA/HR | BB/K | GDP | PwrSpd | SB% | RC | RC/27 | BBABIP | ISO |
1996 - WIL |
27 |
55 | 36 | 4 | 21 | 0 | 198 | 3.60 | 0.0 | 0.21 | 1 | 0.0 | 0.0 | 7.2 | 5.4 | .405 | .118 |
w/ WIL | 55 | 36 | 4 | 21 | 0 | 198 | 3.60 | 0.0 | 0.21 | 1 | 0.0 | 0.0 | 7.2 | 5.4 | .405 | .118 |
Per 162 games | 469 | 307 | 34 | 179 | 0 | 1688 | 3.60 | 9999.0 | 0.21 | 9 | 0.0 | 0.0 | 61.5 | 5.4 | .405 | .118 |
Totals | 55 | 36 | 4 | 21 | 0 | 198 | 3.60 | 9999.0 | 0.21 | 1 | 0.0 | 0.0 | 7.2 | 5.4 | .405 | .118 |
|
Fielding Stats |
Year/Team | Age | Pos | G | GS | PO | A | DP | TC | E | Pct | Inn | Rng | ZR | PB | SBA | RTO | RTO% |
1996 - WIL |
27 |
1B | 15 | 11 | 86 | 5 | 6 | 92 | 1 | .989 | 89.3 | 9.17 | 2.0 | | | | |
First Base | | 15 | 11 | 86 | 5 | 6 | 92 | 1 | .989 | 89.3 | 9.17 | 2.0 | | | | |
|
Career Metrics |
Black Ink | 0 |
Gray Ink | 0 |
HOF Standards (batting) | 1 |
StatsLab SQL Utilities for OOTP20 v.3.20.09 (PHP7.2)
Thursday, November 21st, 2024